#21 Megan Loveberry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alvernia | 11/16/12 | * | 29 | 0-7 | .000 | 0-4 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 3 | 0 | 1 | 5 | 0 | 4 | 1 | 1.0 |
| at Buffalo State | 11/17/12 | * | 33 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 3 | 0 | 3 | 5 | 0 | 5 | 11 | 6.0 |
| FRANKLIN | 11/20/12 | * | 29 | 4-12 | .333 | 1-6 | .167 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 4 | 0 | 1 | 1 | 0 | 3 | 9 | 7.0 |
| at Anderson (IN) | 11/24/12 | * | 38 | 7-16 | .438 | 4-10 | .400 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 2 | 2 | 0 | 2 | 18 | 9.8 |
| OLIVET | 11/28/12 | * | 40 | 4-6 | .667 | 0-1 | .000 | 0-2 | .000 | 0 | 6 | 6 | 5.6 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 9.4 |
| at Hope | 12/01/12 | * | 34 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 5.3 | 3 | 0 | 2 | 5 | 0 | 2 | 8 | 9.2 |
| at Carthage | 12/05/12 | * | 24 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 8.3 |
| at Albion | 12/08/12 | * | 35 | 3-6 | .500 | 1-4 | .250 | 3-4 | .750 | 0 | 4 | 4 | 4.8 | 3 | 0 | 4 | 4 | 0 | 3 | 10 | 8.5 |
| ADRIAN | 12/15/12 | * | 35 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.8 | 5 | 1 | 2 | 3 | 2 | 4 | 3 | 7.9 |
| MANCHESTER | 12/18/12 | * | 26 | 4-9 | .444 | 1-5 | .200 | 4-5 | .800 | 1 | 4 | 5 | 4.8 | 2 | 0 | 1 | 3 | 0 | 3 | 13 | 8.4 |
| EDGEWOOD | 12/21/12 | * | 30 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 2 | 2 | 2 | 3 | 8 | 8.4 |
| vs Spring Arbor | 12/28/12 | * | 37 | 4-8 | .500 | 0-1 | .000 | 3-8 | .375 | 4 | 4 | 8 | 5.3 | 4 | 0 | 3 | 1 | 0 | 3 | 11 | 8.6 |
| vs St. Mary-Woods | 12/29/12 | * | 26 | 8-16 | .500 | 1-4 | .250 | 2-3 | .667 | 4 | 6 | 10 | 5.6 | 5 | 1 | 3 | 8 | 0 | 2 | 19 | 9.4 |
| CALVIN | 01/05/13 | * | 22 | 1-5 | .200 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 8.9 |
| at Saint Mary's (IN) | 01/09/13 | * | 37 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 5.5 | 2 | 0 | 2 | 3 | 1 | 3 | 3 | 8.5 |
| at Kalamazoo | 01/12/13 | * | 35 | 4-11 | .364 | 0-2 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.7 | 3 | 0 | 2 | 2 | 1 | 2 | 8 | 8.5 |
| ALMA | 01/16/13 | * | 37 | 2-10 | .200 | 0-5 | .000 | 1-2 | .500 | 2 | 7 | 9 | 5.9 | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 8.3 |
| HOPE | 01/19/13 | * | 23 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 7.8 |
| at Olivet | 01/23/13 | * | 38 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.9 | 2 | 0 | 3 | 4 | 0 | 2 | 2 | 7.5 |
| SAINT MARY'S (IN) | 01/30/13 | * | 39 | 3-12 | .250 | 0-6 | .000 | 5-6 | .833 | 3 | 6 | 9 | 6.1 | 2 | 0 | 5 | 3 | 1 | 7 | 11 | 7.7 |
| at Calvin | 02/04/13 | * | 22 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.1 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 7.4 |
| at Adrian | 02/06/13 | * | 39 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 0 | 5 | 5 | 6.0 | 4 | 0 | 4 | 3 | 1 | 2 | 4 | 7.3 |
| ALBION | 02/09/13 | * | 32 | 9-14 | .643 | 2-6 | .333 | 2-3 | .667 | 2 | 5 | 7 | 6.1 | 4 | 0 | 6 | 1 | 0 | 0 | 22 | 7.9 |
| at Alma | 02/13/13 | * | 35 | 7-11 | .636 | 4-5 | .800 | 4-5 | .800 | 1 | 4 | 5 | 6.0 | 4 | 0 | 1 | 1 | 0 | 4 | 22 | 8.5 |
| KALAMAZOO | 02/16/13 | * | 36 | 7-11 | .636 | 4-6 | .667 | 2-2 | 1.000 | 3 | 4 | 7 | 6.1 | 4 | 0 | 2 | 3 | 1 | 1 | 20 | 9.0 |
| at Calvin | 02/20/13 | * | 27 | 2-13 | .154 | 1-5 | .200 | 5-6 | .833 | 3 | 3 | 6 | 6.1 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | 9.0 |
| Totals | 26 | 838 | 86-226 | .381 | 25-97 | .258 | 37-56 | .661 | 38 | 120 | 158 | 6.1 | 79 | 3 | 56 | 75 | 10 | 61 | 234 | 9.0 | |
| Games played: 26 | Rebounds/game: 6.1 | |
| Points/game: 9.0 | Assists/game: 2.2 | |
| FG Pct: 38.1 | Turnovers/game: 2.9 | |
| 3FG Pct: 25.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.1 | Steals/game: 2.3 | |
| Blocks/game: 0.4 |