#22 Lauren Tait |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alvernia | 11/16/12 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| at Buffalo State | 11/17/12 | 14 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | |
| FRANKLIN | 11/20/12 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| at Anderson (IN) | 11/24/12 | 14 | 0-1 | .000 | 0-0 | .000 | 1-5 | .200 | 2 | 0 | 2 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.8 | |
| at Albion | 12/08/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
| ADRIAN | 12/15/12 | 37 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.2 | 1 | 0 | 0 | 6 | 0 | 2 | 9 | 2.7 | |
| MANCHESTER | 12/18/12 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 2.3 | |
| EDGEWOOD | 12/21/12 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2.3 | |
| vs Spring Arbor | 12/28/12 | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
| vs St. Mary-Woods | 12/29/12 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 3 | 3 | 0 | 1 | 2 | 2.2 |
| CALVIN | 01/05/13 | 31 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 2.4 | |
| at Saint Mary's (IN) | 01/09/13 | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
| at Kalamazoo | 01/12/13 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.3 | |
| ALMA | 01/16/13 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
| HOPE | 01/19/13 | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2.3 | |
| at Olivet | 01/23/13 | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2.4 | |
| SAINT MARY'S (IN) | 01/30/13 | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 6 | 2 | 8 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.4 | |
| at Calvin | 02/04/13 | * | 24 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 |
| ALBION | 02/09/13 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
| at Alma | 02/13/13 | 27 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2.3 | |
| KALAMAZOO | 02/16/13 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 2.2 | |
| at Calvin | 02/20/13 | 22 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| Totals | 2 | 439 | 17-53 | .321 | 0-1 | .000 | 13-21 | .619 | 21 | 48 | 69 | 3.1 | 43 | 1 | 20 | 33 | 0 | 19 | 47 | 2.1 | |
| Games played: 22 | Rebounds/game: 3.1 | |
| Points/game: 2.1 | Assists/game: 0.9 | |
| FG Pct: 32.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.9 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |