#23 Sarah Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/16/12    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
FRANKLIN  11/20/12    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Anderson (IN)  11/24/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
OLIVET  11/28/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at Hope  12/01/12    1-3  .333  0-1  .000  0-0  .000  0.0  0.8 
at Carthage  12/05/12    10  0-1  .000  0-0  .000  0-0  .000  0.5  0.7 
at Albion  12/08/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
ADRIAN  12/15/12    0-1  .000  0-0  .000  0-0  .000  0.4  0.5 
MANCHESTER  12/18/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
vs St. Mary-Woods  12/29/12    0-1  .000  0-0  .000  0-0  .000  0.4  0.4 
CALVIN  01/05/13    14  0-1  .000  0-0  .000  0-0  .000  0.5  0.4 
at Saint Mary's (IN)  01/09/13    1-1  1.000  0-0  .000  0-0  .000  0.4  0.5 
at Kalamazoo  01/12/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
HOPE  01/19/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Calvin  02/04/13    14  1-1  1.000  0-0  .000  0-0  .000  0.5  0.5 
at Adrian  02/06/13    0-0  .000  0-0  .000  2-2  1.000  0.5  0.6 
ALBION  02/09/13    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
KALAMAZOO  02/16/13    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Calvin  02/20/13    0-0  .000  0-0  .000  0-0  .000  0.6  0.5 
Totals     104  4-10  .400  0-1  .000  2-2  1.000  11  0.6  10  0.5 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0