#25 Sydney Spragg |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alvernia | 11/16/12 | * | 35 | 4-12 | .333 | 0-0 | .000 | 7-8 | .875 | 2 | 7 | 9 | 9.0 | 1 | 0 | 2 | 3 | 0 | 0 | 15 | 15.0 |
| at Buffalo State | 11/17/12 | * | 32 | 1-9 | .111 | 0-2 | .000 | 8-8 | 1.000 | 2 | 7 | 9 | 9.0 | 3 | 0 | 1 | 3 | 0 | 3 | 10 | 12.5 |
| FRANKLIN | 11/20/12 | * | 33 | 4-14 | .286 | 1-2 | .500 | 0-1 | .000 | 1 | 4 | 5 | 7.7 | 2 | 0 | 0 | 3 | 2 | 5 | 9 | 11.3 |
| at Anderson (IN) | 11/24/12 | * | 31 | 5-10 | .500 | 1-2 | .500 | 8-12 | .667 | 5 | 4 | 9 | 8.0 | 4 | 0 | 3 | 1 | 1 | 4 | 19 | 13.3 |
| OLIVET | 11/28/12 | * | 39 | 14-22 | .636 | 3-7 | .429 | 7-9 | .778 | 0 | 6 | 6 | 7.6 | 4 | 0 | 2 | 4 | 0 | 4 | 38 | 18.2 |
| at Hope | 12/01/12 | * | 32 | 6-13 | .462 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 6.3 | 3 | 0 | 2 | 3 | 2 | 1 | 15 | 17.7 |
| at Carthage | 12/05/12 | * | 31 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 15.6 |
| at Albion | 12/08/12 | * | 40 | 6-14 | .429 | 1-2 | .500 | 3-3 | 1.000 | 4 | 5 | 9 | 6.4 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 15.6 |
| ADRIAN | 12/15/12 | * | 36 | 8-15 | .533 | 1-2 | .500 | 8-11 | .727 | 2 | 4 | 6 | 6.3 | 2 | 0 | 3 | 4 | 0 | 4 | 25 | 16.7 |
| MANCHESTER | 12/18/12 | * | 33 | 6-10 | .600 | 1-1 | 1.000 | 4-7 | .571 | 1 | 3 | 4 | 6.1 | 2 | 0 | 1 | 3 | 1 | 2 | 17 | 16.7 |
| EDGEWOOD | 12/21/12 | * | 33 | 2-10 | .200 | 0-2 | .000 | 8-10 | .800 | 0 | 2 | 2 | 5.7 | 3 | 0 | 2 | 2 | 2 | 3 | 12 | 16.3 |
| vs Spring Arbor | 12/28/12 | * | 36 | 4-10 | .400 | 0-1 | .000 | 6-7 | .857 | 4 | 1 | 5 | 5.7 | 5 | 1 | 1 | 3 | 2 | 3 | 14 | 16.1 |
| vs St. Mary-Woods | 12/29/12 | * | 34 | 5-15 | .333 | 0-1 | .000 | 6-6 | 1.000 | 8 | 5 | 13 | 6.2 | 4 | 0 | 6 | 3 | 2 | 5 | 16 | 16.1 |
| at Saint Mary's (IN) | 01/09/13 | * | 26 | 3-9 | .333 | 1-3 | .333 | 3-3 | 1.000 | 1 | 2 | 3 | 6.0 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 15.6 |
| at Kalamazoo | 01/12/13 | * | 36 | 5-16 | .313 | 2-6 | .333 | 6-10 | .600 | 1 | 4 | 5 | 5.9 | 2 | 0 | 4 | 2 | 1 | 3 | 18 | 15.8 |
| ALMA | 01/16/13 | * | 34 | 6-13 | .462 | 0-1 | .000 | 9-10 | .900 | 3 | 1 | 4 | 5.8 | 1 | 0 | 1 | 2 | 1 | 1 | 21 | 16.1 |
| HOPE | 01/19/13 | * | 32 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 5.7 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 15.6 |
| at Olivet | 01/23/13 | * | 31 | 6-13 | .462 | 3-4 | .750 | 1-5 | .200 | 0 | 4 | 4 | 5.6 | 3 | 0 | 0 | 2 | 1 | 2 | 16 | 15.7 |
| SAINT MARY'S (IN) | 01/30/13 | * | 37 | 6-13 | .462 | 0-3 | .000 | 4-7 | .571 | 1 | 5 | 6 | 5.6 | 2 | 0 | 1 | 1 | 1 | 5 | 16 | 15.7 |
| at Calvin | 02/04/13 | * | 23 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 5.5 | 4 | 0 | 0 | 2 | 0 | 2 | 7 | 15.3 |
| at Adrian | 02/06/13 | * | 33 | 8-14 | .571 | 1-4 | .250 | 8-8 | 1.000 | 2 | 5 | 7 | 5.5 | 3 | 0 | 1 | 3 | 1 | 2 | 25 | 15.7 |
| ALBION | 02/09/13 | * | 33 | 4-11 | .364 | 1-4 | .250 | 3-7 | .429 | 2 | 2 | 4 | 5.5 | 3 | 0 | 1 | 3 | 0 | 2 | 12 | 15.5 |
| at Alma | 02/13/13 | * | 37 | 3-10 | .300 | 3-5 | .600 | 7-10 | .700 | 0 | 7 | 7 | 5.5 | 0 | 0 | 2 | 3 | 0 | 4 | 16 | 15.6 |
| KALAMAZOO | 02/16/13 | * | 26 | 5-13 | .385 | 1-3 | .333 | 12-13 | .923 | 3 | 4 | 7 | 5.6 | 2 | 0 | 1 | 3 | 0 | 4 | 23 | 15.9 |
| at Calvin | 02/20/13 | * | 29 | 3-15 | .200 | 1-4 | .250 | 1-3 | .333 | 5 | 2 | 7 | 5.6 | 1 | 0 | 0 | 2 | 1 | 2 | 8 | 15.6 |
| Totals | 25 | 822 | 121-303 | .399 | 25-69 | .362 | 122-162 | .753 | 52 | 89 | 141 | 5.6 | 67 | 1 | 40 | 65 | 18 | 62 | 389 | 15.6 | |
| Games played: 25 | Rebounds/game: 5.6 | |
| Points/game: 15.6 | Assists/game: 1.6 | |
| FG Pct: 39.9 | Turnovers/game: 2.6 | |
| 3FG Pct: 36.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.3 | Steals/game: 2.5 | |
| Blocks/game: 0.7 |