#52 Liz Hartley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anderson (IN)  11/24/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Hope  12/01/12    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Carthage  12/05/12    1-2  .500  0-0  .000  0-0  .000  1.0  0.7 
MANCHESTER  12/18/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
vs St. Mary-Woods  12/29/12    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
CALVIN  01/05/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Saint Mary's (IN)  01/09/13    1-1  1.000  1-1  1.000  0-0  .000  0.9  0.7 
HOPE  01/19/13    0-0  .000  0-0  .000  1-2  .500  0.8  0.8 
Totals     22  2-4  .500  1-1  1.000  1-2  .500  0.8  0.8 
 
Games played: 8      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 100.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.1