Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Alvernia | 11/16/12 | 64-58 | W | 24-73 | .329 | 2-13 | .154 | 14-19 | .737 | 21 | 33 | 54 | 54.0 | 11 | 12 | 18 | 4 | 12 | 64 | 64.0 | |
| at Buffalo State | 11/17/12 | 64-56 | W | 17-47 | .362 | 8-22 | .364 | 22-26 | .846 | 8 | 31 | 39 | 46.5 | 18 | 11 | 22 | 3 | 12 | 64 | 64.0 | |
| FRANKLIN | 11/20/12 | 45-53 | L | 18-59 | .305 | 2-12 | .167 | 7-10 | .700 | 8 | 23 | 31 | 41.3 | 22 | 5 | 16 | 6 | 14 | 45 | 57.7 | |
| at Anderson (IN) | 11/24/12 | 63-59 | W | 19-59 | .322 | 7-20 | .350 | 18-28 | .643 | 15 | 17 | 32 | 39.0 | 16 | 13 | 15 | 5 | 16 | 63 | 59.0 | |
| OLIVET | 11/28/12 | 63-72 | L | 24-50 | .480 | 3-13 | .231 | 12-19 | .632 | 5 | 23 | 28 | 36.8 | 13 | 9 | 15 | 3 | 7 | 63 | 59.8 | |
| at Hope | 12/01/12 | 35-72 | L | 14-55 | .255 | 5-15 | .333 | 2-6 | .333 | 4 | 23 | 27 | 35.2 | 21 | 7 | 20 | 4 | 12 | 35 | 55.7 | |
| at Carthage | 12/05/12 | 34-84 | L | 13-57 | .228 | 2-20 | .100 | 6-13 | .462 | 11 | 20 | 31 | 34.6 | 13 | 7 | 15 | 3 | 3 | 34 | 52.6 | |
| at Albion | 12/08/12 | 59-55 | W | 23-59 | .390 | 7-21 | .333 | 6-10 | .600 | 8 | 25 | 33 | 34.4 | 18 | 17 | 15 | 3 | 9 | 59 | 53.4 | |
| ADRIAN | 12/15/12 | 46-41 | W | 17-50 | .340 | 1-7 | .143 | 11-17 | .647 | 8 | 26 | 34 | 34.3 | 12 | 9 | 23 | 3 | 16 | 46 | 52.6 | |
| MANCHESTER | 12/18/12 | 53-42 | W | 16-52 | .308 | 2-18 | .111 | 19-31 | .613 | 13 | 35 | 48 | 35.7 | 21 | 6 | 19 | 5 | 13 | 53 | 52.6 | |
| EDGEWOOD | 12/21/12 | 64-54 | W | 19-55 | .345 | 3-14 | .214 | 23-34 | .676 | 11 | 26 | 37 | 35.8 | 19 | 11 | 13 | 13 | 13 | 64 | 53.6 | |
| vs Spring Arbor | 12/28/12 | 56-61 | L | 18-52 | .346 | 4-14 | .286 | 16-25 | .640 | 15 | 17 | 32 | 35.5 | 22 | 8 | 12 | 3 | 13 | 56 | 53.8 | |
| vs St. Mary-Woods | 12/29/12 | 99-79 | W | 35-83 | .422 | 5-20 | .250 | 24-27 | .889 | 25 | 30 | 55 | 37.0 | 18 | 23 | 25 | 3 | 18 | 99 | 57.3 | |
| CALVIN | 01/05/13 | 36-64 | L | 12-46 | .261 | 3-10 | .300 | 9-19 | .474 | 9 | 29 | 38 | 37.1 | 13 | 6 | 27 | 2 | 7 | 36 | 55.8 | |
| at Saint Mary's (IN) | 01/09/13 | 43-59 | L | 15-54 | .278 | 5-19 | .263 | 8-14 | .571 | 9 | 23 | 32 | 36.7 | 16 | 8 | 22 | 2 | 8 | 43 | 54.9 | |
| at Kalamazoo | 01/12/13 | 53-46 | W | 18-60 | .300 | 7-21 | .333 | 10-19 | .526 | 7 | 36 | 43 | 37.1 | 12 | 15 | 13 | 5 | 10 | 53 | 54.8 | |
| ALMA | 01/16/13 | 53-58 | L | 19-58 | .328 | 0-12 | .000 | 15-18 | .833 | 10 | 24 | 34 | 36.9 | 14 | 9 | 11 | 4 | 8 | 53 | 54.7 | |
| HOPE | 01/19/13 | 39-75 | L | 15-42 | .357 | 0-2 | .000 | 9-10 | .900 | 8 | 20 | 28 | 36.4 | 13 | 5 | 29 | 0 | 9 | 39 | 53.8 | |
| at Olivet | 01/23/13 | 50-47 | W | 18-46 | .391 | 6-17 | .353 | 8-17 | .471 | 1 | 25 | 26 | 35.9 | 13 | 12 | 18 | 1 | 15 | 50 | 53.6 | |
| SAINT MARY'S (IN) | 01/30/13 | 63-57 | W | 24-62 | .387 | 4-17 | .235 | 11-18 | .611 | 12 | 26 | 38 | 36.0 | 13 | 14 | 17 | 5 | 15 | 63 | 54.1 | |
| at Calvin | 02/04/13 | 50-86 | L | 16-45 | .356 | 3-14 | .214 | 15-22 | .682 | 2 | 27 | 29 | 35.7 | 16 | 9 | 15 | 2 | 8 | 50 | 53.9 | |
| at Adrian | 02/06/13 | 48-51 | L | 16-53 | .302 | 2-17 | .118 | 14-17 | .824 | 8 | 26 | 34 | 35.6 | 13 | 7 | 13 | 8 | 8 | 48 | 53.6 | |
| ALBION | 02/09/13 | 63-46 | W | 25-63 | .397 | 6-18 | .333 | 7-13 | .538 | 18 | 27 | 45 | 36.0 | 18 | 19 | 14 | 2 | 4 | 63 | 54.0 | |
| at Alma | 02/13/13 | 59-52 | W | 15-45 | .333 | 8-16 | .500 | 21-27 | .778 | 9 | 23 | 32 | 35.8 | 14 | 10 | 18 | 1 | 12 | 59 | 54.2 | |
| KALAMAZOO | 02/16/13 | 72-58 | W | 23-55 | .418 | 8-19 | .421 | 18-25 | .720 | 10 | 29 | 39 | 36.0 | 14 | 15 | 19 | 5 | 11 | 72 | 55.0 | |
| at Calvin | 02/20/13 | 48-83 | L | 15-62 | .242 | 4-19 | .211 | 14-20 | .700 | 12 | 19 | 31 | 35.8 | 15 | 4 | 12 | 2 | 8 | 48 | 54.7 | |
| Trine University | 1422 | 488-1442 | .338 | 107-410 | .261 | 339-504 | .673 | 267 | 663 | 930 | 35.8 | 408 | 271 | 456 | 97 | 281 | 1422 | 54.7 | |||
| Opponents | 1568 | 576-1559 | .369 | 133-453 | .294 | 283-439 | .645 | 393 | 762 | 1155 | 44.4 | 444 | 354 | 504 | 83 | 230 | 1568 | 60.3 | |||
| Games played: 26 | Rebounds/game: 35.8 | |
| Points/game: 54.7 | Assists/game: 10.4 | |
| FG Pct: 33.8 | Turnovers/game: 17.5 | |
| 3FG Pct: 26.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.3 | Steals/game: 10.8 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Alvernia | 11/16/12 | 64-58 | W | 23-66 | .348 | 5-26 | .192 | 7-11 | .636 | 13 | 31 | 44 | 44.0 | 15 | 11 | 20 | 6 | 15 | 58 | 58.0 | |
| at Buffalo State | 11/17/12 | 64-56 | W | 19-58 | .328 | 5-22 | .227 | 13-16 | .813 | 9 | 25 | 34 | 39.0 | 22 | 10 | 18 | 2 | 13 | 56 | 57.0 | |
| FRANKLIN | 11/20/12 | 45-53 | L | 15-48 | .313 | 1-10 | .100 | 22-30 | .733 | 12 | 35 | 47 | 41.7 | 14 | 9 | 22 | 3 | 6 | 53 | 55.7 | |
| at Anderson (IN) | 11/24/12 | 63-59 | W | 24-59 | .407 | 0-12 | .000 | 11-14 | .786 | 19 | 28 | 47 | 43.0 | 21 | 19 | 24 | 3 | 10 | 59 | 56.5 | |
| OLIVET | 11/28/12 | 63-72 | L | 27-58 | .466 | 9-17 | .529 | 9-14 | .643 | 11 | 24 | 35 | 41.4 | 13 | 20 | 16 | 2 | 6 | 72 | 59.6 | |
| at Hope | 12/01/12 | 35-72 | L | 24-62 | .387 | 6-17 | .353 | 18-25 | .720 | 20 | 38 | 58 | 44.2 | 11 | 14 | 18 | 7 | 13 | 72 | 61.7 | |
| at Carthage | 12/05/12 | 34-84 | L | 33-63 | .524 | 10-25 | .400 | 8-14 | .571 | 14 | 38 | 52 | 45.3 | 16 | 26 | 11 | 6 | 3 | 84 | 64.9 | |
| at Albion | 12/08/12 | 59-55 | W | 19-49 | .388 | 3-14 | .214 | 14-20 | .700 | 9 | 28 | 37 | 44.2 | 15 | 11 | 20 | 1 | 5 | 55 | 63.6 | |
| ADRIAN | 12/15/12 | 46-41 | W | 17-55 | .309 | 5-23 | .217 | 2-8 | .250 | 11 | 27 | 38 | 43.6 | 17 | 13 | 25 | 3 | 5 | 41 | 61.1 | |
| MANCHESTER | 12/18/12 | 53-42 | W | 18-63 | .286 | 2-13 | .154 | 4-16 | .250 | 17 | 30 | 47 | 43.9 | 24 | 10 | 20 | 3 | 8 | 42 | 59.2 | |
| EDGEWOOD | 12/21/12 | 64-54 | W | 20-71 | .282 | 3-19 | .158 | 11-21 | .524 | 31 | 28 | 59 | 45.3 | 23 | 9 | 24 | 1 | 9 | 54 | 58.7 | |
| vs Spring Arbor | 12/28/12 | 56-61 | L | 19-51 | .373 | 6-20 | .300 | 17-22 | .773 | 17 | 22 | 39 | 44.8 | 20 | 14 | 19 | 2 | 6 | 61 | 58.9 | |
| vs St. Mary-Woods | 12/29/12 | 99-79 | W | 29-78 | .372 | 8-26 | .308 | 13-19 | .684 | 19 | 25 | 44 | 44.7 | 19 | 20 | 26 | 2 | 15 | 79 | 60.5 | |
| CALVIN | 01/05/13 | 36-64 | L | 25-67 | .373 | 6-22 | .273 | 8-14 | .571 | 16 | 32 | 48 | 44.9 | 15 | 10 | 16 | 3 | 11 | 64 | 60.7 | |
| at Saint Mary's (IN) | 01/09/13 | 43-59 | L | 21-60 | .350 | 0-1 | .000 | 17-21 | .810 | 19 | 33 | 52 | 45.4 | 14 | 14 | 20 | 1 | 14 | 59 | 60.6 | |
| at Kalamazoo | 01/12/13 | 53-46 | W | 15-58 | .259 | 7-19 | .368 | 9-13 | .692 | 9 | 39 | 48 | 45.6 | 16 | 10 | 20 | 5 | 4 | 46 | 59.7 | |
| ALMA | 01/16/13 | 53-58 | L | 21-57 | .368 | 3-14 | .214 | 13-16 | .813 | 12 | 28 | 40 | 45.2 | 16 | 14 | 15 | 3 | 4 | 58 | 59.6 | |
| HOPE | 01/19/13 | 39-75 | L | 27-63 | .429 | 13-27 | .481 | 8-15 | .533 | 19 | 19 | 38 | 44.8 | 14 | 20 | 17 | 3 | 17 | 75 | 60.4 | |
| at Olivet | 01/23/13 | 50-47 | W | 17-57 | .298 | 4-14 | .286 | 9-17 | .529 | 18 | 32 | 50 | 45.1 | 17 | 12 | 24 | 1 | 7 | 47 | 59.7 | |
| SAINT MARY'S (IN) | 01/30/13 | 63-57 | W | 21-60 | .350 | 1-8 | .125 | 14-19 | .737 | 14 | 28 | 42 | 45.0 | 17 | 14 | 21 | 3 | 10 | 57 | 59.6 | |
| at Calvin | 02/04/13 | 50-86 | L | 33-67 | .493 | 10-29 | .345 | 10-17 | .588 | 12 | 31 | 43 | 44.9 | 18 | 21 | 12 | 6 | 6 | 86 | 60.9 | |
| at Adrian | 02/06/13 | 48-51 | L | 20-61 | .328 | 4-13 | .308 | 7-12 | .583 | 17 | 30 | 47 | 45.0 | 14 | 6 | 19 | 5 | 10 | 51 | 60.4 | |
| ALBION | 02/09/13 | 63-46 | W | 15-46 | .326 | 4-11 | .364 | 12-20 | .600 | 8 | 22 | 30 | 44.3 | 18 | 6 | 16 | 2 | 8 | 46 | 59.8 | |
| at Alma | 02/13/13 | 59-52 | W | 20-54 | .370 | 5-10 | .500 | 7-17 | .412 | 15 | 26 | 41 | 44.2 | 19 | 9 | 22 | 2 | 11 | 52 | 59.5 | |
| KALAMAZOO | 02/16/13 | 72-58 | W | 23-62 | .371 | 7-19 | .368 | 5-10 | .500 | 14 | 24 | 38 | 43.9 | 19 | 11 | 23 | 2 | 7 | 58 | 59.4 | |
| at Calvin | 02/20/13 | 48-83 | L | 31-66 | .470 | 6-22 | .273 | 15-18 | .833 | 18 | 39 | 57 | 44.4 | 17 | 21 | 16 | 6 | 7 | 83 | 60.3 | |
| Opponents | 1568 | 576-1559 | .369 | 133-453 | .294 | 283-439 | .645 | 393 | 762 | 1155 | 44.4 | 444 | 354 | 504 | 83 | 230 | 1568 | 60.3 | |||
| Trine University | 1422 | 488-1442 | .338 | 107-410 | .261 | 339-504 | .673 | 267 | 663 | 930 | 35.8 | 408 | 271 | 456 | 97 | 281 | 1422 | 54.7 | |||
| Games played: 26 | Rebounds/game: 44.4 | |
| Points/game: 60.3 | Assists/game: 13.6 | |
| FG Pct: 36.9 | Turnovers/game: 19.4 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.5 | Steals/game: 8.8 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Alvernia | 31/27 | 33/31 | 64-58 | +6 | 24-73/23-66 | .329/ .348 | 2-13/5-26 | .154/ .192 | 14-19/7-11 | .737/ .636 | 54/44 | +10 | 12/11 | 18/20 | 4/6 | 12/15 | 11/15 |
| Buffalo State | 40/21 | 24/35 | 64-56 | +8 | 17-47/19-58 | .362/ .328 | 8-22/5-22 | .364/ .227 | 22-26/13-16 | .846/ .813 | 39/34 | +5 | 11/10 | 22/18 | 3/2 | 12/13 | 18/22 |
| FRANKLIN | 22/19 | 23/34 | 45-53 | (8) | 18-59/15-48 | .305/ .313 | 2-12/1-10 | .167/ .100 | 7-10/22-30 | .700/ .733 | 31/47 | (16) | 5/9 | 16/22 | 6/3 | 14/6 | 22/14 |
| Anderson (IN) | 33/26 | 30/33 | 63-59 | +4 | 19-59/24-59 | .322/ .407 | 7-20/0-12 | .350/ .000 | 18-28/11-14 | .643/ .786 | 32/47 | (15) | 13/19 | 15/24 | 5/3 | 16/10 | 16/21 |
| OLIVET | 30/43 | 33/29 | 63-72 | (9) | 24-50/27-58 | .480/ .466 | 3-13/9-17 | .231/ .529 | 12-19/9-14 | .632/ .643 | 28/35 | (7) | 9/20 | 15/16 | 3/2 | 7/6 | 13/13 |
| Hope | 22/30 | 13/42 | 35-72 | (37) | 14-55/24-62 | .255/ .387 | 5-15/6-17 | .333/ .353 | 2-6/18-25 | .333/ .720 | 27/58 | (31) | 7/14 | 20/18 | 4/7 | 12/13 | 21/11 |
| Carthage | 20/32 | 14/52 | 34-84 | (50) | 13-57/33-63 | .228/ .524 | 2-20/10-25 | .100/ .400 | 6-13/8-14 | .462/ .571 | 31/52 | (21) | 7/26 | 15/11 | 3/6 | 3/3 | 13/16 |
| Albion | 25/26 | 34/29 | 59-55 | +4 | 23-59/19-49 | .390/ .388 | 7-21/3-14 | .333/ .214 | 6-10/14-20 | .600/ .700 | 33/37 | (4) | 17/11 | 15/20 | 3/1 | 9/5 | 18/15 |
| ADRIAN | 17/21 | 29/20 | 46-41 | +5 | 17-50/17-55 | .340/ .309 | 1-7/5-23 | .143/ .217 | 11-17/2-8 | .647/ .250 | 34/38 | (4) | 9/13 | 23/25 | 3/3 | 16/5 | 12/17 |
| MANCHESTER | 30/19 | 23/23 | 53-42 | +11 | 16-52/18-63 | .308/ .286 | 2-18/2-13 | .111/ .154 | 19-31/4-16 | .613/ .250 | 48/47 | +1 | 6/10 | 19/20 | 5/3 | 13/8 | 21/24 |
| EDGEWOOD | 33/23 | 31/31 | 64-54 | +10 | 19-55/20-71 | .345/ .282 | 3-14/3-19 | .214/ .158 | 23-34/11-21 | .676/ .524 | 37/59 | (22) | 11/9 | 13/24 | 13/1 | 13/9 | 19/23 |
| Spring Arbor | 30/25 | 26/36 | 56-61 | (5) | 18-52/19-51 | .346/ .373 | 4-14/6-20 | .286/ .300 | 16-25/17-22 | .640/ .773 | 32/39 | (7) | 8/14 | 12/19 | 3/2 | 13/6 | 22/20 |
| St. Mary-Woods | 53/40 | 46/39 | 99-79 | +20 | 35-83/29-78 | .422/ .372 | 5-20/8-26 | .250/ .308 | 24-27/13-19 | .889/ .684 | 55/44 | +11 | 23/20 | 25/26 | 3/2 | 18/15 | 18/19 |
| CALVIN | 23/37 | 13/27 | 36-64 | (28) | 12-46/25-67 | .261/ .373 | 3-10/6-22 | .300/ .273 | 9-19/8-14 | .474/ .571 | 38/48 | (10) | 6/10 | 27/16 | 2/3 | 7/11 | 13/15 |
| Saint Mary's (IN) | 17/27 | 26/32 | 43-59 | (16) | 15-54/21-60 | .278/ .350 | 5-19/0-1 | .263/ .000 | 8-14/17-21 | .571/ .810 | 32/52 | (20) | 8/14 | 22/20 | 2/1 | 8/14 | 16/14 |
| Kalamazoo | 28/18 | 25/28 | 53-46 | +7 | 18-60/15-58 | .300/ .259 | 7-21/7-19 | .333/ .368 | 10-19/9-13 | .526/ .692 | 43/48 | (5) | 15/10 | 13/20 | 5/5 | 10/4 | 12/16 |
| ALMA | 20/28 | 33/30 | 53-58 | (5) | 19-58/21-57 | .328/ .368 | 0-12/3-14 | .000/ .214 | 15-18/13-16 | .833/ .813 | 34/40 | (6) | 9/14 | 11/15 | 4/3 | 8/4 | 14/16 |
| HOPE | 26/42 | 13/33 | 39-75 | (36) | 15-42/27-63 | .357/ .429 | 0-2/13-27 | .000/ .481 | 9-10/8-15 | .900/ .533 | 28/38 | (10) | 5/20 | 29/17 | 0/3 | 9/17 | 13/14 |
| Olivet | 26/20 | 24/27 | 50-47 | +3 | 18-46/17-57 | .391/ .298 | 6-17/4-14 | .353/ .286 | 8-17/9-17 | .471/ .529 | 26/50 | (24) | 12/12 | 18/24 | 1/1 | 15/7 | 13/17 |
| SAINT MARY'S (IN) | 31/28 | 32/29 | 63-57 | +6 | 24-62/21-60 | .387/ .350 | 4-17/1-8 | .235/ .125 | 11-18/14-19 | .611/ .737 | 38/42 | (4) | 14/14 | 17/21 | 5/3 | 15/10 | 13/17 |
| Calvin | 20/41 | 30/45 | 50-86 | (36) | 16-45/33-67 | .356/ .493 | 3-14/10-29 | .214/ .345 | 15-22/10-17 | .682/ .588 | 29/43 | (14) | 9/21 | 15/12 | 2/6 | 8/6 | 16/18 |
| Adrian | 16/34 | 32/17 | 48-51 | (3) | 16-53/20-61 | .302/ .328 | 2-17/4-13 | .118/ .308 | 14-17/7-12 | .824/ .583 | 34/47 | (13) | 7/6 | 13/19 | 8/5 | 8/10 | 13/14 |
| ALBION | 33/18 | 30/28 | 63-46 | +17 | 25-63/15-46 | .397/ .326 | 6-18/4-11 | .333/ .364 | 7-13/12-20 | .538/ .600 | 45/30 | +15 | 19/6 | 14/16 | 2/2 | 4/8 | 18/18 |
| Alma | 26/22 | 33/30 | 59-52 | +7 | 15-45/20-54 | .333/ .370 | 8-16/5-10 | .500/ .500 | 21-27/7-17 | .778/ .412 | 32/41 | (9) | 10/9 | 18/22 | 1/2 | 12/11 | 14/19 |
| KALAMAZOO | 42/25 | 30/33 | 72-58 | +14 | 23-55/23-62 | .418/ .371 | 8-19/7-19 | .421/ .368 | 18-25/5-10 | .720/ .500 | 39/38 | +1 | 15/11 | 19/23 | 5/2 | 11/7 | 14/19 |
| Calvin | 11/40 | 37/43 | 48-83 | (35) | 15-62/31-66 | .242/ .470 | 4-19/6-22 | .211/ .273 | 14-20/15-18 | .700/ .833 | 31/57 | (26) | 4/21 | 12/16 | 2/6 | 8/7 | 15/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 12 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | HENSELMEI | BORTNER,S | RECKER,AL | DUNN,KAYL | SWISHER,K | ENGLE,MEG | BULLOCK,A |
| vs ALVERNIA | 11/16/12 | 64-58 | W | 13-6-6 | DNP | 2-5-1 | 10-5-1 | 2-0-0 | 7-3-1 | DNP |
| at BSC | 11/17/12 | 64-56 | W | 11-6-4 | DNP | 2-2-0 | 5-4-1 | DNP | 2-1-0 | DNP |
| FRANKLIN | 11/20/12 | 45-53 | L | 13-5-1 | DNP | 2-4-0 | 6-4-1 | 0-0-0 | 2-1-1 | DNP |
| at ANDERSON | 11/24/12 | 63-59 | W | 5-5-2 | DNP | 6-2-3 | 4-3-2 | 0-0-0 | 4-0-0 | DNP |
| OLIVET | 11/28/12 | 63-72 | L | 4-3-2 | 0-0-0 | 4-0-1 | 2-4-0 | 2-1-0 | 0-0-0 | 2-1-0 |
| at HOPE | 12/01/12 | 35-72 | L | 1-5-1 | 0-0-0 | 0-2-1 | 4-2-1 | 2-1-0 | 0-2-0 | 0-1-0 |
| at CARTHAGE | 12/05/12 | 34-84 | L | 3-4-4 | 0-0-0 | 0-0-0 | 10-1-0 | 4-0-0 | 2-0-0 | 2-2-0 |
| at ALBION | 12/08/12 | 59-55 | W | 2-2-5 | DNP | 2-3-0 | 2-2-2 | 0-0-1 | 6-1-0 | 2-0-0 |
| ADRIAN | 12/15/12 | 46-41 | W | 0-1-0 | 0-0-0 | 0-3-0 | 9-1-2 | 0-3-2 | 0-1-0 | DNP |
| MANCH | 12/18/12 | 53-42 | W | 2-6-0 | 0-0-0 | 6-5-1 | 0-2-1 | 2-0-1 | 0-2-0 | 1-0-0 |
| EDGEWOOD | 12/21/12 | 64-54 | W | 14-4-1 | DNP | 7-6-1 | 2-2-1 | 4-1-0 | 4-2-0 | DNP |
| vs SPRINGAR | 12/28/12 | 56-61 | L | 2-4-0 | DNP | 4-5-1 | 4-2-0 | 10-1-0 | 0-0-1 | DNP |
| vs SMW | 12/29/12 | 99-79 | W | 7-3-4 | 3-0-0 | 9-4-2 | 7-3-2 | 20-2-1 | 8-3-0 | 0-0-2 |
| CALVIN | 01/05/13 | 36-64 | L | 8-2-2 | 2-0-0 | 13-4-0 | 6-8-0 | 0-3-2 | 0-0-0 | DNP |
| at SMC | 01/09/13 | 43-59 | L | 5-0-0 | 0-0-1 | 7-1-3 | 8-8-1 | 3-1-0 | DNP | DNP |
| at KZOO | 01/12/13 | 53-46 | W | 4-5-5 | DNP | 2-1-0 | 7-3-0 | 6-3-2 | 0-0-0 | DNP |
| ALMA | 01/16/13 | 53-58 | L | 6-8-1 | DNP | 6-0-1 | 5-1-2 | 0-1-0 | DNP | DNP |
| HOPE | 01/19/13 | 39-75 | L | 10-3-1 | 0-0-0 | 8-2-1 | 8-2-0 | 2-1-1 | DNP | DNP |
| at OLIVET | 01/23/13 | 50-47 | W | 7-4-0 | DNP | 6-4-2 | 0-1-4 | 0-1-2 | DNP | DNP |
| SMC | 01/30/13 | 63-57 | W | 18-4-4 | DNP | 8-3-2 | 2-2-2 | DNP | 0-1-0 | DNP |
| at CALVIN | 02/04/13 | 50-86 | L | 11-5-1 | 3-2-0 | 7-4-2 | 2-1-0 | 10-2-2 | 6-0-0 | DNP |
| at ADRIAN | 02/06/13 | 48-51 | L | 0-3-0 | DNP | 2-1-0 | 4-3-2 | 1-0-0 | 0-1-0 | DNP |
| ALBION | 02/09/13 | 63-46 | W | 3-2-0 | 3-0-0 | 12-7-4 | 2-1-1 | 2-2-3 | 3-0-0 | DNP |
| at ALMA | 02/13/13 | 59-52 | W | 2-4-0 | DNP | 6-2-0 | 4-1-1 | 5-0-3 | 2-4-0 | DNP |
| KZOO | 02/16/13 | 72-58 | W | 7-7-4 | 0-0-0 | 5-3-2 | 4-3-3 | 2-0-2 | 0-1-0 | DNP |
| at CALVIN | 02/20/13 | 48-83 | L | 14-2-1 | 0-1-0 | 8-2-2 | 0-2-0 | 0-2-1 | 5-1-0 | DNP |
| 21 | 22 | 23 | 24 | 25 | 32 | 40 | ||||
| Opponent | Date | Score | WL | LOVEBERRY | TAIT,LAUR | MILLER,SA | ESS,AVERY | SPRAGG,SY | KILLINGBE | HEWES,HAN |
| vs ALVERNIA | 11/16/12 | 64-58 | W | 1-7-1 | 2-2-0 | 2-0-0 | DNP | 15-9-2 | 8-10-0 | 2-2-0 |
| at BSC | 11/17/12 | 64-56 | W | 11-5-3 | 2-2-2 | DNP | DNP | 10-9-1 | 21-5-0 | DNP |
| FRANKLIN | 11/20/12 | 45-53 | L | 9-6-1 | 2-1-1 | 0-0-0 | DNP | 9-5-0 | 2-2-0 | DNP |
| at ANDERSON | 11/24/12 | 63-59 | W | 18-4-2 | 1-2-1 | 0-0-0 | DNP | 19-9-3 | 6-4-0 | 0-0-0 |
| OLIVET | 11/28/12 | 63-72 | L | 8-6-3 | DNP | 0-0-0 | DNP | 38-6-2 | 2-3-1 | 1-0-0 |
| at HOPE | 12/01/12 | 35-72 | L | 8-4-2 | DNP | 2-0-0 | 0-1-0 | 15-0-2 | 3-0-0 | 0-0-0 |
| at CARTHAGE | 12/05/12 | 34-84 | L | 3-2-1 | DNP | 0-3-0 | 0-1-0 | 3-4-2 | 5-4-0 | DNP |
| at ALBION | 12/08/12 | 59-55 | W | 10-4-4 | 0-1-1 | 0-0-0 | DNP | 16-9-2 | 19-7-2 | DNP |
| ADRIAN | 12/15/12 | 46-41 | W | 3-5-2 | 9-5-0 | 0-0-0 | DNP | 25-6-3 | 0-2-0 | DNP |
| MANCH | 12/18/12 | 53-42 | W | 13-5-1 | 0-2-1 | 0-1-0 | 0-1-0 | 17-4-1 | 12-12-0 | DNP |
| EDGEWOOD | 12/21/12 | 64-54 | W | 8-7-2 | 2-3-3 | DNP | DNP | 12-2-2 | 11-7-1 | DNP |
| vs SPRINGAR | 12/28/12 | 56-61 | L | 11-8-3 | 2-2-0 | DNP | DNP | 14-5-1 | 9-1-2 | DNP |
| vs SMW | 12/29/12 | 99-79 | W | 19-10-3 | 2-2-3 | 0-0-0 | 0-1-0 | 16-13-6 | 6-3-0 | 2-2-0 |
| CALVIN | 01/05/13 | 36-64 | L | 3-4-0 | 4-1-1 | 0-1-0 | 0-0-0 | DNP | 0-3-1 | 0-1-0 |
| at SMC | 01/09/13 | 43-59 | L | 3-6-2 | 2-6-0 | 2-0-0 | 0-0-0 | 10-3-1 | 0-2-0 | 0-2-0 |
| at KZOO | 01/12/13 | 53-46 | W | 8-8-2 | 2-5-0 | 0-0-0 | DNP | 18-5-4 | 6-6-2 | DNP |
| ALMA | 01/16/13 | 53-58 | L | 5-9-0 | 2-1-1 | DNP | DNP | 21-4-1 | 8-4-3 | DNP |
| HOPE | 01/19/13 | 39-75 | L | 0-9-1 | 2-5-0 | 0-0-0 | 0-0-0 | 8-4-1 | 0-1-0 | 0-0-0 |
| at OLIVET | 01/23/13 | 50-47 | W | 2-4-3 | 4-4-1 | DNP | DNP | 16-4-0 | 15-1-0 | DNP |
| SMC | 01/30/13 | 63-57 | W | 11-9-5 | 3-8-0 | DNP | DNP | 16-6-1 | 5-4-0 | DNP |
| at CALVIN | 02/04/13 | 50-86 | L | 2-6-2 | 0-2-2 | 2-3-0 | DNP | 7-2-0 | 0-0-0 | DNP |
| at ADRIAN | 02/06/13 | 48-51 | L | 4-5-4 | DNP | 2-0-0 | DNP | 25-7-1 | 10-9-0 | DNP |
| ALBION | 02/09/13 | 63-46 | W | 22-7-6 | 2-8-1 | 0-3-0 | DNP | 12-4-1 | 2-4-3 | DNP |
| at ALMA | 02/13/13 | 59-52 | W | 22-5-1 | 2-2-1 | DNP | DNP | 16-7-2 | 0-3-2 | DNP |
| KZOO | 02/16/13 | 72-58 | W | 20-7-2 | 2-3-1 | 0-0-0 | DNP | 23-7-1 | 9-2-0 | DNP |
