Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 17, 2013 | at Olivet College | 8-12 | L | 0- 1- 0 | 0- 0- 0 | 55 | Grace Garrett (0-1) | Olivet, Mich. | |||
| Mar 24, 2013 | DEPAUW | 6-17 | L | 0- 2- 0 | 0- 0- 0 | 65 | Grace Garrett (0-2) | Angola, Ind. | |||
| Mar 30, 2013 | at Wilmington (OH) | W | 20-11 | 1- 2- 0 | 0- 0- 0 | 49 | Grace Garrett (1-2) | Wilmington, Ohio | |||
| * | Apr 06, 2013 | at Alma | 6-18 | L | 1- 3- 0 | 0- 1- 0 | 129 | Grace Garrett (1-3) | Alma, Mich. | ||
| * | Apr 13, 2013 | at Calvin | 6-9 | L | 1- 4- 0 | 0- 2- 0 | 49 | Grace Garrett (1-4) | Grand Rapids, Mich. | ||
| * | Apr 16, 2013 | ALBION | W | 14-13 | 2- 4- 0 | 1- 2- 0 | 45 | Grace Garrett (2-4) | Angola, Ind. | ||
| * | Apr 19, 2013 | ADRIAN | 3-16 | L | 2- 5- 0 | 1- 3- 0 | 50 | Grace Garrett (2-5) | Angola, Ind. | ||
| Apr 21, 2013 | at Loras | W | 18-1 | 3- 5- 0 | 1- 3- 0 | 35 | Grace Garrett (3-5) | Dubuque, Iowa | |||
| Apr 22, 2013 | vs Dubuque | W | 20-4 | 4- 5- 0 | 1- 3- 0 | 65 | Grace Garrett (4-5) | Dubuque, Iowa | |||
| * | Apr 25, 2013 | OLIVET | W | 8-6 | 5- 5- 0 | 2- 3- 0 | 65 | Grace Garrett (5-5) | Angola, Ind. | ||
| * | Apr 27, 2013 | at Hope | 11-12 | L | O2 | 5- 6- 0 | 2- 4- 0 | 100 | Grace Garrett (5-6) | Holland, Mich. |
| Team Record | W-L-T |
| Overall | 5-6 |
| Conference | 2-4 |
| Home | 2-2 |
| Away | 2-4 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 11 | 707 | 64 |
| Home | 4 | 225 | 56 |
| Away | 6 | 417 | 70 |
| Neutral | 1 | 65 | 65 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 17, 2013 | at Olivet College | 8-12 | 8 | 0 | 8 | 26 | .308 | 18 | .692 | 0 | 2 | 10 | 31 | 9 | 26 | 11 |
| Mar 24, 2013 | DEPAUW | 6-17 | 6 | 1 | 7 | 20 | .300 | 11 | .550 | 0 | 0 | 3 | 21 | 11 | 31 | 11 |
| Mar 30, 2013 | at Wilmington (OH) | 20-11 | 20 | 3 | 23 | 41 | .488 | 28 | .683 | 1 | 0 | 0 | 28 | 15 | 24 | 11 |
| Apr 06, 2013 | at Alma | 6-18 | 6 | 3 | 9 | 24 | .250 | 17 | .708 | 0 | 0 | 0 | 17 | 16 | 28 | 4 |
| Apr 13, 2013 | at Calvin | 6-9 | 6 | 2 | 8 | 13 | .462 | 11 | .846 | 0 | 1 | 6 | 16 | 7 | 24 | 1 |
| Apr 16, 2013 | ALBION | 14-13 | 14 | 0 | 14 | 25 | .560 | 17 | .680 | 1 | 3 | 3 | 25 | 15 | 24 | 11 |
| Apr 19, 2013 | ADRIAN | 3-16 | 3 | 0 | 3 | 14 | .214 | 6 | .429 | 0 | 3 | 6 | 18 | 8 | 25 | 10 |
| Apr 21, 2013 | at Loras | 18-1 | 18 | 5 | 23 | 38 | .474 | 26 | .684 | 1 | 1 | 5 | 36 | 15 | 16 | 9 |
| Apr 22, 2013 | vs Dubuque | 20-4 | 20 | 4 | 24 | 47 | .426 | 32 | .681 | 1 | 2 | 2 | 17 | 17 | 15 | 18 |
| Apr 25, 2013 | OLIVET | 8-6 | 8 | 1 | 9 | 34 | .235 | 23 | .676 | 1 | 2 | 9 | 26 | 6 | 16 | 16 |
| Apr 27, 2013 | at Hope | 11-12 | 11 | 4 | 15 | 30 | .367 | 23 | .767 | 0 | 2 | 9 | 24 | 14 | 28 | 21 |
| Trine University | 120-119 | 120 | 23 | 143 | 312 | .385 | 212 | .679 | 5 | 16 | 53 | 259 | 133 | 257 | 123 | |
| Opponent | 119 | 37 | 156 | 322 | .370 | 223 | .693 | 6 | 24 | 61 | 268 | 129 | 246 | 134 |
| TEAM PER-GAME |
|
Games played: 11 Shots per game: 28.36 Goals per game: 10.91 Assists per game: 2.09 Points per game: 13.00 Faceoff W-L pct: 0.000 Clear pct.: 0.579 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 17, 2013 | at Olivet College | 8-12 | 60:00 | 12 | 12.00 | 9 | .429 | 0 | 1 | 0 | 33 |
| Mar 24, 2013 | DEPAUW | 6-17 | 60:00 | 17 | 14.50 | 14 | .452 | 0 | 1 | 0 | 43 |
| Mar 30, 2013 | at Wilmington (OH) | 20-11 | 60:00 | 11 | 13.33 | 9 | .450 | 1 | 0 | 0 | 27 |
| Apr 06, 2013 | at Alma | 6-18 | 60:00 | 18 | 14.50 | 9 | .333 | 0 | 1 | 0 | 39 |
| Apr 13, 2013 | at Calvin | 6-9 | 60:00 | 9 | 13.40 | 13 | .591 | 0 | 1 | 0 | 33 |
| Apr 16, 2013 | ALBION | 14-13 | 60:00 | 13 | 13.33 | 4 | .235 | 1 | 0 | 0 | 25 |
| Apr 19, 2013 | ADRIAN | 3-16 | 60:00 | 16 | 13.71 | 10 | .385 | 0 | 1 | 0 | 42 |
| Apr 21, 2013 | at Loras | 18-1 | 60:00 | 1 | 12.12 | 6 | .857 | 1 | 0 | 0 | 11 |
| Apr 22, 2013 | vs Dubuque | 20-4 | 60:00 | 4 | 11.22 | 5 | .556 | 1 | 0 | 0 | 13 |
| Apr 25, 2013 | OLIVET | 8-6 | 60:00 | 6 | 10.70 | 9 | .600 | 1 | 0 | 0 | 20 |
| Apr 27, 2013 | at Hope | 11-12 | 70:00 | 12 | 10.66 | 16 | .571 | 0 | 1 | 0 | 36 |
| Totals | 120-119 | 670:00 | 119 | 10.66 | 104 | .466 | 5 | 6 | 0 | 322 | |
| Opponent | 670:00 | 120 | 10.66 | 92 | .434 | 6 | 5 | 0 | 312 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 17, 2013 | at Olivet College | 8-12 | 12 | 1 | 13 | 33 | .364 | 21 | .636 | 1 | 2 | 4 | 28 | 13 | 27 | 12 |
| Mar 24, 2013 | DEPAUW | 6-17 | 17 | 4 | 21 | 43 | .395 | 31 | .721 | 1 | 4 | 5 | 29 | 14 | 24 | 17 |
| Mar 30, 2013 | at Wilmington (OH) | 20-11 | 11 | 0 | 11 | 27 | .407 | 20 | .741 | 0 | 0 | 0 | 21 | 18 | 24 | 9 |
| Apr 06, 2013 | at Alma | 6-18 | 18 | 9 | 27 | 39 | .462 | 27 | .692 | 1 | 0 | 0 | 30 | 10 | 19 | 8 |
| Apr 13, 2013 | at Calvin | 6-9 | 9 | 3 | 12 | 33 | .273 | 22 | .667 | 1 | 3 | 11 | 28 | 10 | 13 | 7 |
| Apr 16, 2013 | ALBION | 14-13 | 13 | 6 | 19 | 25 | .520 | 17 | .680 | 0 | 6 | 12 | 21 | 14 | 23 | 12 |
| Apr 19, 2013 | ADRIAN | 3-16 | 16 | 9 | 25 | 42 | .381 | 26 | .619 | 1 | 0 | 3 | 29 | 13 | 18 | 17 |
| Apr 21, 2013 | at Loras | 18-1 | 1 | 0 | 1 | 11 | .091 | 7 | .636 | 0 | 1 | 4 | 19 | 6 | 25 | 6 |
| Apr 22, 2013 | vs Dubuque | 20-4 | 4 | 2 | 6 | 13 | .308 | 9 | .692 | 0 | 0 | 0 | 9 | 8 | 24 | 13 |
| Apr 25, 2013 | OLIVET | 8-6 | 6 | 0 | 6 | 20 | .300 | 15 | .750 | 0 | 3 | 9 | 18 | 10 | 27 | 5 |
| Apr 27, 2013 | at Hope | 11-12 | 12 | 3 | 15 | 36 | .333 | 28 | .778 | 1 | 5 | 13 | 36 | 13 | 22 | 28 |
| Opponent | 119-120 | 119 | 37 | 156 | 322 | .370 | 223 | .693 | 6 | 24 | 61 | 268 | 129 | 246 | 134 | |
| Trine University | 120 | 23 | 143 | 312 | .385 | 212 | .679 | 5 | 16 | 53 | 259 | 133 | 257 | 123 |
| OPPONENT PER-GAME |
|
Games played: 11 Shots per game: 29.27 Goals per game: 10.82 Assists per game: 3.36 Points per game: 14.18 Faceoff W-L pct: 0.000 Clear pct.: 0.579 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 17, 2013 | at Olivet College | 8-12 | 60:00 | 8 | 8.00 | 10 | .556 | 1 | 0 | 0 | 26 |
| Mar 24, 2013 | DEPAUW | 6-17 | 60:00 | 6 | 7.00 | 5 | .455 | 1 | 0 | 0 | 20 |
| Mar 30, 2013 | at Wilmington (OH) | 20-11 | 60:00 | 20 | 11.33 | 8 | .286 | 0 | 1 | 0 | 41 |
| Apr 06, 2013 | at Alma | 6-18 | 60:00 | 6 | 10.00 | 11 | .647 | 1 | 0 | 0 | 24 |
| Apr 13, 2013 | at Calvin | 6-9 | 60:00 | 6 | 9.20 | 5 | .455 | 1 | 0 | 0 | 13 |
| Apr 16, 2013 | ALBION | 14-13 | 60:00 | 14 | 10.00 | 3 | .176 | 0 | 1 | 0 | 25 |
| Apr 19, 2013 | ADRIAN | 3-16 | 60:00 | 3 | 9.00 | 3 | .500 | 1 | 0 | 0 | 14 |
| Apr 21, 2013 | at Loras | 18-1 | 60:00 | 18 | 10.12 | 8 | .308 | 0 | 1 | 0 | 38 |
| Apr 22, 2013 | vs Dubuque | 20-4 | 60:00 | 20 | 11.22 | 12 | .375 | 0 | 1 | 0 | 47 |
| Apr 25, 2013 | OLIVET | 8-6 | 60:00 | 8 | 10.90 | 15 | .652 | 0 | 1 | 0 | 34 |
| Apr 27, 2013 | at Hope | 11-12 | 70:00 | 11 | 10.75 | 12 | .522 | 1 | 0 | 0 | 30 |
| Opponent | 119-120 | 670:00 | 120 | 10.75 | 92 | .434 | 6 | 5 | 0 | 312 | |
| Trine University | 670:00 | 119 | 10.75 | 104 | .466 | 5 | 6 | 0 | 322 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 17, 2013 | at Olivet College | 8-12 | 8/12 | 0/1 | 26/33 | 18/21 | 31/28 | 26/27 | 0/0 | 15-22/9-20 |
| Mar 24, 2013 | DEPAUW | 6-17 | 6/17 | 1/4 | 20/43 | 11/31 | 21/29 | 31/24 | 0/0 | 8-27/12-17 |
| Mar 30, 2013 | at Wilmington (OH) | 20-11 | 20/11 | 3/0 | 41/27 | 28/20 | 28/21 | 24/24 | 0/0 | 22-29/17-26 |
| Apr 06, 2013 | at Alma | 6-18 | 6/18 | 3/9 | 24/39 | 17/27 | 17/30 | 28/19 | 0/0 | 9-20/16-20 |
| Apr 13, 2013 | at Calvin | 6-9 | 6/9 | 2/3 | 13/33 | 11/22 | 16/28 | 24/13 | 0/0 | 11-19/10-15 |
| Apr 16, 2013 | ALBION | 14-13 | 14/13 | 0/6 | 25/25 | 17/17 | 25/21 | 24/23 | 0/0 | 12-21/10-16 |
| Apr 19, 2013 | ADRIAN | 3-16 | 3/16 | 0/9 | 14/42 | 6/26 | 18/29 | 25/18 | 0/0 | 7-25/10-11 |
| Apr 21, 2013 | at Loras | 18-1 | 18/1 | 5/0 | 38/11 | 26/7 | 36/19 | 16/25 | 0/0 | 11-11/6-16 |
| Apr 22, 2013 | vs Dubuque | 20-4 | 20/4 | 4/2 | 47/13 | 32/9 | 17/9 | 15/24 | 0/0 | 2-2/1-1 |
| Apr 25, 2013 | OLIVET | 8-6 | 8/6 | 1/0 | 34/20 | 23/15 | 26/18 | 16/27 | 0/0 | 14-17/16-29 |
| Apr 27, 2013 | at Hope | 11-12 | 11/12 | 4/3 | 30/36 | 23/28 | 24/36 | 28/22 | 0/0 | 17-28/19-25 |
| Totals | 120-119 | 120/119 | 23/37 | 312/322 | 212/223 | 259/268 | 257/246 | 0/0 | 128-221/126-196 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Trine University - TEAM GAME HIGHS |
| POINTS | 24 | vs Dubuque (Apr 22) | ||
| 23 | at Loras (Apr 21) | |||
| 23 | at Wilmington (OH) (Mar 30) | |||
| GOALS | 20 | vs Dubuque (Apr 22) | ||
| 20 | at Wilmington (OH) (Mar 30) | |||
| ASSISTS | 5 | at Loras (Apr 21) | ||
| 4 | at Hope (Apr 27) | |||
| 4 | vs Dubuque (Apr 22) | |||
| SHOTS | 47 | vs Dubuque (Apr 22) | ||
| 41 | at Wilmington (OH) (Mar 30) | |||
| SHOTS ON GOAL | 32 | vs Dubuque (Apr 22) | ||
| 28 | at Wilmington (OH) (Mar 30) | |||
| SAVES | 16 | at Hope (Apr 27) | ||
| 14 | vs DePauw (Mar 24) | |||
| GROUND BALLS | 36 | at Loras (Apr 21) | ||
| 31 | at Olivet College (Mar 17) | |||
| TURNOVERS | 31 | vs DePauw (Mar 24) | ||
| 28 | at Hope (Apr 27) | |||
| 28 | at Alma (Apr 06) | |||
| OPP. TURNOVERS | 27 | vs Olivet (Apr 25) | ||
| 27 | at Olivet College (Mar 17) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Alma (Apr 06) | ||
| 25 | vs Adrian (Apr 19) | |||
| GOALS | 18 | at Alma (Apr 06) | ||
| 17 | vs DePauw (Mar 24) | |||
| ASSISTS | 9 | vs Adrian (Apr 19) | ||
| 9 | at Alma (Apr 06) | |||
| SHOTS | 43 | vs DePauw (Mar 24) | ||
| 42 | vs Adrian (Apr 19) | |||
| SHOTS ON GOAL | 31 | vs DePauw (Mar 24) | ||
| 28 | at Hope (Apr 27) | |||
| SAVES | 15 | vs Olivet (Apr 25) | ||
| 12 | at Hope (Apr 27) | |||
| 12 | vs Dubuque (Apr 22) | |||
| GROUND BALLS | 36 | at Hope (Apr 27) | ||
| 30 | at Alma (Apr 06) | |||
| TURNOVERS | 27 | vs Olivet (Apr 25) | ||
| 27 | at Olivet College (Mar 17) | |||
| OPP. TURNOVERS | 31 | vs DePauw (Mar 24) | ||
| 28 | at Hope (Apr 27) | |||
| 28 | at Alma (Apr 06) |
| Trine University - GAME LOWS |
| POINTS | 3 | vs Adrian (Apr 19) | ||
| 7 | vs DePauw (Mar 24) | |||
| GOALS | 3 | vs Adrian (Apr 19) | ||
| 6 | vs DePauw (Mar 24) | |||
| 6 | at Alma (Apr 06) | |||
| 6 | at Calvin (Apr 13) | |||
| ASSISTS | 0 | at Olivet College (Mar 17) | ||
| 0 | vs Albion (Apr 16) | |||
| 0 | vs Adrian (Apr 19) | |||
| SHOTS | 13 | at Calvin (Apr 13) | ||
| 14 | vs Adrian (Apr 19) | |||
| SHOTS ON GOAL | 6 | vs Adrian (Apr 19) | ||
| 11 | vs DePauw (Mar 24) | |||
| 11 | at Calvin (Apr 13) | |||
| SAVES | 4 | vs Albion (Apr 16) | ||
| 5 | vs Dubuque (Apr 22) | |||
| GROUND BALLS | 16 | at Calvin (Apr 13) | ||
| 17 | at Alma (Apr 06) | |||
| 17 | vs Dubuque (Apr 22) | |||
| TURNOVERS | 15 | vs Dubuque (Apr 22) | ||
| 16 | at Loras (Apr 21) | |||
| 16 | vs Olivet (Apr 25) | |||
| OPP. TURNOVERS | 13 | at Calvin (Apr 13) | ||
| 18 | vs Adrian (Apr 19) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Loras (Apr 21) | ||
| 6 | vs Dubuque (Apr 22) | |||
| 6 | vs Olivet (Apr 25) | |||
| GOALS | 1 | at Loras (Apr 21) | ||
| 4 | vs Dubuque (Apr 22) | |||
| ASSISTS | 0 | at Wilmington (OH) (Mar 30) | ||
| 0 | at Loras (Apr 21) | |||
| 0 | vs Olivet (Apr 25) | |||
| SHOTS | 11 | at Loras (Apr 21) | ||
| 13 | vs Dubuque (Apr 22) | |||
| SHOTS ON GOAL | 7 | at Loras (Apr 21) | ||
| 9 | vs Dubuque (Apr 22) | |||
| SAVES | 3 | vs Albion (Apr 16) | ||
| 3 | vs Adrian (Apr 19) | |||
| GROUND BALLS | 9 | vs Dubuque (Apr 22) | ||
| 18 | vs Olivet (Apr 25) | |||
| TURNOVERS | 13 | at Calvin (Apr 13) | ||
| 18 | vs Adrian (Apr 19) | |||
| OPP. TURNOVERS | 15 | vs Dubuque (Apr 22) | ||
| 16 | at Loras (Apr 21) | |||
| 16 | vs Olivet (Apr 25) |
Player High/Low Analysis |
| Trine University - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Emily Canepa vs Albion (Apr 16) | |||
| 7 | Emily Canepa at Wilmington (OH) (Mar 30) | ||||
| GOALS.............. | 7 | Emily Canepa vs Albion (Apr 16) | |||
| 6 | Emily Canepa at Wilmington (OH) (Mar 30) | ||||
| ASSISTS............ | 2 | Emily Canepa at Loras (Apr 21) | |||
| 1 | Lauren Hood at Hope (Apr 27) | ||||
| 1 | Taylor Gast at Hope (Apr 27) | ||||
| 1 | Kassi Armstrong at Hope (Apr 27) | ||||
| 1 | Bronti Belanger at Hope (Apr 27) | ||||
| 1 | Bronti Belanger vs Olivet (Apr 25) | ||||
| 1 | Darcy Little vs Dubuque (Apr 22) | ||||
| 1 | Taylor Gast vs Dubuque (Apr 22) | ||||
| 1 | Bronti Belanger vs Dubuque (Apr 22) | ||||
| 1 | Emily Canepa vs Dubuque (Apr 22) | ||||
| 1 | Anne Mammel at Loras (Apr 21) | ||||
| 1 | Taylor Gast at Loras (Apr 21) | ||||
| 1 | Darcy Little at Loras (Apr 21) | ||||
| 1 | Emily Canepa at Calvin (Apr 13) | ||||
| 1 | Kassi Armstrong at Calvin (Apr 13) | ||||
| 1 | Kassi Armstrong at Alma (Apr 06) | ||||
| 1 | Bronti Belanger at Alma (Apr 06) | ||||
| 1 | Taylor Gast at Alma (Apr 06) | ||||
| 1 | Anne Mammel at Wilmington (OH) (Mar 30) | ||||
| 1 | Darcy Little at Wilmington (OH) (Mar 30) | ||||
| 1 | Emily Canepa at Wilmington (OH) (Mar 30) | ||||
| 1 | Emily Canepa vs DePauw (Mar 24) | ||||
| SHOTS.............. | 11 | Anne Mammel at Wilmington (OH) (Mar 30) | |||
| 10 | Emily Canepa at Hope (Apr 27) | ||||
| 10 | Emily Canepa vs Dubuque (Apr 22) | ||||
| 10 | Emily Canepa at Loras (Apr 21) | ||||
| SHOTS ON GOAL...... | 9 | Emily Canepa at Hope (Apr 27) | |||
| 8 | Emily Canepa vs Albion (Apr 16) | ||||
| SAVES.............. | 16 | Grace Garrett at Hope (Apr 27) | |||
| 14 | Grace Garrett vs DePauw (Mar 24) | ||||
| GROUND BALLS....... | 10 | Emily Canepa at Loras (Apr 21) | |||
| 9 | Emily Canepa vs Albion (Apr 16) | ||||
| DRAW CONTROLS...... | 9 | Darcy Little at Loras (Apr 21) | |||
| 6 | Emily Canepa at Hope (Apr 27) | ||||
| 6 | Emily Canepa vs Dubuque (Apr 22) | ||||
| 6 | Taylor Gast at Loras (Apr 21) | ||||
| 6 | Bronti Belanger at Alma (Apr 06) | ||||
| 6 | Bronti Belanger at Wilmington (OH) (Mar 30) | ||||
| CAUSED TURNOVER.... | 6 | Emily Canepa at Loras (Apr 21) | |||
| 6 | Emily Canepa vs Albion (Apr 16) |
Game-by-Game Goals-Assists-Points |
| 2 | 4 | 5 | 7 | 8 | 9 | 12 | ||||
| Opponent | Date | Score | WL | JOHNSON,HU | ERNER,HOLL | DUNCAN,MAR | HOOD,LAURE | ARMSTRONG, | GAST,TAYLO | RUSS,MEGAN |
| at Olivet College | Mar 17 | 8-12 | L | DNP | 0-0-0 | DNP | DNP | 1-0-1 | 1-0-1 | 0-0-0 |
| DEPAUW | Mar 24 | 6-17 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wilmington (OH) | Mar 30 | 20-11 | W | DNP | 0-0-0 | 0-0-0 | DNP | 4-0-4 | 4-0-4 | 0-0-0 |
| at Alma | Apr 06 | 6-18 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-1-1 | 0-0-0 |
| at Calvin | Apr 13 | 6-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-0-0 |
| ALBION | Apr 16 | 14-13 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 5-0-5 | 0-0-0 |
| ADRIAN | Apr 19 | 3-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Loras | Apr 21 | 18-1 | W | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 2-0-2 | 2-1-3 | 1-0-1 |
| vs Dubuque | Apr 22 | 20-4 | W | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 3-0-3 | 3-1-4 | 1-0-1 |
| OLIVET | Apr 25 | 8-6 | W | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 |
| at Hope | Apr 27 | 11-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-2 | 2-1-3 | 0-0-0 |
| 19 | 20 | 23 | 24 | 25 | 27 | 29 | ||||
| Opponent | Date | Score | WL | BELANGER,B | MAMMEL,ANN | RUETER,DAN | ESS,AVERY | GARRETT,GR | CANEPA,EMI | TITUS,KELB |
| at Olivet College | Mar 17 | 8-12 | L | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | DNP |
| DEPAUW | Mar 24 | 6-17 | L | 1-0-1 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
| at Wilmington (OH) | Mar 30 | 20-11 | W | 3-0-3 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 6-1-7 | DNP |
| at Alma | Apr 06 | 6-18 | L | 1-1-2 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Calvin | Apr 13 | 6-9 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP |
| ALBION | Apr 16 | 14-13 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 7-0-7 | DNP |
| ADRIAN | Apr 19 | 3-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | DNP |
| at Loras | Apr 21 | 18-1 | W | 3-0-3 | 4-1-5 | 0-0-0 | DNP | 0-0-0 | 4-2-6 | DNP |
| vs Dubuque | Apr 22 | 20-4 | W | 3-1-4 | 5-0-5 | 0-0-0 | DNP | 0-0-0 | 4-1-5 | DNP |
| OLIVET | Apr 25 | 8-6 | W | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| at Hope | Apr 27 | 11-12 | L | 1-1-2 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | DNP |
| 30 | ||||
| Opponent | Date | Score | WL | LITTLE,DAR |
| at Olivet College | Mar 17 | 8-12 | L | 0-0-0 |
| DEPAUW | Mar 24 | 6-17 | L | 0-0-0 |
| at Wilmington (OH) | Mar 30 | 20-11 | W | 0-1-1 |
| at Alma | Apr 06 | 6-18 | L | 2-0-2 |
| at Calvin | Apr 13 | 6-9 | L | 1-0-1 |
| ALBION | Apr 16 | 14-13 | W | 1-0-1 |
| ADRIAN | Apr 19 | 3-16 | L | 0-0-0 |
| at Loras | Apr 21 | 18-1 | W | 0-1-1 |
| vs Dubuque | Apr 22 | 20-4 | W | 0-1-1 |
| OLIVET | Apr 25 | 8-6 | W | 2-0-2 |
| at Hope | Apr 27 | 11-12 | L | 1-0-1 |
Individual Game-by-Game |