|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | vs Manchester | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 100 | Kayla Case (Jordyn Rogers) | ||
| Eleni Agelopolous (Jamie McCarrell) | ||||||||||
| # | Sep 01, 2012 | vs Milwaukee Eng. | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 100 | Skyler Reed (Eleni Agelopolous) | |
| Sep 08, 2012 | at Thomas More | 0-6 | L | 1-1-1 | 0-0-0 | 201 | - | |||
| Sep 09, 2012 | at Hanover | 0-3 | L | 1-2-1 | 0-0-0 | 268 | - | |||
| * | Sep 13, 2012 | at Calvin | 0-5 | L | 1-3-1 | 0-1-0 | 75 | - | ||
| * | Sep 15, 2012 | at Hope | 0-1 | L | 1-4-1 | 0-2-0 | 460 | - | ||
| * | Sep 19, 2012 | ALBION | 1-1 | T | O2 | 1-4-2 | 0-2-1 | 68 | Skyler Reed (Eleni Agelopolous) | |
| * | Sep 22, 2012 | ADRIAN | 0-2 | L | 1-5-2 | 0-3-1 | 45 | - | ||
| * | Sep 25, 2012 | at Kalamazoo | 0-3 | L | 1-6-2 | 0-4-1 | 144 | - | ||
| * | Sep 29, 2012 | at #24 Alma | 0-2 | L | 1-7-2 | 0-5-1 | 107 | - | ||
| * | Oct 03, 2012 | at St. Mary's (IN) | 0-4 | L | 1-8-2 | 0-6-1 | 172 | - | ||
| * | Oct 06, 2012 | OLIVET | 0-1 | L | 1-9-2 | 0-7-1 | 75 | - | ||
| * | Oct 09, 2012 | CALVIN | 0-3 | L | 1-10-2 | 0-8-1 | 45 | - | ||
| * | Oct 11, 2012 | HOPE | 0-2 | L | 1-11-2 | 0-9-1 | 63 | - | ||
| * | Oct 13, 2012 | at Albion | 2-2 | T | O2 | 1-11-3 | 0-9-2 | 150 | Kayla Case (Kara Franks) | |
| Madeline Sabo (Miranda Allen) | ||||||||||
| * | Oct 17, 2012 | KALAMAZOO | 0-1 | L | OT | 1-12-3 | 0-10-2 | 67 | - | |
| * | Oct 23, 2012 | at Adrian | 0-6 | L | 1-13-3 | 0-11-2 | 53 | - | ||
| * | Oct 25, 2012 | at Olivet | 1-3 | L | 1-14-3 | 0-12-2 | 205 | Ruth Feliciano (unassisted) | ||
| * | Oct 27, 2012 | ST. MARY'S (IN) | 0-3 | L | 1-15-3 | 0-13-2 | 133 | - | ||
| * | Oct 31, 2012 | ALMA | 0-1 | L | 1-16-3 | 0-14-2 | 47 | - |
| Team Record | W-L-T |
| Overall | 1-16-3 |
| Conference | 0-14-2 |
| Home | 0-7-1 |
| Away | 0-9-1 |
| Neutral | 1-0-1 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2578 | 129 |
| Home | 8 | 543 | 68 |
| Away | 10 | 1835 | 184 |
| Neutral | 2 | 200 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | vs Manchester | 2-1 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 |
| Sep 01, 2012 | vs Milwaukee Eng. | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| Sep 08, 2012 | at Thomas More | 0-6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 09, 2012 | at Hanover | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
| Sep 13, 2012 | at Calvin | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 15, 2012 | at Hope | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Sep 19, 2012 | ALBION | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0-0 | 0 | 0-0 |
| Sep 22, 2012 | ADRIAN | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 25, 2012 | at Kalamazoo | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 29, 2012 | at Alma | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 03, 2012 | at St. Mary's (IN) | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| Oct 06, 2012 | OLIVET | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| Oct 09, 2012 | CALVIN | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 11, 2012 | HOPE | 0-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 13, 2012 | at Albion | 2-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1-0 | 0 | 0-0 |
| Oct 17, 2012 | KALAMAZOO | 0-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| Oct 23, 2012 | at Adrian | 0-6 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 |
| Oct 25, 2012 | at Olivet | 1-3 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 |
| Oct 27, 2012 | ST. MARY'S (IN) | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| Oct 31, 2012 | ALMA | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Trine University | 7-51 | 7 | 6 | 20 | 135 | .052 | 68 | .504 | 3-0 | 1 | 0-0 | |
| Opponent | 51 | 39 | 141 | 417 | .122 | 206 | .494 | 4-0 | 16 | 3-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 6.75 Goals per game: 0.35 Assists per game: 0.30 Points per game: 1.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2012 | vs Manchester | 2-1 | 103:26 | 1 | 0.87 | 8 | .889 | 1 | 0 | 0 | - | 15 |
| Sep 01, 2012 | vs Milwaukee Eng. | 1-1 | 110:00 | 1 | 0.84 | 10 | .909 | 0 | 0 | 1 | - | 19 |
| Sep 08, 2012 | at Thomas More | 0-6 | 90:00 | 6 | 2.37 | 4 | .400 | 0 | 1 | 0 | - | 18 |
| Sep 09, 2012 | at Hanover | 0-3 | 90:00 | 3 | 2.52 | 6 | .667 | 0 | 1 | 0 | - | 26 |
| Sep 13, 2012 | at Calvin | 0-5 | 90:00 | 5 | 2.98 | 5 | .500 | 0 | 1 | 0 | - | 27 |
| Sep 15, 2012 | at Hope | 0-1 | 90:00 | 1 | 2.67 | 9 | .900 | 0 | 1 | 0 | - | 33 |
| Sep 19, 2012 | ALBION | 1-1 | 110:00 | 1 | 2.37 | 3 | .750 | 0 | 0 | 1 | - | 5 |
| Sep 22, 2012 | ADRIAN | 0-2 | 90:00 | 2 | 2.33 | 15 | .882 | 0 | 1 | 0 | - | 26 |
| Sep 25, 2012 | at Kalamazoo | 0-3 | 90:00 | 3 | 2.40 | 10 | .769 | 0 | 1 | 0 | - | 32 |
| Sep 29, 2012 | at Alma | 0-2 | 90:00 | 2 | 2.36 | 6 | .750 | 0 | 1 | 0 | - | 33 |
| Oct 03, 2012 | at St. Mary's (IN) | 0-4 | 90:00 | 4 | 2.50 | 4 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 06, 2012 | OLIVET | 0-1 | 90:00 | 1 | 2.38 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 09, 2012 | CALVIN | 0-3 | 90:00 | 3 | 2.43 | 16 | .842 | 0 | 1 | 0 | - | 26 |
| Oct 11, 2012 | HOPE | 0-2 | 90:00 | 2 | 2.40 | 9 | .818 | 0 | 1 | 0 | - | 15 |
| Oct 13, 2012 | at Albion | 2-2 | 110:00 | 2 | 2.34 | 2 | .500 | 0 | 0 | 1 | - | 4 |
| Oct 17, 2012 | KALAMAZOO | 0-1 | 92:43 | 1 | 2.26 | 11 | .917 | 0 | 1 | 0 | - | 25 |
| Oct 23, 2012 | at Adrian | 0-6 | 90:00 | 6 | 2.47 | 8 | .571 | 0 | 1 | 0 | - | 20 |
| Oct 25, 2012 | at Olivet | 1-3 | 90:00 | 3 | 2.49 | 9 | .750 | 0 | 1 | 0 | - | 20 |
| Oct 27, 2012 | ST. MARY'S (IN) | 0-3 | 90:00 | 3 | 2.52 | 11 | .786 | 0 | 1 | 0 | - | 19 |
| Oct 31, 2012 | ALMA | 0-1 | 90:00 | 1 | 2.45 | 7 | .875 | 0 | 1 | 0 | - | 19 |
| Totals | 7-51 | 1876:09 | 51 | 2.45 | 155 | .752 | 1 | 16 | 3 | - | 407 | |
| Opponent | 1876:09 | 7 | 2.45 | 61 | .897 | 16 | 1 | 3 | 15 | 128 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2012 | vs Manchester | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 |
| Sep 01, 2012 | vs Milwaukee Eng. | 1-1 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 1-0 | 0 | 0-0 |
| Sep 08, 2012 | at Thomas More | 0-6 | 6 | 5 | 17 | 18 | .333 | 10 | .556 | 0-0 | 1 | 0-0 |
| Sep 09, 2012 | at Hanover | 0-3 | 3 | 0 | 6 | 27 | .111 | 9 | .333 | 0-0 | 1 | 1-1 |
| Sep 13, 2012 | at Calvin | 0-5 | 5 | 6 | 16 | 27 | .185 | 10 | .370 | 2-0 | 1 | 0-0 |
| Sep 15, 2012 | at Hope | 0-1 | 1 | 1 | 3 | 33 | .030 | 10 | .303 | 0-0 | 1 | 0-0 |
| Sep 19, 2012 | ALBION | 1-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 1-1 |
| Sep 22, 2012 | ADRIAN | 0-2 | 2 | 2 | 6 | 26 | .077 | 17 | .654 | 0-0 | 1 | 0-0 |
| Sep 25, 2012 | at Kalamazoo | 0-3 | 3 | 3 | 9 | 31 | .097 | 13 | .419 | 0-0 | 1 | 0-0 |
| Sep 29, 2012 | at Alma | 0-2 | 2 | 2 | 6 | 33 | .061 | 8 | .242 | 0-0 | 1 | 0-0 |
| Oct 03, 2012 | at St. Mary's (IN) | 0-4 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 0-0 | 1 | 0-0 |
| Oct 06, 2012 | OLIVET | 0-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 |
| Oct 09, 2012 | CALVIN | 0-3 | 3 | 2 | 8 | 26 | .115 | 19 | .731 | 0-0 | 1 | 0-0 |
| Oct 11, 2012 | HOPE | 0-2 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 0-0 | 1 | 0-0 |
| Oct 13, 2012 | at Albion | 2-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0-0 | 0 | 0-0 |
| Oct 17, 2012 | KALAMAZOO | 0-1 | 1 | 0 | 2 | 26 | .038 | 12 | .462 | 1-0 | 1 | 1-1 |
| Oct 23, 2012 | at Adrian | 0-6 | 6 | 4 | 16 | 20 | .300 | 14 | .700 | 0-0 | 1 | 0-0 |
| Oct 25, 2012 | at Olivet | 1-3 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-0 |
| Oct 27, 2012 | ST. MARY'S (IN) | 0-3 | 3 | 2 | 8 | 19 | .158 | 14 | .737 | 0-0 | 1 | 0-0 |
| Oct 31, 2012 | ALMA | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0-0 | 1 | 0-0 |
| Opponent totals | 51-7 | 51 | 39 | 141 | 417 | .122 | 206 | .494 | 4-0 | 16 | 3-3 | |
| Trine University | 7 | 6 | 20 | 135 | .052 | 68 | .504 | 3-0 | 1 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 20.85 Goals per game: 2.55 Assists per game: 1.95 Points per game: 7.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2012 | vs Manchester | 2-1 | 103:26 | 2 | 1.74 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| Sep 01, 2012 | vs Milwaukee Eng. | 1-1 | 110:00 | 1 | 1.27 | 4 | .800 | 0 | 0 | 1 | - | 9 |
| Sep 08, 2012 | at Thomas More | 0-6 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 09, 2012 | at Hanover | 0-3 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 13, 2012 | at Calvin | 0-5 | 90:00 | 0 | 0.56 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 15, 2012 | at Hope | 0-1 | 90:00 | 0 | 0.47 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 19, 2012 | ALBION | 1-1 | 110:00 | 1 | 0.53 | 7 | .875 | 0 | 0 | 1 | - | 19 |
| Sep 22, 2012 | ADRIAN | 0-2 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 25, 2012 | at Kalamazoo | 0-3 | 90:00 | 0 | 0.42 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 29, 2012 | at Alma | 0-2 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Oct 03, 2012 | at St. Mary's (IN) | 0-4 | 90:00 | 0 | 0.35 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 06, 2012 | OLIVET | 0-1 | 90:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 09, 2012 | CALVIN | 0-3 | 90:00 | 0 | 0.29 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Oct 11, 2012 | HOPE | 0-2 | 90:00 | 0 | 0.27 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Oct 13, 2012 | at Albion | 2-2 | 110:00 | 2 | 0.38 | 7 | .778 | 0 | 0 | 1 | - | 9 |
| Oct 17, 2012 | KALAMAZOO | 0-1 | 92:43 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 23, 2012 | at Adrian | 0-6 | 90:00 | 0 | 0.34 | 6 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 25, 2012 | at Olivet | 1-3 | 90:00 | 1 | 0.37 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| Oct 27, 2012 | ST. MARY'S (IN) | 0-3 | 90:00 | 0 | 0.35 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 31, 2012 | ALMA | 0-1 | 90:00 | 0 | 0.34 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Opponent totals | 51-51 | 1876:09 | 7 | 0.34 | 61 | .897 | 16 | 1 | 3 | 15 | 128 | |
| Trine University | 1876:09 | 51 | 0.34 | 155 | .752 | 1 | 16 | 3 | - | 407 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | vs Manchester | 2-1 | 2/1 | 2/1 | 14/15 | 10/9 | 3/2 | 0/0 | 0/0 |
| Sep 01, 2012 | vs Milwaukee Eng. | 1-1 | 1/1 | 1/1 | 9/19 | 5/11 | 3/5 | 0/1 | 0/0 |
| Sep 08, 2012 | at Thomas More | 0-6 | 0/6 | 0/5 | 6/18 | 1/10 | 0/10 | 0/0 | 0/0 |
| Sep 09, 2012 | at Hanover | 0-3 | 0/3 | 0/0 | 7/27 | 1/9 | 3/4 | 0/0 | 0/0 |
| Sep 13, 2012 | at Calvin | 0-5 | 0/5 | 0/6 | 3/27 | 1/10 | 1/3 | 0/2 | 0/0 |
| Sep 15, 2012 | at Hope | 0-1 | 0/1 | 0/1 | 5/33 | 3/10 | 1/12 | 0/0 | 0/0 |
| Sep 19, 2012 | ALBION | 1-1 | 1/1 | 1/0 | 19/6 | 8/4 | 7/3 | 0/0 | 0/0 |
| Sep 22, 2012 | ADRIAN | 0-2 | 0/2 | 0/2 | 3/26 | 1/17 | 0/8 | 0/0 | 0/0 |
| Sep 25, 2012 | at Kalamazoo | 0-3 | 0/3 | 0/3 | 2/31 | 1/13 | 0/6 | 0/0 | 0/0 |
| Sep 29, 2012 | at Alma | 0-2 | 0/2 | 0/2 | 1/33 | 1/8 | 0/13 | 0/0 | 0/0 |
| Oct 03, 2012 | at St. Mary's (IN) | 0-4 | 0/4 | 0/3 | 4/16 | 3/8 | 1/9 | 0/0 | 0/0 |
| Oct 06, 2012 | OLIVET | 0-1 | 0/1 | 0/0 | 4/9 | 3/3 | 0/1 | 0/0 | 0/0 |
| Oct 09, 2012 | CALVIN | 0-3 | 0/3 | 0/2 | 3/26 | 0/19 | 2/8 | 0/0 | 0/0 |
| Oct 11, 2012 | HOPE | 0-2 | 0/2 | 0/2 | 2/15 | 0/11 | 3/7 | 0/0 | 0/0 |
| Oct 13, 2012 | at Albion | 2-2 | 2/2 | 2/1 | 16/11 | 9/4 | 5/2 | 1/0 | 0/0 |
| Oct 17, 2012 | KALAMAZOO | 0-1 | 0/1 | 0/0 | 3/26 | 3/12 | 1/5 | 1/1 | 0/0 |
| Oct 23, 2012 | at Adrian | 0-6 | 0/6 | 0/4 | 7/20 | 6/14 | 1/4 | 0/0 | 0/0 |
| Oct 25, 2012 | at Olivet | 1-3 | 1/3 | 0/3 | 14/21 | 8/12 | 0/6 | 1/0 | 0/0 |
| Oct 27, 2012 | ST. MARY'S (IN) | 0-3 | 0/3 | 0/2 | 9/19 | 2/14 | 3/4 | 0/0 | 0/0 |
| Oct 31, 2012 | ALMA | 0-1 | 0/1 | 0/1 | 4/19 | 2/8 | 1/10 | 0/0 | 0/0 |
| Totals | 7-51 | 7/51 | 6/39 | 135/417 | 68/206 | 35/122 | 3/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trine University - TEAM GAME HIGHS |
| POINTS | 6 | at Albion (Oct 13) | ||
| 6 | vs Manchester (Aug 31) | |||
| GOALS | 2 | at Albion (Oct 13) | ||
| 2 | vs Manchester (Aug 31) | |||
| ASSISTS | 2 | at Albion (Oct 13) | ||
| 2 | vs Manchester (Aug 31) | |||
| SHOTS | 19 | vs Albion (Sep 19) | ||
| 16 | at Albion (Oct 13) | |||
| SHOTS ON GOAL | 10 | vs Manchester (Aug 31) | ||
| 9 | at Albion (Oct 13) | |||
| SAVES | 16 | vs Calvin (Oct 09) | ||
| 15 | vs Adrian (Sep 22) | |||
| CORNER KICKS | 7 | vs Albion (Sep 19) | ||
| 5 | at Albion (Oct 13) | |||
| FOULS | 16 | at Albion (Oct 13) | ||
| 14 | vs Manchester (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Thomas More (Sep 08) | ||
| 16 | at Adrian (Oct 23) | |||
| 16 | at Calvin (Sep 13) | |||
| GOALS | 6 | at Adrian (Oct 23) | ||
| 6 | at Thomas More (Sep 08) | |||
| ASSISTS | 6 | at Calvin (Sep 13) | ||
| 5 | at Thomas More (Sep 08) | |||
| SHOTS | 33 | at Alma (Sep 29) | ||
| 33 | at Hope (Sep 15) | |||
| SHOTS ON GOAL | 19 | vs Calvin (Oct 09) | ||
| 17 | vs Adrian (Sep 22) | |||
| SAVES | 8 | vs Manchester (Aug 31) | ||
| 7 | at Olivet (Oct 25) | |||
| 7 | at Albion (Oct 13) | |||
| 7 | vs Albion (Sep 19) | |||
| CORNER KICKS | 13 | at Alma (Sep 29) | ||
| 12 | at Hope (Sep 15) | |||
| FOULS | 16 | at Calvin (Sep 13) | ||
| 14 | vs Manchester (Aug 31) |
| Trine University - GAME LOWS |
| POINTS | 0 | at Thomas More (Sep 08) | ||
| 0 | at Hanover (Sep 09) | |||
| 0 | at Calvin (Sep 13) | |||
| 0 | at Hope (Sep 15) | |||
| 0 | vs Adrian (Sep 22) | |||
| 0 | at Kalamazoo (Sep 25) | |||
| 0 | at Alma (Sep 29) | |||
| 0 | at St. Mary's (IN) (Oct 03) | |||
| 0 | vs Olivet (Oct 06) | |||
| 0 | vs Calvin (Oct 09) | |||
| 0 | vs Hope (Oct 11) | |||
| 0 | vs Kalamazoo (Oct 17) | |||
| 0 | at Adrian (Oct 23) | |||
| 0 | vs St. Mary's (IN) (Oct 27) | |||
| 0 | vs Alma (Oct 31) | |||
| GOALS | 0 | at Thomas More (Sep 08) | ||
| 0 | at Hanover (Sep 09) | |||
| 0 | at Calvin (Sep 13) | |||
| 0 | at Hope (Sep 15) | |||
| 0 | vs Adrian (Sep 22) | |||
| 0 | at Kalamazoo (Sep 25) | |||
| 0 | at Alma (Sep 29) | |||
| 0 | at St. Mary's (IN) (Oct 03) | |||
| 0 | vs Olivet (Oct 06) | |||
| 0 | vs Calvin (Oct 09) | |||
| 0 | vs Hope (Oct 11) | |||
| 0 | vs Kalamazoo (Oct 17) | |||
| 0 | at Adrian (Oct 23) | |||
| 0 | vs St. Mary's (IN) (Oct 27) | |||
| 0 | vs Alma (Oct 31) | |||
| ASSISTS | 0 | at Thomas More (Sep 08) | ||
| 0 | at Hanover (Sep 09) | |||
| 0 | at Calvin (Sep 13) | |||
| 0 | at Hope (Sep 15) | |||
| 0 | vs Adrian (Sep 22) | |||
| 0 | at Kalamazoo (Sep 25) | |||
| 0 | at Alma (Sep 29) | |||
| 0 | at St. Mary's (IN) (Oct 03) | |||
| 0 | vs Olivet (Oct 06) | |||
| 0 | vs Calvin (Oct 09) | |||
| 0 | vs Hope (Oct 11) | |||
| 0 | vs Kalamazoo (Oct 17) | |||
| 0 | at Adrian (Oct 23) | |||
| 0 | at Olivet (Oct 25) | |||
| 0 | vs St. Mary's (IN) (Oct 27) | |||
| 0 | vs Alma (Oct 31) | |||
| SHOTS | 1 | at Alma (Sep 29) | ||
| 2 | at Kalamazoo (Sep 25) | |||
| 2 | vs Hope (Oct 11) | |||
| SHOTS ON GOAL | 0 | vs Calvin (Oct 09) | ||
| 0 | vs Hope (Oct 11) | |||
| SAVES | 2 | vs Olivet (Oct 06) | ||
| 2 | at Albion (Oct 13) | |||
| CORNER KICKS | 0 | at Thomas More (Sep 08) | ||
| 0 | vs Adrian (Sep 22) | |||
| 0 | at Kalamazoo (Sep 25) | |||
| 0 | at Alma (Sep 29) | |||
| 0 | vs Olivet (Oct 06) | |||
| 0 | at Olivet (Oct 25) | |||
| FOULS | 3 | at Hope (Sep 15) | ||
| 4 | vs Albion (Sep 19) | |||
| 4 | vs Calvin (Oct 09) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Albion (Sep 19) | ||
| 2 | vs Olivet (Oct 06) | |||
| 2 | vs Kalamazoo (Oct 17) | |||
| GOALS | 1 | vs Manchester (Aug 31) | ||
| 1 | vs Milwaukee Eng. (Sep 01) | |||
| 1 | at Hope (Sep 15) | |||
| 1 | vs Albion (Sep 19) | |||
| 1 | vs Olivet (Oct 06) | |||
| 1 | vs Kalamazoo (Oct 17) | |||
| 1 | vs Alma (Oct 31) | |||
| ASSISTS | 0 | at Hanover (Sep 09) | ||
| 0 | vs Albion (Sep 19) | |||
| 0 | vs Olivet (Oct 06) | |||
| 0 | vs Kalamazoo (Oct 17) | |||
| SHOTS | 6 | vs Albion (Sep 19) | ||
| 9 | vs Olivet (Oct 06) | |||
| SHOTS ON GOAL | 3 | vs Olivet (Oct 06) | ||
| 4 | vs Albion (Sep 19) | |||
| 4 | at Albion (Oct 13) | |||
| SAVES | 0 | vs Calvin (Oct 09) | ||
| 0 | vs Hope (Oct 11) | |||
| CORNER KICKS | 1 | vs Olivet (Oct 06) | ||
| 2 | vs Manchester (Aug 31) | |||
| 2 | at Albion (Oct 13) | |||
| FOULS | 2 | at Hanover (Sep 09) | ||
| 4 | vs Calvin (Oct 09) |
High/Low Analysis |
| Trine University - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Ruth Feliciano at Olivet (Oct 25) | |||
| 2 | Madeline Sabo at Albion (Oct 13) | ||||
| 2 | Kayla Case at Albion (Oct 13) | ||||
| 2 | Skyler Reed vs Albion (Sep 19) | ||||
| 2 | Skyler Reed vs Milwaukee Eng. (Sep 01) | ||||
| 2 | Kayla Case vs Manchester (Aug 31) | ||||
| 2 | Eleni Agelopolous vs Manchester (Aug 31) | ||||
| GOALS | 1 | Ruth Feliciano at Olivet (Oct 25) | |||
| 1 | Madeline Sabo at Albion (Oct 13) | ||||
| 1 | Kayla Case at Albion (Oct 13) | ||||
| 1 | Skyler Reed vs Albion (Sep 19) | ||||
| 1 | Skyler Reed vs Milwaukee Eng. (Sep 01) | ||||
| 1 | Eleni Agelopolous vs Manchester (Aug 31) | ||||
| 1 | Kayla Case vs Manchester (Aug 31) | ||||
| ASSISTS | 1 | Kara Franks at Albion (Oct 13) | |||
| 1 | Miranda Allen at Albion (Oct 13) | ||||
| 1 | Eleni Agelopolous vs Albion (Sep 19) | ||||
| 1 | Eleni Agelopolous vs Milwaukee Eng. (Sep 01) | ||||
| 1 | Jamie McCarrell vs Manchester (Aug 31) | ||||
| 1 | Jordyn Rogers vs Manchester (Aug 31) | ||||
| SHOTS | 9 | Skyler Reed at Albion (Oct 13) | |||
| 6 | Skyler Reed vs Albion (Sep 19) | ||||
| SHOTS ON GOAL | 4 | Skyler Reed at Albion (Oct 13) | |||
| 4 | Kayla Case vs Manchester (Aug 31) | ||||
| SAVES | 16 | Sloan Davis vs Calvin (Oct 09) | |||
| 15 | Sloan Davis vs Adrian (Sep 22) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | DAVIS,SLOA | HEWES,HANN | FRANKS,KAR | FOWLER,SAR | SABO,MADEL | WILLIAMS,A | ALLEN,MIRA |
| vs Manchester | Aug 31 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Milwaukee Eng. | Sep 01 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Thomas More | Sep 08 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hanover | Sep 09 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
