Thunder Softball Records
Team Season Records and Year-By-Year results
| Team Offensive Records | Team Win/Loss Records | ||||
| Most Games Played: | 58 | 1994 | Year | Record | Coach |
| Most at Bats: | 1612 | 1994 | 2013 | 38-5 / 16-0 MIAA | Donnie Danklefsen |
| Most Runs Scored: | 326 | 2012 | 2012 | 40-10 / 15-1 MIAA | Donnie Danklefsen |
| Most Hits: | 479 | 2012 | 2011 | 30-13 / 10-6 MIAA | Donnie Danklefsen |
| Highest Batting Average: | 0.375 | 1989 | 2010 | 28-15 / 11-5 MIAA | Donnie Danklefsen |
| Most Singles: | 342 | 2012 | 2009 | 29-12 / 12-2 MIAA | Donnie Danklefsen |
| Most Doubles: | 78 | 2012 | 2008 | 31-8 / 12-4 MIAA | Donnie Danklefsen |
| Most Triples: | 20 | 1989 | 2007 | 31-8 / 12-4 MIAA | Donnie Danklefsen |
| Most Home Runs: | 41 | 2012 | 2006 | 19-21 / 7-9 MIAA | Donnie Danklefsen |
| Highest Slugging Percentage: | 0.510 | 2012 | 2005 | 16-18 / 7-9 MIAA | Donnie Danklefsen |
| Most Runs Batted In: | 285 | 2012 | 2004 | 13-22-2 | Henry Smith |
| Most Sacrifices: | 93 | 1988 | 2003 | 28-17 | Kara Kehe |
| Most Bases on Balls: | 154 | 2012 | 2002 | 25-25 | Kara Kehe |
| Most Hit by Pitches: | 28 | 2011 | 2001 | 21-30 | Kara Kehe |
| Highest on Base Percentage: | 0.460 | 1988 | 2000 | 17-32 | Kara Kehe |
| Most Stolen Bases: | 99 | 1994 | 1999 | 7-38 | Lisa Sweany |
| 1998 | 20-25 | Lisa Sweany | |||
| Most Wins in a Season: | 40 | 2012 | 1997 | 14-30 | Lisa Sweany |
| 1996 | 9-31 | Lisa Sweany | |||
| Team Defensive Records | 1995 | 19-28 | unknown | ||
| Most Put Outs: | 1059 | 1994 | 1994 | 20-38 | unknown |
| Most Double Plays: | 18 | 2012 | 1993 | 6-21 | Bonnie Bonelli |
| Most Assists: | 472 | 1998 | 1992 | 22-11 | Linda Beeler |
| Highest Fielding Percentage: | 0.957 | 2007/2009 | 1991 | 12-16 | Linda Beeler |
| 1990 | 25-17 | Linda Beeler | |||
| 1989 | 23-9 | Linda Beeler | |||
| 1988 | 30-11 | Cheryl Kennedy | |||
| 1987 | 16-25 | unknown | |||
| 1986 | 20-18 | unknown | |||
| 28 yrs. | 609-554-2 | ||||
No Hitters in School History
| No Hitters | Opponent | Date |
| Connie Rolison | unknown | 1988 |
| Elise English | at. Manchester | 3/30/2008 |
| Kelsey Mullen | vs. Mt. St. Joe (In Florida) | 3/10/2010 |
| Rachel Wisman | vs. Kalamazoo | 4/6/2010 |
| Andi Gasco | vs. Defiance | 3/28/2012 |
| Bree Fuller | vs. Beloit (In Florida) | 3/5/2013 |
| Andi Gasco | at Defiance | 4/3/2013 |
| Andi Gasco | vs. Saint Mary's (IN) | 4/26/2013 |
Single Game Records
| Most Innings Pitched | |||
| Jill Simon | 12.0 | 1989 | |
| Ariane Kurtz | 12.0 | 2000 | |
| Ariane Kurtz | 12.0 | vs. Concordia (MI) | 4/24/2002 |
| Most Strikeouts | |||
| Elise English | 16 | vs. Olivet | 4/13/2007 |
Most Runs in an Inning |
|||
| at Kalamazoo | 16 | 1st inning | 4/25/2012 |
Most Hits in an Inning by a Player |
|||
| Kelly Tresick | 3 | 1st inning at Kalamzoo | 4/25/2012 |
Most Runs in a Game |
|||
| at Kalamazoo | 32 | 4/9/2010 | |
Consecutive at bats with a Hit |
|||
| Andi Gasco | 9 | April 17-21, 2012 | |
Consecutive Games with a Hit (Since 2007) |
|||
| Carly Searles | 23 | April 7, 2012- March 4, 2013 | |
Single Season and Career Records
Career totals only for those who played a minimum of two seasons
As of end of 2012 season
| Offensive Career and Season Statistics | ||||||
| Season | Career | |||||
| Most Games Played | ||||||
| Bridget Branning | 58 | 1994 | Missy McCoy | 190 | 1994-1997 | |
| Missy McCoy | 58 | 1994 | ||||
| Most at Bats | ||||||
| Lesley Cochran | 202 | 1994 | Missy McCoy | 634 | 1994-1997 | |
| Highest Batting Average | ||||||
| Candy Aplin | 0.463 | 1989 | Brittney Stensland | 0.400 | 2007-2008 | |
| Baker | 0.463 | 1991 | ||||
| Most Runs Scored | ||||||
| Carly Searles | 51 | 2012 | Kara Graham | 136 | 2006-2009 | |
| Most Hits | ||||||
| Carly Searles | 79 | 2012 | Sallie Richardson | 179 | 2006-2009 | |
| Most Singles | ||||||
| Carly Searles | 58 | 2012 | Sallie Richardson | 152 | 2006-2009 | |
| Most Doubles | ||||||
| Andi Gasco | 19 | 2012 | Kara Graham | 38 | 2006-2009 | |
| Most Triples | ||||||
| Carly Searles | 11 | 2012 | Candy Aplin | 17 | 1986-1989 | |
| Most Home Runs | ||||||
| Andi Gasco | 13 | 2012 | Andi Gasco | 23 | 2010- | |
| Most Runs Batted In | ||||||
| Andi Gasco | 50 | 2012 | Kara Graham | 102 | 2006-2009 | |
| Most Sacrifices | ||||||
| Kerry Clem | 17 | 1992 | Julia Wise | 48 | 1987-1990 | |
| Most Base on Balls | ||||||
| Lauren Harris | 29 | 2012 | Kara Graham | 66 | 2006-2009 | |
| Sarah Belote | 29 | 2012 | ||||
| Most Times Hit By Pitch | ||||||
| Tara Sipperley | 8 | 2011 | Tara Sipperley | 11 | 2010-2011 | |
| Most Stolen Bases | ||||||
| Karen Reinhart | 30 | 2001 | Rainbow Bednarski | 65 | 2004-2007 | |
| Most Total Bases | ||||||
| Andi Gasco | 128 | 2012 | Kara Graham | 287 | 2006-2009 | |
| Highest Slugging Percentage | ||||||
| Andi Gasco | 0.831 | 2012 | Brittney Stensland | 0.629 | 2007-2008 | |
| Highest On Base Percentage | ||||||
| Alyse Fortune | 0.722 | 1986 | Terri Chapo | 0.525 | 1986-1987 | |
| Defensive Career and Season Statistics | ||||||
| Most Put Outs | ||||||
| Cassie Byrd | 337 | 2010 | Heather Roush | 909 | 1993-1996 | |
| Most Assists | ||||||
| Connie Rolison | 161 | 1990 | Rainbow Bednarski | 326 | 2004-2007 | |
| Highest Fielding Percentage | ||||||
| Alishia Raak | 0.989 | 2007-2010 | ||||
| Pitching Career and Season Statistics | ||||||
| Most Games Pitched | ||||||
| Amanda Carpenter | 44 | 2001 | Rachel Steffner | 118 | 1995-1998 | |
| Most Innings Pitches | ||||||
| Amanda Carpenter | 288.1 | 2001 | Rachel Steffner | 649.0 | 1995-1998 | |
| Most Batters Faced | ||||||
| Amanda Carpenter | 1230 | 2001 | Rachel Steffner | 2819 | 1995-1998 | |
| Lowest ERA | ||||||
| Connie Rolison | 0.84 | 1988 | Connie Rolison | 1.10 | 1988-1990 | |
| Most Strikeouts | ||||||
| Andi Gasco | 230 | 2011 | Andi Gasco | 563 | 2010- | |
| Most Wins | ||||||
| Andi Gasco | 23 | 2012 | Andi Gasco | 58 | 2010- | |
Most Saves - Incomplete |
||||||
| Andi Gasco | 3 | 2012 | Andi Gasco | 4 | 2010- | |
| Most Shutouts | ||||||
| Connie Rolison | 6 | 1988 | Andi Gasco | 15 | 2010- | |
| Andi Gasco | 6 | 2010 | ||||







