Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carly Searles | .464 | 41-41 | 138 | 63 | 64 | 9 | 10 | 3 | 36 | 102 | .739 | 21 | 2 | 13 | 0 | .534 | 2 | 0 | 40-44 | 58 | 5 | 2 | .969 |
| Andi Gasco | .444 | 43-43 | 133 | 55 | 59 | 14 | 7 | 19 | 63 | 144 | 1.083 | 20 | 4 | 20 | 0 | .525 | 1 | 0 | 3-3 | 12 | 36 | 2 | .960 |
| Jamie Lydick | .414 | 38-31 | 29 | 6 | 12 | 0 | 0 | 0 | 2 | 12 | .414 | 1 | 0 | 2 | 0 | .433 | 0 | 2 | 0-1 | 44 | 29 | 7 | .913 |
| Sarah Belote | .370 | 43-43 | 119 | 45 | 44 | 4 | 2 | 14 | 50 | 94 | .790 | 19 | 1 | 20 | 2 | .460 | 0 | 1 | 1-1 | 307 | 14 | 5 | .985 |
| Lauren Harris | .368 | 43-43 | 136 | 33 | 50 | 10 | 1 | 9 | 36 | 89 | .654 | 16 | 2 | 14 | 0 | .439 | 1 | 1 | 0-0 | 194 | 7 | 2 | .990 |
| Kaitlyn Clark | .356 | 43-43 | 149 | 43 | 53 | 8 | 1 | 5 | 44 | 78 | .523 | 11 | 2 | 18 | 0 | .398 | 4 | 2 | 3-5 | 30 | 1 | 3 | .912 |
| Amy Newell | .348 | 25-24 | 89 | 30 | 31 | 6 | 1 | 8 | 44 | 63 | .708 | 4 | 0 | 12 | 0 | .372 | 1 | 1 | 3-4 | 8 | 4 | 1 | .923 |
| Rachel Harris | .336 | 43-43 | 119 | 36 | 40 | 10 | 2 | 13 | 35 | 93 | .782 | 23 | 1 | 19 | 0 | .448 | 0 | 0 | 0-0 | 28 | 46 | 13 | .851 |
| Haleigh Daniels | .320 | 43-43 | 122 | 32 | 39 | 15 | 1 | 2 | 27 | 62 | .508 | 4 | 2 | 10 | 0 | .352 | 0 | 5 | 3-3 | 62 | 51 | 4 | .966 |
| Leah Hall | .295 | 43-43 | 129 | 39 | 38 | 8 | 3 | 3 | 32 | 61 | .473 | 14 | 4 | 14 | 0 | .376 | 2 | 5 | 1-3 | 36 | 1 | 4 | .902 |
| Ashton Morgan | .263 | 15-3 | 19 | 3 | 5 | 2 | 1 | 0 | 5 | 9 | .474 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jillian Craig | .235 | 30-5 | 17 | 13 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 0 | 0 | 2 | 0 | .235 | 0 | 0 | 6-8 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Riley Larkin | 1.000 | 34-0 | 4 | 17 | 4 | 0 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 6-7 | 4 | 3 | 0 | 1.000 |
| Allison Lang | .333 | 11-1 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Breann Cooper | .333 | 5-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alicia Eavey | .200 | 7-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
| Astrid Koose | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justine Robles | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| Totals | .366 | 43-43 | 1218 | 425 | 446 | 86 | 29 | 76 | 380 | 818 | .672 | 139 | 19 | 149 | 2 | .435 | 11 | 18 | 70-83 | 801 | 215 | 45 | .958 |
| Opponents | .197 | 43-43 | 966 | 92 | 190 | 26 | 3 | 12 | 79 | 258 | .267 | 99 | 11 | 295 | 5 | .277 | 7 | 28 | 21-25 | 755 | 311 | 106 | .910 |
| LOB - Team (226), Opp (220). DPs turned - Team (10), Opp (7). CI - Team (1), Sarah Belote 1. IBB - Team (1), Andi Gasco 1, Opp (1). Picked off - K. Clark 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bree Fuller | 1.48 | 15-1 | 21-17 | 12 | 5/2 | 1 | 104.0 | 65 | 33 | 22 | 38 | 136 | 11 | 1 | 7 | 374 | .174 | 2 | 4 | 0 | 1 | 3 |
| Andi Gasco | 1.61 | 19-3 | 24-21 | 16 | 5/2 | 0 | 126.1 | 91 | 42 | 29 | 40 | 121 | 13 | 2 | 4 | 457 | .199 | 8 | 6 | 4 | 3 | 17 |
| Justine Robles | 2.50 | 4-1 | 12-5 | 2 | 2/3 | 1 | 33.2 | 29 | 16 | 12 | 18 | 35 | 2 | 0 | 1 | 121 | .240 | 3 | 1 | 0 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| Ashton Morgan | 2.33 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.68 | 38-5 | 43-43 | 30 | 16/4 | 2 | 267.0 | 190 | 92 | 64 | 99 | 295 | 26 | 3 | 12 | 966 | .197 | 13 | 11 | 4 | 7 | 28 |
| Opponents | 8.68 | 5-38 | 43-43 | 24 | 0/0 | 0 | 251.2 | 446 | 425 | 312 | 139 | 149 | 86 | 29 | 76 | 1218 | .366 | 23 | 19 | 0 | 11 | 18 |
| PB - Team (6), Sarah Belote 6, Opp (15). Pickoffs - Team (2), Sarah Belote 2, Opp (1). SBA/ATT - Sarah Belote (21-24), Andi Gasco (8-11), Bree Fuller (7-8), J. Robles (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bree Fuller | 21 | 8 | 13 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Alicia Eavey | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Riley Larkin | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Breann Cooper | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashton Morgan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jillian Craig | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lauren Harris | 203 | 194 | 7 | 2 | .990 | 8 | 0 | 0 | .000 | 0 | 0 |
| Sarah Belote | 326 | 307 | 14 | 5 | .985 | 0 | 21 | 3 | .875 | 6 | 1 |
| Carly Searles | 65 | 58 | 5 | 2 | .969 | 2 | 0 | 0 | .000 | 0 | 0 |
| Haleigh Daniels | 117 | 62 | 51 | 4 | .966 | 6 | 0 | 0 | .000 | 0 | 0 |
| Andi Gasco | 50 | 12 | 36 | 2 | .960 | 1 | 8 | 3 | .727 | 0 | 0 |
| Amy Newell | 13 | 8 | 4 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jamie Lydick | 80 | 44 | 29 | 7 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kaitlyn Clark | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | .000 | 0 | 0 |
| Leah Hall | 41 | 36 | 1 | 4 | .902 | 1 | 0 | 0 | .000 | 0 | 0 |
| Rachel Harris | 87 | 28 | 46 | 13 | .851 | 2 | 0 | 0 | .000 | 0 | 0 |
| Justine Robles | 5 | 0 | 3 | 2 | .600 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Astrid Koose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Allison Lang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1061 | 801 | 215 | 45 | .958 | 10 | 21 | 4 | .840 | 6 | 1 |
| Opponents | 1172 | 755 | 311 | 106 | .910 | 7 | 70 | 13 | .843 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sarah Belote | 2 | 7 | .286 | 42 | 112 | .375 | 30 | 72 | .417 | 14 | 47 | .298 | 2 | 4 | .500 | 14 | 27 | .519 | 25 | 24 | 1.0 |
| Kaitlyn Clark | 2 | 9 | .222 | 51 | 140 | .364 | 34 | 90 | .378 | 19 | 59 | .322 | 2 | 9 | .222 | 8 | 15 | .533 | 36 | 38 | 0.9 |
| Breann Cooper | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| Jillian Craig | 0 | 3 | .000 | 4 | 14 | .286 | 1 | 8 | .125 | 3 | 9 | .333 | 0 | 0 | .000 | 3 | 5 | .600 | 3 | 6 | 0.5 |
| Haleigh Daniels | 3 | 8 | .375 | 36 | 114 | .316 | 27 | 75 | .360 | 12 | 47 | .255 | 0 | 2 | .000 | 11 | 23 | .478 | 35 | 34 | 1.0 |
| Alicia Eavey | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| Andi Gasco | 1 | 4 | .250 | 58 | 129 | .450 | 35 | 75 | .467 | 24 | 58 | .414 | 1 | 2 | .500 | 17 | 35 | .486 | 33 | 17 | 1.9 |
| Leah Hall | 1 | 7 | .143 | 37 | 122 | .303 | 27 | 85 | .318 | 11 | 44 | .250 | 1 | 3 | .333 | 9 | 15 | .600 | 34 | 44 | 0.8 |
| Lauren Harris | 1 | 6 | .167 | 49 | 130 | .377 | 28 | 81 | .346 | 22 | 55 | .400 | 2 | 4 | .500 | 14 | 22 | .636 | 33 | 29 | 1.1 |
| Rachel Harris | 4 | 9 | .444 | 36 | 110 | .327 | 20 | 68 | .294 | 20 | 51 | .392 | 3 | 5 | .600 | 17 | 27 | .630 | 26 | 27 | 1.0 |
| Astrid Koose | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
| Allison Lang | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Riley Larkin | 0 | 0 | .000 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Jamie Lydick | 0 | 1 | .000 | 12 | 28 | .429 | 5 | 13 | .385 | 7 | 16 | .438 | 0 | 1 | .000 | 4 | 6 | .667 | 8 | 8 | 1.0 |
| Ashton Morgan | 0 | 1 | .000 | 5 | 18 | .278 | 3 | 14 | .214 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 6 | 1.0 |
| Amy Newell | 2 | 3 | .667 | 29 | 86 | .337 | 25 | 55 | .455 | 6 | 34 | .176 | 4 | 5 | .800 | 1 | 10 | .100 | 21 | 23 | 0.9 |
| Justine Robles | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Carly Searles | 5 | 8 | .625 | 59 | 130 | .454 | 33 | 59 | .559 | 31 | 79 | .392 | 3 | 4 | .750 | 36 | 66 | .545 | 25 | 26 | 1.0 |
| Totals | 21 | 67 | .313 | 425 | 1151 | .369 | 274 | 707 | .388 | 172 | 511 | .337 | 19 | 42 | .452 | 136 | 255 | .533 | 289 | 286 | 1.0 |
| Opponents | 0 | 0 | .000 | 190 | 966 | .197 | 80 | 426 | .188 | 110 | 540 | .204 | 6 | 25 | .240 | 86 | 266 | .323 | 273 | 209 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Sarah Belote | 0 | 0 | .000 | 26 | 53 | .491 | 5 | 11 | .455 | 17 | 40 | .425 | 28 | 40 | 79 | .506 | 1 | 20 | 7 | 4 | 3 |
| Kaitlyn Clark | 0 | 0 | .000 | 29 | 81 | .358 | 14 | 20 | .700 | 15 | 36 | .417 | 17 | 59 | 97 | .608 | 23 | 27 | 9 | 6 | 6 |
| Breann Cooper | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| Jillian Craig | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 5 | 8 | .625 | 4 | 0 | 2 | 1 | 0 |
| Haleigh Daniels | 0 | 0 | .000 | 18 | 49 | .367 | 6 | 6 | 1.000 | 11 | 41 | .268 | 11 | 48 | 82 | .585 | 15 | 27 | 6 | 6 | 6 |
| Alicia Eavey | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 3 | .667 | 0 | 0 | 2 | 0 | 0 |
| Andi Gasco | 0 | 0 | .000 | 28 | 53 | .528 | 9 | 15 | .600 | 25 | 49 | .510 | 28 | 50 | 82 | .610 | 9 | 15 | 6 | 3 | 3 |
| Leah Hall | 0 | 0 | .000 | 16 | 56 | .286 | 10 | 18 | .556 | 13 | 49 | .265 | 9 | 49 | 98 | .500 | 16 | 31 | 6 | 8 | 7 |
| Lauren Harris | 1 | 1 | 1.000 | 18 | 56 | .321 | 7 | 12 | .583 | 19 | 52 | .365 | 15 | 45 | 88 | .511 | 6 | 31 | 13 | 5 | 8 |
| Rachel Harris | 1 | 1 | 1.000 | 13 | 43 | .302 | 2 | 4 | .500 | 17 | 51 | .333 | 16 | 37 | 77 | .481 | 6 | 33 | 6 | 4 | 9 |
| Astrid Koose | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 2 | 0 | 0 | 0 |
| Allison Lang | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Riley Larkin | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lydick | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 5 | 12 | .417 | 1 | 9 | 15 | .600 | 3 | 6 | 1 | 0 | 0 |
| Ashton Morgan | 2 | 11 | .182 | 3 | 12 | .250 | 1 | 1 | 1.000 | 4 | 9 | .444 | 4 | 8 | 15 | .533 | 4 | 6 | 1 | 1 | 0 |
| Amy Newell | 0 | 1 | .000 | 20 | 39 | .513 | 12 | 15 | .800 | 10 | 31 | .323 | 13 | 38 | 58 | .655 | 9 | 10 | 4 | 3 | 2 |
| Justine Robles | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Carly Searles | 0 | 0 | .000 | 25 | 44 | .568 | 12 | 15 | .800 | 17 | 33 | .515 | 9 | 46 | 64 | .719 | 9 | 10 | 11 | 3 | 2 |
| Totals | 8 | 27 | .296 | 205 | 506 | .405 | 83 | 123 | .675 | 157 | 414 | .379 | 152 | 445 | 778 | .572 | 106 | 226 | 74 | 44 | 46 |
| Opponents | 3 | 22 | .136 | 48 | 234 | .205 | 25 | 60 | .417 | 62 | 320 | .194 | 36 | 186 | 492 | .378 | 73 | 220 | 29 | 32 | 71 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bree Fuller | 18 | 103 | .175 | 47 | 271 | .173 | 25 | 146 | .171 | 40 | 228 | .175 | 24 | 104 | .231 | 22 | 125 | .176 | 119 | 50 | 2.4 |
| Andi Gasco | 30 | 119 | .252 | 61 | 338 | .180 | 39 | 206 | .189 | 52 | 251 | .207 | 43 | 125 | .344 | 32 | 153 | .209 | 118 | 127 | 0.9 |
| Ashton Morgan | 0 | 2 | .000 | 5 | 12 | .417 | 5 | 12 | .417 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 4 | 2 | 2.0 |
| Justine Robles | 13 | 31 | .419 | 16 | 90 | .178 | 11 | 62 | .177 | 18 | 59 | .305 | 18 | 34 | .529 | 7 | 38 | .184 | 32 | 30 | 1.1 |
| Totals | 61 | 255 | .239 | 129 | 711 | .181 | 80 | 426 | .188 | 110 | 540 | .204 | 86 | 266 | .323 | 62 | 320 | .194 | 273 | 209 | 1.3 |
| Opponents | 70 | 154 | .455 | 376 | 1064 | .353 | 274 | 707 | .388 | 172 | 511 | .337 | 136 | 255 | .533 | 157 | 414 | .379 | 289 | 286 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bree Fuller | 21-17 | 4.95 | 4.38 | 2.22 | 1.48 | 2.56 | 9.15 | 3.6 | 0.74 | 0.07 | 0.47 | 8.01 | 3.37 | 28.27 | 7-8 | .875 |
| Andi Gasco | 24-21 | 5.26 | 5.04 | 2.33 | 1.61 | 2.22 | 6.70 | 3.0 | 0.72 | 0.11 | 0.22 | 6.54 | 7.04 | 29.03 | 8-11 | .727 |
| Ashton Morgan | 2-0 | 1.50 | 11.67 | 2.33 | 2.33 | 7.00 | 7.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.33 | 4.67 | 39.67 | 0-0 | .000 |
| Justine Robles | 12-5 | 2.81 | 6.03 | 3.33 | 2.50 | 3.74 | 7.28 | 1.9 | 0.42 | 0.00 | 0.21 | 6.65 | 6.24 | 31.40 | 6-6 | 1.000 |
| Totals | 43-43 | 6.21 | 4.98 | 2.41 | 1.68 | 2.60 | 7.73 | 3.0 | 0.68 | 0.08 | 0.31 | 7.16 | 5.48 | 29.15 | 21-25 | .843 |
| Opponents | 43-43 | 5.85 | 12.41 | 11.82 | 8.68 | 3.87 | 4.14 | 1.1 | 2.39 | 0.81 | 2.11 | 8.04 | 7.95 | 39.08 | 70-83 | .840 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Trine University | 60 | 75 | 91 | 101 | 63 | 14 | 20 | 1 | 425 | Opponents | 25 | 9 | 20 | 9 | 16 | 5 | 8 | 0 | 92 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 3-1 | 2-0 | 2-0 | 4-0 | 4-1 | 2-0 | 3-0 | 1-0 | 17-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 16-0 | 9-0 | 3-1 | 2-1 | 5-0 | 1-1 | 1-0 | 0-0 | 1-0 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-0 | 22-0 | 27-0 | 32-0 | 16-0 | 17-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-5 | 5-5 | 2-5 | 2-5 | 2-5 | 1-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-0 | 11-0 | 9-0 | 4-0 | 3-0 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 20 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 2504 | 19 | 131 |
| AWAY | 2340 | 24 | 97 |
| TOTAL | 4844 | 43 | 112 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carly Searles | .633 | 14-14 | 49 | 32 | 31 | 5 | 7 | 0 | 17 | 50 | 1.020 | 9 | 1 | 3 | 0 | .683 | 1 | 0 | 15-16 | 15 | 3 | 0 | 1.000 |
| Sarah Belote | .521 | 16-16 | 48 | 29 | 25 | 3 | 1 | 9 | 34 | 57 | 1.188 | 7 | 1 | 6 | 0 | .589 | 0 | 1 | 0-0 | 127 | 6 | 2 | .985 |
| Andi Gasco | .500 | 16-16 | 48 | 26 | 24 | 5 | 3 | 6 | 22 | 53 | 1.104 | 11 | 3 | 8 | 0 | .603 | 1 | 0 | 1-1 | 3 | 12 | 0 | 1.000 |
| Rachel Harris | .477 | 16-16 | 44 | 20 | 21 | 2 | 2 | 9 | 25 | 54 | 1.227 | 11 | 1 | 5 | 0 | .589 | 0 | 0 | 0-0 | 14 | 16 | 2 | .938 |
| Lauren Harris | .474 | 16-16 | 57 | 19 | 27 | 6 | 1 | 2 | 17 | 41 | .719 | 7 | 0 | 4 | 0 | .531 | 0 | 0 | 0-0 | 63 | 2 | 1 | .985 |
| Amy Newell | .424 | 16-16 | 59 | 24 | 25 | 6 | 1 | 6 | 37 | 51 | .864 | 4 | 0 | 7 | 0 | .453 | 1 | 1 | 1-2 | 7 | 4 | 0 | 1.000 |
| Haleigh Daniels | .392 | 16-16 | 51 | 18 | 20 | 9 | 0 | 0 | 13 | 29 | .569 | 1 | 2 | 3 | 0 | .426 | 0 | 2 | 1-1 | 20 | 17 | 2 | .949 |
| Kaitlyn Clark | .328 | 16-16 | 58 | 21 | 19 | 3 | 1 | 2 | 22 | 30 | .517 | 4 | 2 | 9 | 0 | .373 | 3 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| Leah Hall | .298 | 16-16 | 47 | 22 | 14 | 5 | 1 | 2 | 14 | 27 | .574 | 8 | 2 | 9 | 0 | .414 | 1 | 2 | 0-1 | 9 | 0 | 2 | .818 |
| ---------- | |||||||||||||||||||||||
| Riley Larkin | 1.000 | 12-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 2 | 2 | 0 | 1.000 |
| Jamie Lydick | .667 | 12-8 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 6 | 8 | 2 | .875 |
| Breann Cooper | .500 | 4-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Allison Lang | .500 | 4-1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Alicia Eavey | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Ashton Morgan | .250 | 4-0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jillian Craig | .200 | 10-1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Justine Robles | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Astrid Koose | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
