Trine University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
Mar 03, 2013  vs  Concordia Chicago  15-0       15-14-0  0-1-5  5   1-0-0  0-0-0   Bree Fuller (W 1-0)  85  1:20 
Mar 03, 2013  vs  Franklin  8-0       8-7-0  0-2-3  5   2-0-0  0-0-0   Andi Gasco (W 1-0)  53  1:32 
Mar 04, 2013  vs  Muskingum  5-4       5-5-1  4-9-1  (8)   3-0-0  0-0-0   Andi Gasco (W 2-0)  118  2:00 
Mar 04, 2013  vs  Aurora  4-0       4-5-0  0-4-2  7   4-0-0  0-0-0   J. Robles (W 1-0)  65  1:40 
Mar 05, 2013  vs  Simpson  3-1       3-3-0  1-5-1  7   5-0-0  0-0-0   Andi Gasco (W 3-0)  86  1:12 
Mar 05, 2013  vs  Beloit  10-0       10-12-0  0-0-5  5   6-0-0  0-0-0   Bree Fuller (W 2-0)  75  1:14 
Mar 08, 2013  vs  #8 Ill. Wesleyan    11-12  L     11-10-3  12-14-5  7   6-1-0  0-0-0   Andi Gasco (L 3-1)  76  2:35 
Mar 08, 2013  vs  Neumann  20-3       20-16-2  3-7-4  5   7-1-0  0-0-0   J. Robles (W 2-0)  35  1:50 
Mar 09, 2013  vs  Mississippi Col.  6-0       6-8-1  0-4-0  7   8-1-0  0-0-0   Bree Fuller (W 3-0)  104  1:45 
Mar 09, 2013  vs  #15 Pacific Lutheran  5-2       5-8-4  2-5-0  7   9-1-0  0-0-0   Andi Gasco (W 4-1)  367  2:11 
Mar 10, 2013  vs  #8 Ill. Wesleyan  2-1       2-4-1  1-3-0  7   10-1-0  0-0-0   Bree Fuller (W 4-0)  238  1:30 
Mar 10, 2013  vs  Claremont-M-S  5-4       5-7-2  4-9-1  7   11-1-0  0-0-0   Andi Gasco (W 5-1)  239  2:12 
  Mar 22, 2013  at  Bluffton-1  17-1       17-17-1  1-6-3  5   12-1-0  0-0-0   Andi Gasco (W 6-1)  75  2:00 
  Mar 22, 2013  at  Bluffton-2  10-1       10-11-2  1-3-3  5   13-1-0  0-0-0   Bree Fuller (W 5-0)  75  1:45 
  Mar 28, 2013    DEPAUW-1  5-2       5-5-0  2-4-0  7   14-1-0  0-0-0   Andi Gasco (W 7-1)  85  1:58 
  Mar 28, 2013    DEPAUW-2  8-0       8-10-0  0-2-1  5   15-1-0  0-0-0   Bree Fuller (W 6-0)  90  1:40 
  Mar 30, 2013    CASE-1    1-2  L     1-4-0  2-4-1  7   15-2-0  0-0-0   Andi Gasco (L 7-2)  100  1:50 
  Mar 30, 2013    CASE-2  9-3       9-11-3  3-6-0  7   16-2-0  0-0-0   J. Robles (W 3-0)  65  1:58 
  Apr 03, 2013  at  Defiance-1    2-3  L     2-8-0  3-4-4  7   16-3-0  0-0-0   Bree Fuller (L 6-1)  50  1:27 
  Apr 03, 2013  at  Defiance-2  11-0       11-8-0  0-0-5  5   17-3-0  0-0-0   Andi Gasco (W 8-2)  50  1:15 
Apr 04, 2013  at  Kalamazoo-1  18-0       18-11-0  0-1-7  5   18-3-0  1-0-0   Andi Gasco (W 9-2)  35  1:32 
Apr 04, 2013  at  Kalamazoo-2  18-0       18-11-0  0-1-1  5   19-3-0  2-0-0   Bree Fuller (W 7-1)  70  1:37 
Apr 06, 2013  at  Olivet-1  34-0       34-29-0  0-1-3  5   20-3-0  3-0-0   Andi Gasco (W 10-2)  127  1:59 
Apr 06, 2013  at  Olivet-2  19-0       19-18-1  0-3-8  5   21-3-0  4-0-0   Bree Fuller (W 8-1)  127  1:34 
Apr 14, 2013    ALMA-1  2-1       2-9-1  1-5-0  7   22-3-0  5-0-0   Andi Gasco (W 11-2)  158  2:00 
Apr 14, 2013    ALMA-2  8-1       8-12-0  1-3-2  7   23-3-0  6-0-0   Bree Fuller (W 9-1)  120  2:18 
Apr 15, 2013  at  Adrian-1  13-1       13-13-1  1-2-4  5   24-3-0  7-0-0   Andi Gasco (W 12-2)  40  1:25 
Apr 15, 2013  at  Adrian-2  7-6       7-7-3  6-3-3  7   25-3-0  8-0-0   Andi Gasco (W 13-2)  50  2:05 
Apr 16, 2013  at  Hope-1  7-0       7-6-0  0-1-1  7   26-3-0  9-0-0   Andi Gasco (W 14-2)  50  1:30 
Apr 16, 2013  at  Hope-2  6-0       6-10-0  0-3-2  7   27-3-0  10-0-0   Bree Fuller (W 10-1)  50  1:30 
Apr 20, 2013    CALVIN-1  6-4       6-6-4  4-7-3  7   28-3-0  11-0-0   Andi Gasco (W 15-2)  100  1:54 
Apr 20, 2013    CALVIN-2  13-4       13-11-1  4-7-4  5   29-3-0  12-0-0   Bree Fuller (W 11-1)  100  1:41 
Apr 26, 2013    SAINT MARY'S (IN)-1  4-0       4-4-0  0-0-2  7   30-3-0  13-0-0   Andi Gasco (W 16-2)  110  1:32 
Apr 26, 2013    SAINT MARY'S (IN)-2  22-2       22-28-0  2-4-2  5   31-3-0  14-0-0   Bree Fuller (W 12-1)  120  1:40 
Apr 28, 2013    ALBION-1  22-0       22-16-0  0-3-2  5   32-3-0  15-0-0   Andi Gasco (W 17-2)  35  1:49 
Apr 28, 2013    ALBION-2  26-0       26-23-1  0-1-5  5   33-3-0  16-0-0   J. Robles (W 4-0)  35  1:47 
May 02, 2013    HOPE  2-1       2-3-1  1-4-2  7   34-3-0  16-0-0   Bree Fuller (W 13-1)  200  1:40 
May 02, 2013    ALMA  3-1       3-7-1  1-4-3  7   35-3-0  16-0-0   Andi Gasco (W 18-2)  163  2:05 
May 03, 2013    ADRIAN  13-8       13-14-3  8-9-1  7   36-3-0  16-0-0   Bree Fuller (W 14-1)  150  1:15 
May 09, 2013    ANDERSON (IN)    1-5  L     1-3-0  5-10-1  7   36-4-0  16-0-0   Andi Gasco (L 18-3)  257  1:53 
May 10, 2013    MOUNT UNION  6-4       6-8-1  4-7-3  7   37-4-0  16-0-0   Bree Fuller (W 15-1)  237  2:15 
May 11, 2013    CAPITAL  12-5       12-11-4  5-9-1  7   38-4-0  16-0-0   Andi Gasco (W 19-3)  304  2:25 
May 11, 2013    ANDERSON (IN)    6-10  L     6-13-3  10-10-2  7   38-5-0  16-0-0   J. Robles (L 4-1)  75  2:00 

* = MIAA Conference game
$ = Rebel Spring Games
& = NFCA DIII Leadoff Classic
M = MIAA Tournament
N = NCAA Angola Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 03, 2013  vs  Concordia Chicago   32  15  14  13  31  15  .438 
  Mar 03, 2013  vs  Franklin   20  12  15  .404 
  Mar 04, 2013  vs  Muskingum   27  24  10  .329 
  Mar 04, 2013  vs  Aurora   24  10  21  .301 
  Mar 05, 2013  vs  Simpson   22  21  .272 
  Mar 05, 2013  vs  Beloit   27  10  12  18  15  .303 
  Mar 08, 2013  vs  Ill. Wesleyan   29  11  10  15  21  .309 
  Mar 08, 2013  vs  Neumann   32  20  16  17  32  15  .338 
  Mar 09, 2013  vs  Mississippi Col.   28  13  21  .332 
  Mar 09, 2013  vs  Pacific Lutheran   28  13  21  10  .327 
  Mar 10, 2013  vs  Ill. Wesleyan   20  21  .318 
  Mar 10, 2013  vs  Claremont-M-S   27  12  21  .313 
  Mar 22, 2013  at  Bluffton   33  17  17  16  37  15  .332 
  Mar 22, 2013  at  Bluffton   29  10  11  21  15  .336 
  Mar 28, 2013    DEPAUW   23  15  21  .329 
  Mar 28, 2013    DEPAUW   22  10  22  15  .336 
  Mar 30, 2013    CASE   25  21  .326 
  Mar 30, 2013    CASE   25  11  24  21  .332 
  Apr 03, 2013  at  Defiance   33  18  10  .326 
  Apr 03, 2013  at  Defiance   28  11  17  15  .324 
Apr 04, 2013  at  Kalamazoo   30  18  11  16  26  15  .326 
Apr 04, 2013  at  Kalamazoo   24  18  11  16  16  11  15  .332 
Apr 06, 2013  at  Olivet   45  34  29  31  63  15  .354 
Apr 06, 2013  at  Olivet   33  19  18  15  32  15  .363 
Apr 14, 2013    ALMA   27  12  21  10  .362 
Apr 14, 2013    ALMA   31  12  19  21  .363 
Apr 15, 2013  at  Adrian   27  13  13  12  21  15  .368 
Apr 15, 2013  at  Adrian   26  10  21  .364 
Apr 16, 2013  at  Hope   26  15  21  .360 
Apr 16, 2013  at  Hope   29  10  21  21  .359 
Apr 20, 2013    CALVIN   22  21  10  .357 
Apr 20, 2013    CALVIN   29  13  11  12  22  15  .358 
Apr 26, 2013    SAINT MARY'S (IN)   24  21  .353 
Apr 26, 2013    SAINT MARY'S (IN)   43  22  28  21  46  15  10  .366 
Apr 28, 2013    ALBION   28  22  16  22  32  15  .372 
Apr 28, 2013    ALBION   39  26  23  24  52  15  .381 
  May 02, 2013    HOPE   21  21  .376 
  May 02, 2013    ALMA   28  12  21  .372 
  May 03, 2013    ADRIAN   32  13  14  13  25  21  .374 
  May 09, 2013    ANDERSON (IN)   25  21  .369 
  May 10, 2013    MOUNT UNION   31  12  21  .366 
  May 11, 2013    CAPITAL   31  12  11  12  20  21  .365 
  May 11, 2013    ANDERSON (IN)   33  13  15  21  .366 
   Totals        1218  425  446  380  86  29  76  818  139  70  13  19  18  11  149  801  215  45  226  .366 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 03, 2013  vs  Concordia Chicago   5.0  11  15-0  0.00 
  Mar 03, 2013  vs  Franklin   5.0  8-0  0.00 
  Mar 04, 2013  vs  Muskingum   8.0  5-4  1.56 
  Mar 04, 2013  vs  Aurora   7.0  4-0  1.12 
  Mar 05, 2013  vs  Simpson   7.0  3-1  1.09 
  Mar 05, 2013  vs  Beloit   5.0  10-0  0.95 
  Mar 08, 2013  vs  Ill. Wesleyan   7.0  14  12  10  11-12  2.39 
  Mar 08, 2013  vs  Neumann   5.0  20-3  2.57 
  Mar 09, 2013  vs  Mississippi Col.   7.0  6-0  2.25 
  Mar 09, 2013  vs  Pacific Lutheran   7.0  5-2  2.11 
  Mar 10, 2013  vs  Ill. Wesleyan   7.0  2-1  10  2.00 
  Mar 10, 2013  vs  Claremont-M-S   7.0  5-4  11  2.00 
  Mar 22, 2013  at  Bluffton   5.0  17-1  12  1.96 
  Mar 22, 2013  at  Bluffton   5.0  10-1  13  1.93 
  Mar 28, 2013    DEPAUW   7.0  5-2  14  1.94 
  Mar 28, 2013    DEPAUW   5.0  8-0  15  1.84 
  Mar 30, 2013    CASE   7.0  1-2  15  1.85 
  Mar 30, 2013    CASE   7.0  9-3  16  1.73 
  Apr 03, 2013  at  Defiance   6.0  2-3  16  1.82 
  Apr 03, 2013  at  Defiance   5.0  11-0  17  1.75 
Apr 04, 2013  at  Kalamazoo   5.0  18-0  18  1.68 
Apr 04, 2013  at  Kalamazoo   5.0  18-0  19  1.62 
Apr 06, 2013  at  Olivet   5.0  13  34-0  20  1.56 
Apr 06, 2013  at  Olivet   5.0  19-0  21  1.51 
Apr 14, 2013    ALMA   7.0  2-1  22  1.44 
Apr 14, 2013    ALMA   7.0  8-1  23  1.42 
Apr 15, 2013  at  Adrian   5.0  13-1  24  1.37 
Apr 15, 2013  at  Adrian   7.0  7-6  25  1.44 
Apr 16, 2013  at  Hope   7.0  11  7-0  26  1.38 
Apr 16, 2013  at  Hope   7.0  10  6-0  27  1.33 
Apr 20, 2013    CALVIN   7.0  6-4  28  1.32 
Apr 20, 2013    CALVIN   5.0  13-4  29  1.43 
Apr 26, 2013    SAINT MARY'S (IN)   7.0  4-0  30  1.38 
Apr 26, 2013    SAINT MARY'S (IN)   5.0  22-2  31  1.41 
Apr 28, 2013    ALBION   5.0  22-0  32  1.38 
Apr 28, 2013    ALBION   5.0  26-0  33  1.35 
  May 02, 2013    HOPE   7.0  2-1  34  1.31 
  May 02, 2013    ALMA   7.0  3-1  35  1.30 
  May 03, 2013    ADRIAN   7.0  13-8  36  1.38 
  May 09, 2013    ANDERSON (IN)   7.0  10  1-5  36  1.48 
  May 10, 2013    MOUNT UNION   7.0  14  6-4  37  1.44 
  May 11, 2013    CAPITAL   7.0  12-5  38  1.51 
  May 11, 2013    ANDERSON (IN)   7.0  10  10  6-10  38  1.68 
   Totals        267.0  190  92  64  99  295  26  12  13  11  10  425-92  38  1.68 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2013  vs  Concordia Chicago   14-32  0-0  14-32  7-20  7-12  0-0  6-12  5-13  4-5  1-2 
  Mar 03, 2013  vs  Franklin   7-20  0-0  7-20  4-12  3-8  0-0  2-7  3-9  3-4  1-4 
  Mar 04, 2013  vs  Muskingum   5-27  0-0  5-27  2-13  3-14  1-1  1-7  1-10  3-7  2-3 
  Mar 04, 2013  vs  Aurora   5-24  0-0  5-24  2-9  3-15  0-0  2-8  2-7  3-7  1-1 
  Mar 05, 2013  vs  Simpson   3-22  0-0  3-22  2-7  1-15  0-0  0-6  2-4  1-6  2-3 
  Mar 05, 2013  vs  Beloit   12-27  0-0  12-27  7-15  5-12  0-0  4-8  4-9  3-5  3-4 
  Mar 08, 2013  vs  Ill. Wesleyan   10-29  10-29  0-0  7-18  3-11  0-0  4-10  4-13  4-7  3-3 
  Mar 08, 2013  vs  Neumann   16-32  0-0  16-32  13-25  3-7  0-0  5-9  12-21  4-5  1-1 
  Mar 09, 2013  vs  Mississippi Col.   8-28  0-0  8-28  6-15  2-13  1-2  4-10  5-10  1-7  1-1 
  Mar 09, 2013  vs  Pacific Lutheran   8-28  2-13  6-15  3-12  5-16  0-0  2-9  1-5  3-7  1-1 
  Mar 10, 2013  vs  Ill. Wesleyan   4-20  0-0  4-20  1-10  3-10  0-0  1-7  1-7  3-6  0-1 
  Mar 10, 2013  vs  Claremont-M-S   7-27  0-0  7-27  3-14  4-13  0-0  2-8  3-10  3-7  2-2 
  Mar 22, 2013  at  Bluffton   17-33  0-0  17-33  11-21  6-12  0-0  9-14  5-13  2-5  0-0 
  Mar 22, 2013  at  Bluffton   11-29  0-0  11-29  6-19  5-10  0-1  5-11  4-14  3-5  3-5 
  Mar 28, 2013    DePauw   5-23  0-0  5-23  1-8  4-15  0-1  1-7  0-5  4-6  0-0 
  Mar 28, 2013    DePauw   10-22  0-0  10-22  4-12  6-10  0-1  2-5  4-11  3-5  1-1 
  Mar 30, 2013    Case   4-25  0-0  4-25  1-6  3-19  0-0  1-8  0-3  2-7  0-0 
  Mar 30, 2013    Case   11-25  0-0  11-25  6-15  5-10  1-1  4-8  5-13  5-6  2-4 
  Apr 03, 2013  at  Defiance   8-33  0-0  8-33  5-23  3-10  0-3  1-9  3-17  5-7  0-3  10 
  Apr 03, 2013  at  Defiance   8-28  0-0  8-28  5-21  3-7  1-2  6-12  4-17  4-5  2-4 
Apr 04, 2013  at  Kalamazoo   11-30  0-0  11-30  8-20  3-10  1-1  7-12  8-17  4-5  3-5 
Apr 04, 2013  at  Kalamazoo   11-24  0-0  11-24  10-23  1-1  4-7  3-7  7-16  4-4  6-8 
Apr 06, 2013  at  Olivet   29-45  0-0  29-45  20-31  9-14  1-1  11-17  14-22  3-5  3-4 
Apr 06, 2013  at  Olivet   18-33  0-0  18-33  14-26  4-7  0-0  8-14  12-17  4-4  5-5 
Apr 14, 2013    Alma   9-27  0-0  9-27  4-16  5-11  0-2  1-6  4-12  4-7  0-3 
Apr 14, 2013    Alma   12-31  0-0  12-31  7-21  5-10  0-0  4-10  6-17  5-8  1-1 
Apr 15, 2013  at  Adrian   13-27  0-0  13-27  10-15  3-12  2-3  7-13  7-12  2-5  3-3 
Apr 15, 2013  at  Adrian   7-26  0-0  7-26  5-16  2-10  0-1  3-9  5-16  4-6  3-7 
Apr 16, 2013  at  Hope   6-26  0-0  6-26  2-9  4-17  1-1  2-9  2-7  3-7  0-0 
Apr 16, 2013  at  Hope   10-29  9-25  1-4  4-15  6-14  0-2  3-9  2-7  3-6  2-3 
Apr 20, 2013    Calvin   6-22  0-0  6-22  4-12  2-10  0-1  2-8  3-9  3-6  3-3 
Apr 20, 2013    Calvin   11-29  0-0  11-29  8-20  3-9  0-0  3-8  7-13  3-5  4-6 
Apr 26, 2013    Saint Mary's (IN)   4-24  0-0  4-24  2-10  2-14  1-1  3-9  2-9  3-6  1-1 
Apr 26, 2013    Saint Mary's (IN)   28-43  0-0  28-43  22-34  6-9  0-3  7-11  14-26  4-5  4-7 
Apr 28, 2013    Albion   16-28  0-0  16-28  14-20  2-8  1-2  2-6  11-17  2-4  5-6 
Apr 28, 2013    Albion   23-39  0-0  23-39  15-24  8-15  2-2  8-16  9-16  5-5  5-5 
  May 02, 2013    Hope   3-21  0-0  3-21  1-6  2-15  0-0  1-8  1-3  2-7  0-1 
  May 02, 2013    Alma   7-28  0-0  7-28  2-17  5-11  0-0  2-10  2-7  3-7  0-0 
  May 03, 2013    Adrian   14-32  0-0  14-32  8-19  6-13  1-1  7-14  7-15  3-6  2-3 
  May 09, 2013    Anderson (IN)   3-25  0-0  3-25  0-6  3-19  0-0  0-8  0-3  0-7  0-0 
  May 10, 2013    Mount Union   8-31  0-0  8-31  4-15  4-16  0-1  3-12  3-10  2-7  0-1 
  May 11, 2013    Capital   11-31  0-0  11-31  8-18  3-13  1-1  1-8  7-12  3-7  6-6 
  May 11, 2013    Anderson (IN)   13-33  0-0  13-33  6-19  7-14  0-0  7-15  4-12  4-7  1-2 
   Totals        446-1218  21-67  425-1151  274-707  172-511  19-42  157-414  205-506  136-255  83-123  219 
            .366  .313  .369  .388  .337  .452  .379  .405  .533  .675 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 2013  vs  Concordia Chicago   15-0  W   1-16  0-4  1-12  0-4  1-12  0-5  1-5  0.00 
  Mar 03, 2013  vs  Franklin   8-0  W   2-16  0-0  2-16  0-4  2-12  0-4  1-5  0.00 
  Mar 04, 2013  vs  Muskingum   5-4  W   9-34  0-0  9-34  4-18  5-16  1-10  2-7  12  1.56 
  Mar 04, 2013  vs  Aurora   4-0  W   4-24  1-7  3-17  0-7  4-17  1-8  2-7  1.12 
  Mar 05, 2013  vs  Simpson   3-1  W   5-24  0-3  5-21  2-9  3-15  0-7  3-7  12  1.09 
  Mar 05, 2013  vs  Beloit   10-0  W   0-15  0-0  0-15  0-1  0-14  0-5  0-5  0.95 
  Mar 08, 2013  vs  Ill. Wesleyan   11-12  L   14-30  11-15  3-15  10-22  4-8  8-14  4-7  2.39 
  Mar 08, 2013  vs  Neumann   20-3  W   7-21  0-4  7-17  4-18  3-3  0-5  5-5  2.57 
  Mar 09, 2013  vs  Mississippi Col.   6-0  W   4-25  1-9  3-16  0-7  4-18  2-9  1-7  11  2.25 
  Mar 09, 2013  vs  Pacific Lutheran   5-2  W   5-26  2-9  3-17  2-16  3-10  1-7  4-7  2.11 
  Mar 10, 2013  vs  Ill. Wesleyan   2-1  W   3-25  3-15  0-10  1-10  2-15  1-8  1-7  13  2.00 
  Mar 10, 2013  vs  Claremont-M-S   5-4  W   9-25  5-11  4-14  3-12  6-13  3-10  4-7  2.00 
  Mar 22, 2013  at  Bluffton   17-1  W   6-20  0-2  6-18  3-11  3-9  4-7  1-5  1.96 
  Mar 22, 2013  at  Bluffton   10-1  W   3-20  1-2  2-18  0-10  3-10  1-6  1-5  1.93 
  Mar 28, 2013    DePauw   5-2  W   4-24  1-3  3-21  1-8  3-16  2-9  2-7  1.94 
  Mar 28, 2013    DePauw   8-0  W   2-17  0-2  2-15  0-7  2-10  1-6  1-5  1.84 
  Mar 30, 2013    Case   1-2  L   4-25  0-5  4-20  1-11  3-14  0-7  3-7  13  1.85 
  Mar 30, 2013    Case   9-3  W   6-25  2-5  4-20  2-12  4-13  2-9  4-7  11  1.73 
  Apr 03, 2013  at  Defiance   2-3  L   4-22  0-0  4-22  2-9  2-13  1-7  1-6  1.82 
  Apr 03, 2013  at  Defiance   11-0  W   0-15  0-0  0-15  0-6  0-9  0-5  2-5  1.75 
Apr 04, 2013  at  Kalamazoo   18-0  W   1-16  0-0  1-16  0-6  1-10  0-5  2-5  1.68 
Apr 04, 2013  at  Kalamazoo   18-0  W   1-16  0-0  1-16  0-5  1-11  0-5  0-5  1.62 
Apr 06, 2013  at  Olivet   34-0  W   1-16  0-2  1-14  0-5  1-11  1-6  1-5  1.56 
Apr 06, 2013  at  Olivet   19-0  W   3-19  0-2  3-17  1-8  2-11  2-8  1-5  1.51 
Apr 14, 2013    Alma   2-1  W   5-24  2-10  3-14  1-10  4-14  1-8  2-7  10  1.44 
Apr 14, 2013    Alma   8-1  W   3-22  0-9  3-13  1-6  2-16  1-8  1-7  1.42 
Apr 15, 2013  at  Adrian   13-1  W   2-15  1-5  1-10  0-10  2-5  0-4  4-5  1.37 
Apr 15, 2013  at  Adrian   7-6  W   3-23  0-6  3-17  3-12  0-11  2-9  3-7  1.44 
Apr 16, 2013  at  Hope   7-0  W   1-21  0-10  1-11  0-6  1-15  1-7  1-7  1.38 
Apr 16, 2013  at  Hope   6-0  W   3-23  1-11  2-12  0-6  3-17  1-8  2-7  1.33 
Apr 20, 2013    Calvin   6-4  W   7-29  1-11  6-18  3-16  4-13  2-9  4-7  1.32 
Apr 20, 2013    Calvin   13-4  W   7-22  2-8  5-14  3-10  4-12  2-7  2-5  1.43 
Apr 26, 2013    Saint Mary's (IN)   4-0  W   0-21  0-3  0-18  0-2  0-19  0-7  0-7  1.38 
Apr 26, 2013    Saint Mary's (IN)   22-2  W   4-19  0-3  4-16  1-6  3-13  1-6  1-5  1.41 
Apr 28, 2013    Albion   22-0  W   3-17  0-0  3-17  2-10  1-7  1-5  1-5  1.38 
Apr 28, 2013    Albion   26-0  W   1-16  0-2  1-14  0-8  1-8  0-4  1-5  1.35 
  May 02, 2013    Hope   2-1  W   4-23  2-11  2-12  2-6  2-17  1-7  0-7  1.31 
  May 02, 2013    Alma   3-1  W   4-25  2-11  2-14  3-10  1-15  0-7  2-7  1.30 
  May 03, 2013    Adrian   13-8  W   9-31  3-11  6-20  5-22  4-9  4-11  4-7  1.38 
  May 09, 2013    Anderson (IN)   1-5  L   10-29  6-10  4-19  6-16  4-13  3-9  3-7  12  1.48 
  May 10, 2013    Mount Union   6-4  W   7-28  4-8  3-20  3-13  4-15  4-11  3-7  1.44 
  May 11, 2013    Capital   12-5  W   9-32  5-14  4-18  5-15  4-17  6-13  1-7  1.51 
  May 11, 2013    Anderson (IN)   6-10  L   10-30  5-12  5-18  6-16  4-14  1-8  4-7  1.68 
   Totals        425-92  -   190-966  61-255  129-711  80-426  110-540  62-320  86-266  209  273  1.68 
                  .197  .239  .181  .188  .204  .194  .323 

 

Individual Game-by-Game

 
#13Allison_Lang
#11Ashton_Morgan
#9Alicia_Eavey
#8Amy_Newell
#17Andi_Gasco
#27Astrid_Koose
#0Breann_Cooper
#21Bree_Fuller
#1Carly_Searles
#--E._Gallego
#22Haleigh_Daniels
#14Jillian_Craig
#5Justine_Robles
#7Jamie_Lydick
#15Kaitlyn_Clark
#19Lauren_Harris
#4Leah_Hall
#20Rachel_Harris
#3Riley_Larkin
#12Sarah_Belote