Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| $ | Mar 03, 2013 | vs | Concordia Chicago | W | 15-0 | 15-14-0 | / | 0-1-5 | 5 | 1-0-0 | 0-0-0 | Bree Fuller (W 1-0) | 85 | 1:20 | |
| $ | Mar 03, 2013 | vs | Franklin | W | 8-0 | 8-7-0 | / | 0-2-3 | 5 | 2-0-0 | 0-0-0 | Andi Gasco (W 1-0) | 53 | 1:32 | |
| $ | Mar 04, 2013 | vs | Muskingum | W | 5-4 | 5-5-1 | / | 4-9-1 | (8) | 3-0-0 | 0-0-0 | Andi Gasco (W 2-0) | 118 | 2:00 | |
| $ | Mar 04, 2013 | vs | Aurora | W | 4-0 | 4-5-0 | / | 0-4-2 | 7 | 4-0-0 | 0-0-0 | J. Robles (W 1-0) | 65 | 1:40 | |
| $ | Mar 05, 2013 | vs | Simpson | W | 3-1 | 3-3-0 | / | 1-5-1 | 7 | 5-0-0 | 0-0-0 | Andi Gasco (W 3-0) | 86 | 1:12 | |
| $ | Mar 05, 2013 | vs | Beloit | W | 10-0 | 10-12-0 | / | 0-0-5 | 5 | 6-0-0 | 0-0-0 | Bree Fuller (W 2-0) | 75 | 1:14 | |
| & | Mar 08, 2013 | vs | #8 Ill. Wesleyan | 11-12 | L | 11-10-3 | / | 12-14-5 | 7 | 6-1-0 | 0-0-0 | Andi Gasco (L 3-1) | 76 | 2:35 | |
| & | Mar 08, 2013 | vs | Neumann | W | 20-3 | 20-16-2 | / | 3-7-4 | 5 | 7-1-0 | 0-0-0 | J. Robles (W 2-0) | 35 | 1:50 | |
| & | Mar 09, 2013 | vs | Mississippi Col. | W | 6-0 | 6-8-1 | / | 0-4-0 | 7 | 8-1-0 | 0-0-0 | Bree Fuller (W 3-0) | 104 | 1:45 | |
| & | Mar 09, 2013 | vs | #15 Pacific Lutheran | W | 5-2 | 5-8-4 | / | 2-5-0 | 7 | 9-1-0 | 0-0-0 | Andi Gasco (W 4-1) | 367 | 2:11 | |
| & | Mar 10, 2013 | vs | #8 Ill. Wesleyan | W | 2-1 | 2-4-1 | / | 1-3-0 | 7 | 10-1-0 | 0-0-0 | Bree Fuller (W 4-0) | 238 | 1:30 | |
| & | Mar 10, 2013 | vs | Claremont-M-S | W | 5-4 | 5-7-2 | / | 4-9-1 | 7 | 11-1-0 | 0-0-0 | Andi Gasco (W 5-1) | 239 | 2:12 | |
| Mar 22, 2013 | at | Bluffton-1 | W | 17-1 | 17-17-1 | / | 1-6-3 | 5 | 12-1-0 | 0-0-0 | Andi Gasco (W 6-1) | 75 | 2:00 | ||
| Mar 22, 2013 | at | Bluffton-2 | W | 10-1 | 10-11-2 | / | 1-3-3 | 5 | 13-1-0 | 0-0-0 | Bree Fuller (W 5-0) | 75 | 1:45 | ||
| Mar 28, 2013 | DEPAUW-1 | W | 5-2 | 5-5-0 | / | 2-4-0 | 7 | 14-1-0 | 0-0-0 | Andi Gasco (W 7-1) | 85 | 1:58 | |||
| Mar 28, 2013 | DEPAUW-2 | W | 8-0 | 8-10-0 | / | 0-2-1 | 5 | 15-1-0 | 0-0-0 | Bree Fuller (W 6-0) | 90 | 1:40 | |||
| Mar 30, 2013 | CASE-1 | 1-2 | L | 1-4-0 | / | 2-4-1 | 7 | 15-2-0 | 0-0-0 | Andi Gasco (L 7-2) | 100 | 1:50 | |||
| Mar 30, 2013 | CASE-2 | W | 9-3 | 9-11-3 | / | 3-6-0 | 7 | 16-2-0 | 0-0-0 | J. Robles (W 3-0) | 65 | 1:58 | |||
| Apr 03, 2013 | at | Defiance-1 | 2-3 | L | 2-8-0 | / | 3-4-4 | 7 | 16-3-0 | 0-0-0 | Bree Fuller (L 6-1) | 50 | 1:27 | ||
| Apr 03, 2013 | at | Defiance-2 | W | 11-0 | 11-8-0 | / | 0-0-5 | 5 | 17-3-0 | 0-0-0 | Andi Gasco (W 8-2) | 50 | 1:15 | ||
| * | Apr 04, 2013 | at | Kalamazoo-1 | W | 18-0 | 18-11-0 | / | 0-1-7 | 5 | 18-3-0 | 1-0-0 | Andi Gasco (W 9-2) | 35 | 1:32 | |
| * | Apr 04, 2013 | at | Kalamazoo-2 | W | 18-0 | 18-11-0 | / | 0-1-1 | 5 | 19-3-0 | 2-0-0 | Bree Fuller (W 7-1) | 70 | 1:37 | |
| * | Apr 06, 2013 | at | Olivet-1 | W | 34-0 | 34-29-0 | / | 0-1-3 | 5 | 20-3-0 | 3-0-0 | Andi Gasco (W 10-2) | 127 | 1:59 | |
| * | Apr 06, 2013 | at | Olivet-2 | W | 19-0 | 19-18-1 | / | 0-3-8 | 5 | 21-3-0 | 4-0-0 | Bree Fuller (W 8-1) | 127 | 1:34 | |
| * | Apr 14, 2013 | ALMA-1 | W | 2-1 | 2-9-1 | / | 1-5-0 | 7 | 22-3-0 | 5-0-0 | Andi Gasco (W 11-2) | 158 | 2:00 | ||
| * | Apr 14, 2013 | ALMA-2 | W | 8-1 | 8-12-0 | / | 1-3-2 | 7 | 23-3-0 | 6-0-0 | Bree Fuller (W 9-1) | 120 | 2:18 | ||
| * | Apr 15, 2013 | at | Adrian-1 | W | 13-1 | 13-13-1 | / | 1-2-4 | 5 | 24-3-0 | 7-0-0 | Andi Gasco (W 12-2) | 40 | 1:25 | |
| * | Apr 15, 2013 | at | Adrian-2 | W | 7-6 | 7-7-3 | / | 6-3-3 | 7 | 25-3-0 | 8-0-0 | Andi Gasco (W 13-2) | 50 | 2:05 | |
| * | Apr 16, 2013 | at | Hope-1 | W | 7-0 | 7-6-0 | / | 0-1-1 | 7 | 26-3-0 | 9-0-0 | Andi Gasco (W 14-2) | 50 | 1:30 | |
| * | Apr 16, 2013 | at | Hope-2 | W | 6-0 | 6-10-0 | / | 0-3-2 | 7 | 27-3-0 | 10-0-0 | Bree Fuller (W 10-1) | 50 | 1:30 | |
| * | Apr 20, 2013 | CALVIN-1 | W | 6-4 | 6-6-4 | / | 4-7-3 | 7 | 28-3-0 | 11-0-0 | Andi Gasco (W 15-2) | 100 | 1:54 | ||
| * | Apr 20, 2013 | CALVIN-2 | W | 13-4 | 13-11-1 | / | 4-7-4 | 5 | 29-3-0 | 12-0-0 | Bree Fuller (W 11-1) | 100 | 1:41 | ||
| * | Apr 26, 2013 | SAINT MARY'S (IN)-1 | W | 4-0 | 4-4-0 | / | 0-0-2 | 7 | 30-3-0 | 13-0-0 | Andi Gasco (W 16-2) | 110 | 1:32 | ||
| * | Apr 26, 2013 | SAINT MARY'S (IN)-2 | W | 22-2 | 22-28-0 | / | 2-4-2 | 5 | 31-3-0 | 14-0-0 | Bree Fuller (W 12-1) | 120 | 1:40 | ||
| * | Apr 28, 2013 | ALBION-1 | W | 22-0 | 22-16-0 | / | 0-3-2 | 5 | 32-3-0 | 15-0-0 | Andi Gasco (W 17-2) | 35 | 1:49 | ||
| * | Apr 28, 2013 | ALBION-2 | W | 26-0 | 26-23-1 | / | 0-1-5 | 5 | 33-3-0 | 16-0-0 | J. Robles (W 4-0) | 35 | 1:47 | ||
| M | May 02, 2013 | HOPE | W | 2-1 | 2-3-1 | / | 1-4-2 | 7 | 34-3-0 | 16-0-0 | Bree Fuller (W 13-1) | 200 | 1:40 | ||
| M | May 02, 2013 | ALMA | W | 3-1 | 3-7-1 | / | 1-4-3 | 7 | 35-3-0 | 16-0-0 | Andi Gasco (W 18-2) | 163 | 2:05 | ||
| M | May 03, 2013 | ADRIAN | W | 13-8 | 13-14-3 | / | 8-9-1 | 7 | 36-3-0 | 16-0-0 | Bree Fuller (W 14-1) | 150 | 1:15 | ||
| N | May 09, 2013 | ANDERSON (IN) | 1-5 | L | 1-3-0 | / | 5-10-1 | 7 | 36-4-0 | 16-0-0 | Andi Gasco (L 18-3) | 257 | 1:53 | ||
| N | May 10, 2013 | MOUNT UNION | W | 6-4 | 6-8-1 | / | 4-7-3 | 7 | 37-4-0 | 16-0-0 | Bree Fuller (W 15-1) | 237 | 2:15 | ||
| N | May 11, 2013 | CAPITAL | W | 12-5 | 12-11-4 | / | 5-9-1 | 7 | 38-4-0 | 16-0-0 | Andi Gasco (W 19-3) | 304 | 2:25 | ||
| N | May 11, 2013 | ANDERSON (IN) | 6-10 | L | 6-13-3 | / | 10-10-2 | 7 | 38-5-0 | 16-0-0 | J. Robles (L 4-1) | 75 | 2:00 |
|
* = MIAA Conference game
$ = Rebel Spring Games & = NFCA DIII Leadoff Classic M = MIAA Tournament N = NCAA Angola Regional () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 03, 2013 | vs | Concordia Chicago | 32 | 15 | 14 | 13 | 2 | 0 | 5 | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 3 | .438 | |
| Mar 03, 2013 | vs | Franklin | 20 | 8 | 7 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 3 | 0 | 2 | .404 | |
| Mar 04, 2013 | vs | Muskingum | 27 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 10 | 1 | 4 | .329 | |
| Mar 04, 2013 | vs | Aurora | 24 | 4 | 5 | 4 | 0 | 1 | 1 | 10 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 3 | 0 | 5 | .301 | |
| Mar 05, 2013 | vs | Simpson | 22 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 2 | .272 | |
| Mar 05, 2013 | vs | Beloit | 27 | 10 | 12 | 8 | 0 | 0 | 2 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 4 | .303 | |
| Mar 08, 2013 | vs | Ill. Wesleyan | 29 | 11 | 10 | 9 | 5 | 0 | 0 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 9 | 3 | 4 | .309 | |
| Mar 08, 2013 | vs | Neumann | 32 | 20 | 16 | 17 | 4 | 3 | 2 | 32 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 6 | 2 | 3 | .338 | |
| Mar 09, 2013 | vs | Mississippi Col. | 28 | 6 | 8 | 6 | 5 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 1 | 6 | .332 | |
| Mar 09, 2013 | vs | Pacific Lutheran | 28 | 5 | 8 | 4 | 0 | 1 | 1 | 13 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 4 | 6 | .327 | |
| Mar 10, 2013 | vs | Ill. Wesleyan | 20 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 3 | 1 | 5 | .318 | |
| Mar 10, 2013 | vs | Claremont-M-S | 27 | 5 | 7 | 4 | 3 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 2 | 5 | .313 | |
| Mar 22, 2013 | at | Bluffton | 33 | 17 | 17 | 16 | 5 | 0 | 5 | 37 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | 5 | .332 | |
| Mar 22, 2013 | at | Bluffton | 29 | 10 | 11 | 9 | 1 | 0 | 3 | 21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 2 | 8 | .336 | |
| Mar 28, 2013 | DEPAUW | 23 | 5 | 5 | 5 | 1 | 0 | 3 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 6 | .329 | ||
| Mar 28, 2013 | DEPAUW | 22 | 8 | 10 | 7 | 1 | 1 | 3 | 22 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | 7 | .336 | ||
| Mar 30, 2013 | CASE | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 4 | .326 | ||
| Mar 30, 2013 | CASE | 25 | 9 | 11 | 9 | 3 | 2 | 2 | 24 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 6 | 3 | 4 | .332 | ||
| Apr 03, 2013 | at | Defiance | 33 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 10 | .326 | |
| Apr 03, 2013 | at | Defiance | 28 | 11 | 8 | 9 | 1 | 1 | 2 | 17 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | 6 | .324 | |
| * | Apr 04, 2013 | at | Kalamazoo | 30 | 18 | 11 | 16 | 3 | 0 | 4 | 26 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 15 | 5 | 0 | 2 | .326 |
| * | Apr 04, 2013 | at | Kalamazoo | 24 | 18 | 11 | 16 | 0 | 1 | 1 | 16 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | 8 | .332 |
| * | Apr 06, 2013 | at | Olivet | 45 | 34 | 29 | 31 | 9 | 2 | 7 | 63 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 5 | .354 |
| * | Apr 06, 2013 | at | Olivet | 33 | 19 | 18 | 15 | 6 | 1 | 2 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 2 | 1 | 5 | .363 |
| * | Apr 14, 2013 | ALMA | 27 | 2 | 9 | 2 | 1 | 1 | 0 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | 7 | .362 | |
| * | Apr 14, 2013 | ALMA | 31 | 8 | 12 | 8 | 4 | 0 | 1 | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 0 | 6 | .363 | |
| * | Apr 15, 2013 | at | Adrian | 27 | 13 | 13 | 12 | 0 | 1 | 2 | 21 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 1 | 4 | .368 |
| * | Apr 15, 2013 | at | Adrian | 26 | 7 | 7 | 7 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 7 | 3 | 8 | .364 |
| * | Apr 16, 2013 | at | Hope | 26 | 7 | 6 | 7 | 0 | 0 | 3 | 15 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 4 | 0 | 3 | .360 |
| * | Apr 16, 2013 | at | Hope | 29 | 6 | 10 | 6 | 2 | 0 | 3 | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 8 | .359 |
| * | Apr 20, 2013 | CALVIN | 22 | 6 | 6 | 4 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 21 | 10 | 4 | 5 | .357 | |
| * | Apr 20, 2013 | CALVIN | 29 | 13 | 11 | 12 | 2 | 3 | 1 | 22 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 5 | .358 | |
| * | Apr 26, 2013 | SAINT MARY'S (IN) | 24 | 4 | 4 | 4 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 5 | .353 | |
| * | Apr 26, 2013 | SAINT MARY'S (IN) | 43 | 22 | 28 | 21 | 8 | 2 | 2 | 46 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 1 | 0 | 10 | .366 | |
| * | Apr 28, 2013 | ALBION | 28 | 22 | 16 | 22 | 3 | 2 | 3 | 32 | 6 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 5 | .372 | |
| * | Apr 28, 2013 | ALBION | 39 | 26 | 23 | 24 | 4 | 2 | 7 | 52 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 5 | 1 | 4 | .381 | |
| May 02, 2013 | HOPE | 21 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 3 | 1 | 3 | .376 | ||
| May 02, 2013 | ALMA | 28 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | 7 | .372 | ||
| May 03, 2013 | ADRIAN | 32 | 13 | 14 | 13 | 2 | 0 | 3 | 25 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | 4 | .374 | ||
| May 09, 2013 | ANDERSON (IN) | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 4 | .369 | ||
| May 10, 2013 | MOUNT UNION | 31 | 6 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 1 | 7 | .366 | ||
| May 11, 2013 | CAPITAL | 31 | 12 | 11 | 12 | 3 | 0 | 2 | 20 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 3 | 4 | 5 | .365 | ||
| May 11, 2013 | ANDERSON (IN) | 33 | 6 | 13 | 4 | 0 | 1 | 0 | 15 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 7 | .366 | ||
| Totals | 1218 | 425 | 446 | 380 | 86 | 29 | 76 | 818 | 139 | 1 | 70 | 13 | 19 | 18 | 11 | 2 | 149 | 801 | 215 | 45 | 226 | .366 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 03, 2013 | vs | Concordia Chicago | 5.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-0 | 1 | 0 | 0 | 0.00 | |
| Mar 03, 2013 | vs | Franklin | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 2 | 0 | 0 | 0.00 | |
| Mar 04, 2013 | vs | Muskingum | 8.0 | 9 | 4 | 4 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-4 | 3 | 0 | 0 | 1.56 | |
| Mar 04, 2013 | vs | Aurora | 7.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 4 | 0 | 0 | 1.12 | |
| Mar 05, 2013 | vs | Simpson | 7.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 5 | 0 | 0 | 1.09 | |
| Mar 05, 2013 | vs | Beloit | 5.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 6 | 0 | 0 | 0.95 | |
| Mar 08, 2013 | vs | Ill. Wesleyan | 7.0 | 14 | 12 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-12 | 6 | 1 | 0 | 2.39 | |
| Mar 08, 2013 | vs | Neumann | 5.0 | 7 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-3 | 7 | 1 | 0 | 2.57 | |
| Mar 09, 2013 | vs | Mississippi Col. | 7.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 8 | 1 | 0 | 2.25 | |
| Mar 09, 2013 | vs | Pacific Lutheran | 7.0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-2 | 9 | 1 | 0 | 2.11 | |
| Mar 10, 2013 | vs | Ill. Wesleyan | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 1 | 0 | 2.00 | |
| Mar 10, 2013 | vs | Claremont-M-S | 7.0 | 9 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-4 | 11 | 1 | 0 | 2.00 | |
| Mar 22, 2013 | at | Bluffton | 5.0 | 6 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-1 | 12 | 1 | 0 | 1.96 | |
| Mar 22, 2013 | at | Bluffton | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-1 | 13 | 1 | 0 | 1.93 | |
| Mar 28, 2013 | DEPAUW | 7.0 | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-2 | 14 | 1 | 0 | 1.94 | ||
| Mar 28, 2013 | DEPAUW | 5.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 15 | 1 | 0 | 1.84 | ||
| Mar 30, 2013 | CASE | 7.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 15 | 2 | 0 | 1.85 | ||
| Mar 30, 2013 | CASE | 7.0 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 16 | 2 | 1 | 1.73 | ||
| Apr 03, 2013 | at | Defiance | 6.0 | 4 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 16 | 3 | 1 | 1.82 | |
| Apr 03, 2013 | at | Defiance | 5.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 17 | 3 | 1 | 1.75 | |
| * | Apr 04, 2013 | at | Kalamazoo | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 18 | 3 | 1 | 1.68 |
| * | Apr 04, 2013 | at | Kalamazoo | 5.0 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18-0 | 19 | 3 | 1 | 1.62 |
| * | Apr 06, 2013 | at | Olivet | 5.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34-0 | 20 | 3 | 1 | 1.56 |
| * | Apr 06, 2013 | at | Olivet | 5.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-0 | 21 | 3 | 1 | 1.51 |
| * | Apr 14, 2013 | ALMA | 7.0 | 5 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 22 | 3 | 1 | 1.44 | |
| * | Apr 14, 2013 | ALMA | 7.0 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 23 | 3 | 1 | 1.42 | |
| * | Apr 15, 2013 | at | Adrian | 5.0 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-1 | 24 | 3 | 1 | 1.37 |
| * | Apr 15, 2013 | at | Adrian | 7.0 | 3 | 6 | 3 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-6 | 25 | 3 | 1 | 1.44 |
| * | Apr 16, 2013 | at | Hope | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 26 | 3 | 1 | 1.38 |
| * | Apr 16, 2013 | at | Hope | 7.0 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 27 | 3 | 1 | 1.33 |
| * | Apr 20, 2013 | CALVIN | 7.0 | 7 | 4 | 1 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-4 | 28 | 3 | 1 | 1.32 | |
| * | Apr 20, 2013 | CALVIN | 5.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13-4 | 29 | 3 | 1 | 1.43 | |
| * | Apr 26, 2013 | SAINT MARY'S (IN) | 7.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 30 | 3 | 1 | 1.38 | |
| * | Apr 26, 2013 | SAINT MARY'S (IN) | 5.0 | 4 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22-2 | 31 | 3 | 1 | 1.41 | |
| * | Apr 28, 2013 | ALBION | 5.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-0 | 32 | 3 | 1 | 1.38 | |
| * | Apr 28, 2013 | ALBION | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 26-0 | 33 | 3 | 1 | 1.35 | |
| May 02, 2013 | HOPE | 7.0 | 4 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 34 | 3 | 1 | 1.31 | ||
| May 02, 2013 | ALMA | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 35 | 3 | 1 | 1.30 | ||
| May 03, 2013 | ADRIAN | 7.0 | 9 | 8 | 4 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13-8 | 36 | 3 | 1 | 1.38 | ||
| May 09, 2013 | ANDERSON (IN) | 7.0 | 10 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1-5 | 36 | 4 | 1 | 1.48 | ||
| May 10, 2013 | MOUNT UNION | 7.0 | 7 | 4 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 37 | 4 | 2 | 1.44 | ||
| May 11, 2013 | CAPITAL | 7.0 | 9 | 5 | 4 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12-5 | 38 | 4 | 2 | 1.51 | ||
