Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Carly Searles | 11 | 4 | 4 | - | 19 |
| Andi Gasco | 10 | 6 | 1 | - | 17 |
| Kaitlyn Clark | 9 | 3 | 1 | 1 | 14 |
| Lauren Harris | 8 | 4 | 1 | - | 13 |
| Leah Hall | 10 | 1 | 1 | - | 12 |
| Haleigh Daniels | 8 | 1 | 2 | - | 11 |
| Rachel Harris | 7 | 2 | - | 1 | 10 |
| Amy Newell | 5 | 2 | 2 | - | 9 |
| Sarah Belote | 5 | 2 | - | 1 | 8 |
| Ashton Morgan | 1 | - | - | - | 1 |
| Riley Larkin | 1 | - | - | - | 1 |
| Jamie Lydick | 1 | - | - | - | 1 |
| Jillian Craig | 1 | - | - | - | 1 |
| TEAM | 77 | 25 | 12 | 3 | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Andi Gasco | 4 | 5 | 2 | 4 | 15 |
| Kaitlyn Clark | 6 | 7 | - | - | 13 |
| Sarah Belote | 5 | 3 | 1 | 2 | 11 |
| Carly Searles | 9 | 1 | 1 | - | 11 |
| Amy Newell | 2 | 3 | 3 | 2 | 10 |
| Lauren Harris | 7 | 1 | 1 | - | 9 |
| Rachel Harris | 3 | 1 | 2 | 2 | 8 |
| Haleigh Daniels | 5 | 2 | - | - | 7 |
| Leah Hall | 2 | 3 | 1 | 1 | 7 |
| Ashton Morgan | 1 | - | - | - | 1 |
| Allison Lang | 1 | - | - | - | 1 |
| TEAM | 45 | 26 | 11 | 11 | 93 |
| HITTING STREAKS | Longest | Current |
| Lauren Harris | 16 | 1 |
| Andi Gasco | 13 | 3 |
| Kaitlyn Clark | 10 | 2 |
| Carly Searles | 9 | 5 |
| Sarah Belote | 9 | 1 |
| Amy Newell | 8 | 1 |
| Rachel Harris | 6 | 3 |
| Jamie Lydick | 6 | - |
| Haleigh Daniels | 6 | - |
| Leah Hall | 5 | 5 |
| Riley Larkin | 3 | 3 |
| Jillian Craig | 2 | - |
| Allison Lang | 1 | 1 |
| Ashton Morgan | 1 | - |
| Alicia Eavey | 1 | - |
| Breann Cooper | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Lauren Harris | 18 | 3 |
| Andi Gasco | 16 | 6 |
| Kaitlyn Clark | 14 | 14 |
| Rachel Harris | 13 | 3 |
| Carly Searles | 13 | 5 |
| Sarah Belote | 11 | 3 |
| Amy Newell | 8 | 1 |
| Leah Hall | 7 | 5 |
| Jamie Lydick | 6 | - |
| Haleigh Daniels | 6 | - |
| Riley Larkin | 3 | 3 |
| Breann Cooper | 2 | - |
| Jillian Craig | 2 | - |
| Allison Lang | 1 | 1 |
| Alicia Eavey | 1 | - |
| Ashton Morgan | 1 | - |
| Astrid Koose | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Haleigh Daniels | 43 | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 39 | |
| Leah Hall | 43 | . | . | . | . | . | . | 1 | . | 42 | . | . | . | . | 19 | . | . | 24 | . | . | . | |
| Lauren Harris | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | 41 | 2 | . | . | . | |
| Sarah Belote | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 39 | 1 | . | |
| Andi Gasco | 43 | 21 | . | . | . | . | . | . | . | . | . | 24 | . | . | . | 43 | . | . | . | . | . | |
| Kaitlyn Clark | 43 | . | . | . | . | . | . | 41 | . | 1 | . | 1 | . | 43 | . | . | . | . | . | . | . | |
| Rachel Harris | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | . | . | 2 | 14 | 4 | 23 | . | |
| Carly Searles | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | |
| Jamie Lydick | 31 | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | . | |
| Amy Newell | 24 | . | . | . | 12 | . | . | . | . | . | . | 12 | . | . | 24 | . | . | . | . | . | . | |
| Bree Fuller | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justine Robles | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jillian Craig | 5 | . | . | . | . | . | . | 1 | 1 | . | . | 3 | 1 | . | . | . | . | . | . | . | 4 | |
| Ashton Morgan | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 | . | |
| Allison Lang | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Andi Gasco/TRINE | .541 | 24 | 61 | 30 | 33 | 10 | 3 | 10 | 35 | 79 | 1.295 | 10 | 3 | 5 | 0 | .613 | 1 | 0 | 0-0 | 12 | 36 | 2 | .960 |
| p | Justine Robles/TRINE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| c | Sarah Belote/TRINE | .370 | 43 | 119 | 45 | 44 | 4 | 2 | 14 | 50 | 94 | .790 | 19 | 1 | 20 | 2 | .460 | 0 | 1 | 1-1 | 307 | 14 | 5 | .985 |
| 1b | Lauren Harris/TRINE | .363 | 43 | 135 | 32 | 49 | 10 | 1 | 9 | 36 | 88 | .652 | 16 | 2 | 14 | 0 | .435 | 1 | 1 | 0-0 | 194 | 7 | 2 | .990 |
| 2b | Riley Larkin/TRINE | 1.000 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| 2b | Jamie Lydick/TRINE | .417 | 34 | 24 | 6 | 10 | 0 | 0 | 0 | 1 | 10 | .417 | 1 | 0 | 1 | 0 | .440 | 0 | 2 | 0-1 | 44 | 27 | 6 | .922 |
| 2b | Amy Newell/TRINE | .413 | 13 | 46 | 16 | 19 | 3 | 1 | 7 | 26 | 45 | .978 | 1 | 0 | 2 | 0 | .426 | 0 | 1 | 1-1 | 8 | 4 | 1 | .923 |
| 3b | Jamie Lydick/TRINE | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Rachel Harris/TRINE | .331 | 43 | 118 | 36 | 39 | 10 | 2 | 13 | 35 | 92 | .780 | 23 | 1 | 19 | 0 | .444 | 0 | 0 | 0-0 | 28 | 46 | 13 | .851 |
| ss | Haleigh Daniels/TRINE | .320 | 43 | 122 | 32 | 39 | 15 | 1 | 2 | 27 | 62 | .508 | 4 | 2 | 10 | 0 | .352 | 0 | 5 | 3-3 | 62 | 51 | 4 | .966 |
| ss | Jamie Lydick/TRINE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Carly Searles/TRINE | .464 | 41 | 138 | 63 | 64 | 9 | 10 | 3 | 36 | 102 | .739 | 21 | 2 | 13 | 0 | .534 | 2 | 0 | 40-44 | 58 | 5 | 2 | .969 |
| of | Jillian Craig/TRINE | .375 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| of | Kaitlyn Clark/TRINE | .354 | 43 | 147 | 42 | 52 | 8 | 1 | 4 | 41 | 74 | .503 | 11 | 2 | 18 | 0 | .396 | 4 | 1 | 3-5 | 30 | 1 | 3 | .912 |
| of | Allison Lang/TRINE | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | Leah Hall/TRINE | .295 | 44 | 129 | 39 | 38 | 8 | 3 | 3 | 32 | 61 | .473 | 14 | 4 | 14 | 0 | .376 | 2 | 5 | 1-3 | 36 | 1 | 4 | .902 |
| of | Breann Cooper/TRINE | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Kaitlyn Clark/TRINE | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashton Morgan/TRINE | .375 | 3 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andi Gasco/TRINE | .361 | 23 | 72 | 25 | 26 | 4 | 4 | 9 | 28 | 65 | .903 | 10 | 1 | 15 | 0 | .446 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Amy Newell/TRINE | .286 | 13 | 42 | 14 | 12 | 3 | 0 | 1 | 18 | 18 | .429 | 3 | 0 | 10 | 0 | .326 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Jillian Craig/TRINE | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Riley Larkin/TRINE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Harris/TRINE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rachel Harris/TRINE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Breann Cooper/TRINE | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jamie Lydick/TRINE | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alicia Eavey/TRINE | .200 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Ashton Morgan/TRINE | .182 | 12 | 11 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | .455 | 0 | 0 | 2 | 0 | .182 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Astrid Koose/TRINE | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jillian Craig/TRINE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amy Newell/TRINE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Ashton Morgan/TRINE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Alicia Eavey/TRINE | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| 3b | Astrid Koose/TRINE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Alicia Eavey/TRINE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Riley Larkin/TRINE | .000 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| pr | Jillian Craig/TRINE | .000 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| pr | Allison Lang/TRINE | .000 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bree Fuller | 21 | 8 | 13 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Ashton Morgan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Andi Gasco | 50 | 12 | 36 | 2 | .960 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | Justine Robles | 5 | 0 | 3 | 2 | .600 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| c | Alicia Eavey | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Sarah Belote | 326 | 307 | 14 | 5 | .985 | 0 | 21 | 3 | .875 | 6 | 1 |
| 1b | Lauren Harris | 203 | 194 | 7 | 2 | .990 | 8 | 0 | 0 | .000 | 0 | 0 |
| 2b | Riley Larkin | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Amy Newell | 13 | 8 | 4 | 1 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Jamie Lydick | 77 | 44 | 27 | 6 | .922 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Rachel Harris | 87 | 28 | 46 | 13 | .851 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jamie Lydick | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Astrid Koose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Haleigh Daniels | 117 | 62 | 51 | 4 | .966 | 6 | 0 | 0 | .000 | 0 | 0 |
| ss | Jamie Lydick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Alicia Eavey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jillian Craig | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Breann Cooper | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Carly Searles | 65 | 58 | 5 | 2 | .969 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Kaitlyn Clark | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Leah Hall | 41 | 36 | 1 | 4 | .902 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Allison Lang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Olivet (Apr 06, 2013) |
| Runs scored: | 34 | - | at Olivet (Apr 06, 2013) |
| Hits: | 29 | - | at Olivet (Apr 06, 2013) |
| RBIs: | 31 | - | at Olivet (Apr 06, 2013) |
| Doubles: | 9 | - | at Olivet (Apr 06, 2013) |
| Triples: | 3 | - | vs Neumann (Mar 08, 2013 at Columbus, Ga.) |
| 3 | - | vs Calvin (Apr 20, 2013) | |
| Home runs: | 7 | - | at Olivet (Apr 06, 2013) |
| 7 | - | vs Albion (Apr 28, 2013) | |
| Total bases: | 63 | - | at Olivet (Apr 06, 2013) |
| Walks: | 11 | - | vs Kalamazoo (Apr 04, 2013) |
| Strikeouts: | 9 | - | vs Claremont-M-S (Mar 10, 2013 at Columbus, Ga.) |
| Sac hits: | 2 | - | vs Franklin (Mar 03, 2013 at Kissimmee, Fla.) |
| 2 | - | vs Ill. Wesleyan (Mar 10, 2013 at Columbus, Ga.) | |
| 2 | - | at Hope (Apr 16, 2013) | |
| Sac flies: | 2 | - | vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| 2 | - | vs Albion (Apr 28, 2013) | |
| Stolen bases: | 5 | - | at Defiance (Apr 03, 2013) |
| 5 | - | vs Adrian (May 03, 2013) | |
| Hit by pitch: | 4 | - | vs Albion (Apr 28, 2013) |
| Caught stealing: | 2 | - | vs Anderson (IN) (May 11, 2013) |
| Runners LOB: | 10 | - | at Defiance (Apr 03, 2013) |
| 10 | - | vs Saint Mary's (IN) (Apr 26, 2013) | |
| Hit into DP: | 2 | - | vs Case (Mar 30, 2013) |
Fielding
| Putouts: | 24 | - | vs Muskingum (Mar 04, 2013 at Kissimmee, Fla.) |
| Assists: | 10 | - | (4 times ) |
| Errors: | 4 | - | vs Pacific Lutheran (Mar 09, 2013 at Columbus, Ga.) |
| 4 | - | vs Calvin (Apr 20, 2013) | |
| 4 | - | vs Capital (May 11, 2013) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 8.0 | - | vs Muskingum (Mar 04, 2013 at Kissimmee, Fla.) |
| Runs allowed: | 12 | - | vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| Earned runs: | 10 | - | vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| Walks allowed: | 9 | - | vs Adrian (Apr 15, 2013) |
| Strikeouts: | 14 | - | vs Mount Union (May 10, 2013) |
| Hits allowed: | 14 | - | vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| Doubles allowed: | 4 | - | vs Calvin (Apr 20, 2013) |
| Triples allowed: | 1 | - | vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| 1 | - | vs Mount Union (May 10, 2013) | |
| 1 | - | vs Capital (May 11, 2013) | |
| Homers allowed: | 2 | - | vs Muskingum (Mar 04, 2013 at Kissimmee, Fla.) |
| 2 | - | vs Calvin (Apr 20, 2013) | |
| Wild pitches: | 2 | - | vs Calvin (Apr 20, 2013) |
| 2 | - | vs Albion (Apr 28, 2013) | |
| 2 | - | vs Adrian (May 03, 2013) | |
| Hit batters: | 2 | - | vs Pacific Lutheran (Mar 09, 2013 at Columbus, Ga.) |
| 2 | - | at Olivet (Apr 06, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (6 times ) |
| Runs scored: | 5 | - | Sarah Belote at Olivet (Apr 06, 2013) |
| 5 | - | Lauren Harris at Olivet (Apr 06, 2013) | |
| 5 | - | Andi Gasco at Olivet (Apr 06, 2013) | |
| Hits: | 6 | - | Sarah Belote at Olivet (Apr 06, 2013) |
| RBIs: | 14 | - | Sarah Belote at Olivet (Apr 06, 2013) |
| Doubles: | 3 | - | Rachel Harris vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| 3 | - | Leah Hall vs Saint Mary's (IN) (Apr 26, 2013) | |
| Triples: | 2 | - | Leah Hall vs Neumann (Mar 08, 2013 at Columbus, Ga.) |
| 2 | - | Carly Searles vs Calvin (Apr 20, 2013) | |
| 2 | - | Carly Searles vs Albion (Apr 28, 2013) | |
| Home runs: | 4 | - | Sarah Belote at Olivet (Apr 06, 2013) |
| Total bases: | 19 | - | Sarah Belote at Olivet (Apr 06, 2013) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 2 | - | (19 times ) |
| Sac hits: | 1 | - | (18 times ) |
| Sac flies: | 2 | - | Kaitlyn Clark vs Albion (Apr 28, 2013) |
| Stolen bases: | 3 | - | Carly Searles at Defiance (Apr 03, 2013) |
| Hit by pitch: | 1 | - | (19 times ) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 5 | - | Rachel Harris vs Saint Mary's (IN) (Apr 26, 2013) |
Fielding
| Putouts: | 15 | - | Sarah Belote vs Mount Union (May 10, 2013) |
| Assists: | 4 | - | (5 times ) |
| Errors: | 2 | - | Rachel Harris at Bluffton (Mar 22, 2013) |
| 2 | - | Rachel Harris vs Capital (May 11, 2013) | |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 8.0 | - | Andi Gasco vs Muskingum (Mar 04, 2013 at Kissimmee, Fla.) |
| Runs allowed: | 8 | - | Andi Gasco vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| Earned runs: | 6 | - | Andi Gasco vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| Walks allowed: | 6 | - | Bree Fuller vs Adrian (Apr 15, 2013) |
| Strikeouts: | 11 | - | Bree Fuller vs Concordia Chicago (Mar 03, 2013 at Kissimmee, Fla.) |
| 11 | - | Andi Gasco at Hope (Apr 16, 2013) | |
| 11 | - | Bree Fuller vs Mount Union (May 10, 2013) | |
| Hits allowed: | 9 | - | Andi Gasco vs Muskingum (Mar 04, 2013 at Kissimmee, Fla.) |
| 9 | - | Andi Gasco vs Claremont-M-S (Mar 10, 2013 at Columbus, Ga.) | |
| 9 | - | Andi Gasco vs Capital (May 11, 2013) | |
| Doubles allowed: | 4 | - | Andi Gasco vs Calvin (Apr 20, 2013) |
| Triples allowed: | 1 | - | Andi Gasco vs Ill. Wesleyan (Mar 08, 2013 at Columbus, Ga.) |
| 1 | - | Bree Fuller vs Mount Union (May 10, 2013) | |
| 1 | - | Andi Gasco vs Capital (May 11, 2013) | |
| Homers allowed: | 2 | - | Andi Gasco vs Muskingum (Mar 04, 2013 at Kissimmee, Fla.) |
| 2 | - | Bree Fuller vs Calvin (Apr 20, 2013) | |
| Wild pitches: | 2 | - | Andi Gasco vs Calvin (Apr 20, 2013) |
| 2 | - | Justine Robles vs Albion (Apr 28, 2013) | |
| 2 | - | Andi Gasco vs Adrian (May 03, 2013) | |
| Hit batters: | 2 | - | Andi Gasco vs Pacific Lutheran (Mar 09, 2013 at Columbus, Ga.) |
| 2 | - | Andi Gasco at Olivet (Apr 06, 2013) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Carly Searles | 41 | 138 | 1.56 | .22 | .24 | .07 | .51 | .32 | .88 | .98 | 1.54 | 84 | 38 | 39 | 22 | 12 | 7 | 62 | 15 | 15 |
| Andi Gasco | 43 | 133 | 1.37 | .33 | .16 | .44 | .47 | .47 | 1.47 | .07 | 1.28 | 84 | 34 | 37 | 39 | 12 | 12 | 91 | 20 | 10 |
| Jamie Lydick | 38 | 29 | .32 | .00 | .00 | .00 | .03 | .05 | .05 | .00 | .16 | 90 | 18 | 37 | 6 | 3 | 6 | 37 | 25 | 25 |
| Sarah Belote | 43 | 119 | 1.02 | .09 | .05 | .33 | .44 | .47 | 1.16 | .02 | 1.05 | 85 | 32 | 31 | 35 | 13 | 14 | 67 | 17 | 17 |
| Lauren Harris | 43 | 136 | 1.16 | .23 | .02 | .21 | .37 | .33 | .84 | .00 | .77 | 87 | 21 | 32 | 23 | 10 | 8 | 57 | 21 | 18 |
| Kaitlyn Clark | 43 | 149 | 1.23 | .19 | .02 | .12 | .26 | .42 | 1.02 | .07 | 1.00 | 88 | 25 | 31 | 26 | 6 | 10 | 46 | 21 | 22 |
| Amy Newell | 25 | 89 | 1.24 | .24 | .04 | .32 | .16 | .48 | 1.76 | .12 | 1.20 | 93 | 31 | 32 | 46 | 4 | 12 | 66 | 22 | 24 |
| Rachel Harris | 43 | 119 | .93 | .23 | .05 | .30 | .53 | .44 | .81 | .00 | .84 | 83 | 25 | 27 | 24 | 16 | 13 | 65 | 18 | 18 |
| Haleigh Daniels | 43 | 122 | .91 | .35 | .02 | .05 | .09 | .23 | .63 | .07 | .74 | 91 | 24 | 29 | 20 | 3 | 7 | 46 | 26 | 25 |
| Leah Hall | 43 | 129 | .88 | .19 | .07 | .07 | .33 | .33 | .74 | .02 | .91 | 83 | 25 | 24 | 20 | 9 | 9 | 39 | 22 | 28 |
| Ashton Morgan | 15 | 19 | .33 | .13 | .07 | .00 | .13 | .20 | .33 | .00 | .20 | 86 | 13 | 22 | 22 | 9 | 13 | 40 | 27 | 27 |
| Jillian Craig | 30 | 17 | .13 | .00 | .00 | .00 | .00 | .07 | .03 | .20 | .43 | 100 | 76 | 23 | 5 | 0 | 11 | 23 | 17 | 35 |
| ---------- | ||||||||||||||||||||
| Riley Larkin | 34 | 4 | .12 | .00 | .00 | .00 | .00 | .00 | .06 | .18 | .50 | 100 | 425 | 100 | 50 | 0 | 0 | 100 | 0 | 0 |
| Allison Lang | 11 | 3 | .09 | .00 | .00 | .00 | .18 | .09 | .18 | .27 | .55 | 60 | 120 | 20 | 40 | 40 | 20 | 20 | 0 | 20 |
| Breann Cooper | 5 | 3 | .20 | .00 | .00 | .00 | .20 | .00 | .00 | .00 | .40 | 75 | 50 | 25 | 0 | 25 | 0 | 25 | 50 | 0 |
| Alicia Eavey | 7 | 5 | .14 | .00 | .00 | .00 | .14 | .00 | .00 | .14 | .29 | 83 | 33 | 16 | 0 | 16 | 0 | 16 | 33 | 0 |
| Astrid Koose | 4 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | 66 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 66 |
| Justine Robles | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Totals | 43 | 1218 | 10.37 | 2.00 | .67 | 1.77 | 3.23 | 3.47 | 8.84 | 1.63 | 9.88 | 86 | 30 | 31 | 27 | 9 | 10 | 58 | 20 | 20 |
| Opponents | 43 | 966 | 4.42 | .60 | .07 | .28 | 2.30 | 6.86 | 1.84 | .49 | 2.14 | 86 | 8 | 17 | 7 | 8 | 26 | 23 | 24 | 18 |
* = average based on 100 plate appearances
