| Date | Opponent | Score | Nation | Region | |||||
| Sep 10, 2012 | at | Indiana Tech | W | ||||||
| Sep 26, 2012 | at | Goshen | W | ||||||
| Sep 29, 2012 | at | #25 Marian (IN) | L | ||||||
| Sep 21-22, 2012 | 2012 MIAA Flighted Tournament -- Kalamazoo, Mich. -- | ||||||||
| Feb 17, 2013 | INDIANA TECH | W | |||||||
| Feb 17, 2013 | at | IPFW | L | ||||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | W | ||||||
| Mar 05, 2013 | vs | Malone | L | ||||||
| Mar 07, 2013 | vs | Saint Vincent | W | ||||||
| Mar 08, 2013 | vs | Alvernia | W | ||||||
| Mar 15-16, 2013 | Rose-Hulman Invitational -- Terre Haute, Ind. -- | ||||||||
| * | Mar 23, 2013 | at | Saint Mary's College | L | |||||
| Apr 02, 2013 | SPRING ARBOR | L | |||||||
| * | Apr 06, 2013 | at | Kalamazoo | L | |||||
| * | Apr 07, 2013 | at | Olivet | W | |||||
| * | Apr 10, 2013 | ADRIAN | W | ||||||
| * | Apr 11, 2013 | HOPE | L | ||||||
| * | Apr 16, 2013 | ALBION | L | ||||||
| * | Apr 21, 2013 | at | Alma | W | |||||
| * | Apr 22, 2013 | CALVIN | L | ||||||
| Schedule legend |
|
% - Regional Match * - MIAA Match |