| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Thiel | *4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Heidelberg | *4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 01 | at Ohio Northern | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 01 | vs Carnegie Mellon | *4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 04 | ST. MARY'S (IN) | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Sep 07 | ALBION | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Sep 08 | at Adrian | *4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 08 | vs Bluffton | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 12 | KALAMAZOO | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 14 | vs Hiram | *4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Marietta | *5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 15 | vs Ohio Wesleyan | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 15 | vs Defiance | *4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Sep 18 | at Olivet | *3 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Sep 21 | at Alma | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 22 | CALVIN | *3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 26 | HOPE | *3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Sep 28 | at Gallaudet | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 28 | vs Wheaton (MA) | *2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 29 | vs Marymount (VA) | *2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 29 | vs Washington & Lee | *4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 05 | at St. Mary's (IN) | *4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Albion | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 10 | ADRIAN | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 16 | at Kalamazoo | *3 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 19 | OLIVET | *5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 5.0 | 0 | 8.0 |
| Oct 20 | ALMA | *3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 24 | at Calvin | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 26 | at Hope | *3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 02 | at Calvin | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 102 | 88 | 31 | 249 | .229 | 4 | 0 | 1 | 0 | 25 | 10 | 49 | 9 | 59.0 | 0 | 122.5 | |
|
Sets played: 102 Kills per set: 0.86 Assists per set: 0.04 Digs per set: 0.25 Blocks per set: 0.58 Points per set: 1.20 |