#15 Darcy Crabtree

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Thiel   .000  40  0.0  1.0 
Aug 31  vs Heidelberg   -.250  20  0.0  4.0 
Sep 01  at Ohio Northern   .000  16  0.0  1.0 
Sep 01  vs Carnegie Mellon   .000  14  0.0  2.0 
Sep 04  ST. MARY'S (IN)   .000  0.0  2.0 
Sep 07  ALBION   .000  13  0.0  0.0 
Sep 08  at Adrian   .500  22  0.0  2.0 
Sep 08  vs Bluffton   .000  18  0.0  1.0 
Sep 12  KALAMAZOO   .000  10  0.0  2.0 
Sep 14  vs Hiram   .000  14  0.0  1.0 
Sep 14  at Marietta   .000  0.0  3.0 
Sep 15  vs Ohio Wesleyan   .000  22  0.0  0.0 
Sep 15  vs Defiance   .250  15  0.0  2.0 
Sep 18  at Olivet   .000  12  0.0  0.0 
Sep 21  at Alma   .000  0.0  1.0 
Sep 22  CALVIN   1.000  11  0.0  1.0 
Sep 26  HOPE   -.500  0.0  0.0 
Sep 28  at Gallaudet   .333  12  0.0  1.0 
Sep 28  vs Wheaton (MA)   .000  0.0  2.0 
Sep 29  vs Marymount (VA)   .000  11  0.0  0.0 
Sep 29  vs Washington & Lee   1.000  19  0.0  2.0 
Oct 05  at St. Mary's (IN)   .000  14  0.0  3.0 
Oct 06  at Albion   1.000  11  0.0  4.0 
Oct 10  ADRIAN   .000  17  0.0  0.0 
Oct 16  at Kalamazoo   .000  10  0.0  1.0 
Oct 19  OLIVET   -1.000  14  0.0  0.0 
Oct 20  ALMA   -1.000  15  0.0  1.0 
Oct 24  at Calvin   .000  0.0  0.0 
Oct 26  at Hope   1.000  0.0  1.0 
Nov 02  at Calvin   .000  0.0  1.0 
Totals 107  10  46  .087  29  29  31  28  398  0.0  39.0 

Sets played: 107
Kills per set: 0.09
Assists per set: 0.27
Service aces per set: 0.27
Digs per set: 3.72
Points per set: 0.36