#23 Carlee Felber

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Thiel   1.000  0.0  3.0 
Aug 31  vs Heidelberg   -.500  0.0  0.0 
Sep 01  at Ohio Northern   -.500  0.0  0.0 
Sep 01  vs Carnegie Mellon   .000  0.0  0.0 
Sep 04  ST. MARY'S (IN)   .000  0.0  0.0 
Sep 07  ALBION   .000  0.0  0.0 
Sep 08  at Adrian   .000  0.0  0.0 
Sep 08  vs Bluffton   .000  0.0  0.0 
Sep 12  KALAMAZOO   -1.000  0.0  1.0 
Sep 14  vs Hiram   .000  0.0  1.0 
Sep 14  at Marietta   .000  0.0  0.0 
Sep 15  vs Ohio Wesleyan   .000  0.0  0.0 
Sep 15  vs Defiance   .000  0.0  1.0 
Sep 18  at Olivet   .000  0.0  2.0 
Sep 21  at Alma   .000  0.0  2.0 
Sep 22  CALVIN   .000  0.0  0.0 
Sep 26  HOPE   *3  .000  0.0  0.0 
Sep 28  at Gallaudet   .000  0.0  0.0 
Sep 28  vs Wheaton (MA)   .000  0.0  2.0 
Sep 29  vs Marymount (VA)   .000  0.0  0.0 
Sep 29  vs Washington & Lee   .333  0.0  1.0 
Oct 05  at St. Mary's (IN)   .000  0.0  1.0 
Oct 06  at Albion   .000  0.0  1.0 
Oct 10  ADRIAN   -.500  0.0  0.0 
Oct 16  at Kalamazoo   -.500  0.0  2.0 
Oct 19  OLIVET   -1.000  0.0  0.0 
Oct 20  ALMA   .500  0.0  3.0 
Oct 24  at Calvin   .000  0.0  1.0 
Oct 26  at Hope   .000  0.0  1.0 
Nov 02  at Calvin   .000  0.0  0.0 
Totals 90  29  -.069  17  87  0.0  22.0 

Sets played: 90
Kills per set: 0.06
Assists per set: 0.10
Service aces per set: 0.19
Digs per set: 0.97
Blocks per set: 0.00
Points per set: 0.24