| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Thiel | 4 | 2 | 4 | 19 | -.105 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 31 | vs Heidelberg | *4 | 6 | 7 | 21 | -.048 | 0 | 2 | 3 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 01 | at Ohio Northern | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 01 | vs Carnegie Mellon | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | ST. MARY'S (IN) | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 07 | ALBION | *3 | 7 | 2 | 17 | .294 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 08 | at Adrian | *4 | 5 | 4 | 26 | .038 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 08 | vs Bluffton | *4 | 6 | 8 | 28 | -.071 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | KALAMAZOO | *3 | 3 | 5 | 15 | -.133 | 1 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | vs Hiram | *4 | 6 | 7 | 23 | -.043 | 2 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | at Marietta | *5 | 9 | 5 | 32 | .125 | 2 | 0 | 3 | 2 | 17 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 15 | vs Ohio Wesleyan | *3 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | vs Defiance | *4 | 6 | 1 | 17 | .294 | 0 | 3 | 1 | 1 | 7 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 18 | at Olivet | *3 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 21 | at Alma | *3 | 3 | 8 | 17 | -.294 | 2 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 22 | CALVIN | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 26 | HOPE | *3 | 5 | 3 | 15 | .133 | 0 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 28 | at Gallaudet | *3 | 8 | 4 | 28 | .143 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 28 | vs Wheaton (MA) | *3 | 6 | 3 | 17 | .176 | 0 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 29 | vs Marymount (VA) | *3 | 7 | 3 | 18 | .222 | 2 | 4 | 1 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 29 | vs Washington & Lee | *4 | 3 | 4 | 26 | -.038 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 05 | at St. Mary's (IN) | *5 | 10 | 2 | 27 | .296 | 0 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 06 | at Albion | *3 | 4 | 4 | 17 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 10 | ADRIAN | *4 | 7 | 9 | 29 | -.069 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 16 | at Kalamazoo | *3 | 7 | 4 | 19 | .158 | 0 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 19 | OLIVET | *5 | 8 | 5 | 26 | .115 | 1 | 2 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 20 | ALMA | *3 | 3 | 3 | 17 | .000 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | at Calvin | *3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | at Hope | *3 | 2 | 6 | 15 | -.267 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 02 | at Calvin | *3 | 10 | 2 | 27 | .296 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 104 | 169 | 128 | 613 | .067 | 24 | 49 | 39 | 42 | 240 | 2 | 29 | 3 | 31.0 | 3 | 234.5 | |
|
Sets played: 104 Kills per set: 1.62 Assists per set: 0.23 Service aces per set: 0.47 Digs per set: 2.31 Blocks per set: 0.30 Points per set: 2.25 |