# 7 Betsy Irwin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Thiel   *5  12  10  38  .053  2.0  13.0 
Aug 31  vs Heidelberg   *4  13  34  .235  4.0  16.5 
Sep 01  at Ohio Northern   *4  10  29  .172  6.0  14.0 
Sep 01  vs Carnegie Mellon   *4  13  36  .194  3.0  15.0 
Sep 04  ST. MARY'S (IN)   *3  19  .263  4.0  14.0 
Sep 07  ALBION   *3  16  .188  1.0  10.5 
Sep 08  at Adrian   *4  22  .136  0.0  9.0 
Sep 08  vs Bluffton   *4  17  40  .350  7.0  22.0 
Sep 12  KALAMAZOO   *3  10  19  .368  5.0  14.0 
Sep 14  vs Hiram   *4  21  37  .459  3.0  23.0 
Sep 14  at Marietta   *5  17  30  .333  11.0  26.5 
Sep 15  vs Ohio Wesleyan   *3  12  28  .250  4.0  15.5 
Sep 15  vs Defiance   *4  10  26  .231  5.0  17.5 
Sep 18  at Olivet   *3  19  .474  3.0  11.0 
Sep 21  at Alma   *3  18  .111  1.0  6.5 
Sep 22  CALVIN   *3  21  .286  3.0  10.5 
Sep 26  HOPE   *3  20  .150  2.0  6.5 
Sep 28  at Gallaudet   *3  10  23  .217  1.0  12.0 
Sep 28  vs Wheaton (MA)   *3  10  13  .769  2.0  13.0 
Sep 29  vs Marymount (VA)   *3  11  19  .526  4.0  14.0 
Sep 29  vs Washington & Lee   *4  15  37  .297  1.0  17.5 
Oct 05  at St. Mary's (IN)   *5  11  24  .250  4.0  15.0 
Oct 06  at Albion   *3  11  21  .381  5.0  16.5 
Oct 10  ADRIAN   *4  13  32  .125  2.0  19.0 
Oct 16  at Kalamazoo   *3  10  16  .562  5.0  13.0 
Oct 19  OLIVET   *5  20  44  .295  10.0  28.0 
Oct 20  ALMA   *3  12  25  .360  0.0  13.0 
Oct 24  at Calvin   *3  19  .105  1.0  9.5 
Oct 26  at Hope   *3  16  .000  1.0  5.5 
Nov 02  at Calvin   *3  18  .056  2.0  6.0 
Totals 107  329  127  759  .266  31  43  72  32  70  22  102.0  427.0 

Sets played: 107
Kills per set: 3.07
Assists per set: 0.04
Service aces per set: 0.29
Digs per set: 0.67
Blocks per set: 0.95
Points per set: 3.99