# 8 Sarah Radekin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Thiel   *5  .800  30  17  3.0  7.5 
Aug 31  vs Heidelberg   *4  .400  42  12  0.0  2.0 
Sep 01  at Ohio Northern   *4  .286  34  0.0  2.0 
Sep 01  vs Carnegie Mellon   *4  .667  42  3.0  6.0 
Sep 04  ST. MARY'S (IN)   *3  .500  25  3.0  5.0 
Sep 07  ALBION   *3  .250  27  0.0  3.0 
Sep 08  at Adrian   *4  .000  17  0.0  1.0 
Sep 08  vs Bluffton   *4  -.333  18  11  0.0  1.0 
Sep 12  KALAMAZOO   *3  .000  15  0.0  0.0 
Sep 14  vs Hiram   *4  .833  30  1.0  5.5 
Sep 14  at Marietta   *5  19  .158  38  13  0.0  6.0 
Sep 15  vs Ohio Wesleyan   *3  .667  16  0.0  2.0 
Sep 15  vs Defiance   *4  .286  30  2.0  3.0 
Sep 18  at Olivet   *3  .000  0.0  3.0 
Sep 21  at Alma   *3  .333  15  0.0  2.0 
Sep 22  CALVIN   *3  .667  0.0  3.0 
Sep 26  HOPE   *3  -.500  0.0  0.0 
Sep 28  at Gallaudet   *3  .500  0.0  1.0 
Sep 28  vs Wheaton (MA)   *3  .000  13  0.0  2.0 
Sep 29  vs Marymount (VA)   *3  .000  19  0.0  2.0 
Sep 29  vs Washington & Lee   *4  .250  18  0.0  4.0 
Oct 05  at St. Mary's (IN)   *5  .500  25  0.0  3.0 
Oct 06  at Albion   *3  .000  21  0.0  1.0 
Oct 10  ADRIAN   *4  .000  26  0.0  2.0 
Oct 16  at Kalamazoo   *3  1.000  19  0.0  4.0 
Oct 19  OLIVET   *5  .200  23  12  1.0  3.5 
Oct 20  ALMA   *3  .000  17  0.0  4.0 
Oct 24  at Calvin   *3  .000  11  0.0  0.0 
Nov 02  at Calvin   *3  .000  0.0  0.0 
Totals 104  44  109  .321  607  26  31  205  13.0  26  78.5 

Sets played: 104
Kills per set: 0.42
Assists per set: 5.84
Service aces per set: 0.25
Digs per set: 1.97
Blocks per set: 0.12
Points per set: 0.75