| Trine University | Hy-Tek's MEET MANAGER 1:58 PM 1/28/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||
| TRINE UNIVERSITY INVITE #2 - 1/29/2010 | |||||||||||||||||||||||||||||||||||||||||
| ANGOLA, IN | |||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||
| Event 1 Women High Jump |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 1.71m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 1.66m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Krug, Annalisa | TRIN | NH | ||||||||||||||||||||||||||||||||||||||
| 2 | Criswell, Kayla | TRIN | NH | ||||||||||||||||||||||||||||||||||||||
| 3 | Mestdagh, Erika | SAU | 1.47m | ||||||||||||||||||||||||||||||||||||||
| Event 2 Men High Jump |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 2.10m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 2.02m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Searfoss, Tyson | TRIN | NH | ||||||||||||||||||||||||||||||||||||||
| 2 | Pownall, Kevin | TRIN | NH | ||||||||||||||||||||||||||||||||||||||
| 3 | Goodman, Brock | TRIN | 1.72m | ||||||||||||||||||||||||||||||||||||||
| 4 | Scudder, Matt | TRIN | 1.82m | ||||||||||||||||||||||||||||||||||||||
| Event 3 Women Weight Throw |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 17.30m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 15.50m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Canter, Kelly | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 2 | Reenders, Danielle | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 3 | Lile, Angela | TRIN | 8.22m | ||||||||||||||||||||||||||||||||||||||
| 4 | Cloud, Ashley | TRIN | 12.02m | ||||||||||||||||||||||||||||||||||||||
| 5 | Porter, Kaeleigh | USF | 14.36m | ||||||||||||||||||||||||||||||||||||||
| 6 | Marqueling, Jean | USF | 16.02m | ||||||||||||||||||||||||||||||||||||||
| Event 4 Men Weight Throw |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 18.34m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 16.69m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Stutzman, Dustin | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 2 | Hochstetler, Eric | GOSH | ND | ||||||||||||||||||||||||||||||||||||||
| 3 | Webster, Matt | GOSH | ND | ||||||||||||||||||||||||||||||||||||||
| 4 | Casteel, Jason | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 5 | Myers, Bryan | HUNT | 9.38m | ||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Steve | TRIN | 9.85m | ||||||||||||||||||||||||||||||||||||||
| 7 | Hansen, Kenneth | TRIN | 10.24m | ||||||||||||||||||||||||||||||||||||||
| Flight 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Tatlock, Adam | TRIN | 12.26m | ||||||||||||||||||||||||||||||||||||||
| 2 | Thatcher, Joel | HUNT | 12.65m | ||||||||||||||||||||||||||||||||||||||
| 3 | Washington, Melvin | ITU | 12.80m | ||||||||||||||||||||||||||||||||||||||
| 4 | Myers, Aaron | USF | 13.00m | ||||||||||||||||||||||||||||||||||||||
| 5 | Baker, Aaron | ITU | 13.10m | ||||||||||||||||||||||||||||||||||||||
| 6 | LeCount, Eric | USF | 14.00m | ||||||||||||||||||||||||||||||||||||||
| 7 | Truttling, Matt | USF | 14.00m | ||||||||||||||||||||||||||||||||||||||
| 8 | Baines, Sean | USF | 15.00m | ||||||||||||||||||||||||||||||||||||||
| 9 | Adams, Nick | USF | 15.57m | ||||||||||||||||||||||||||||||||||||||
| Event 5 Women Shot Put |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 14.00m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 12.90m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Stahl, Courtney | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 2 | Reenders, Danielle | TRIN | 8.41m | ||||||||||||||||||||||||||||||||||||||
| 3 | Cloud, Ashley | TRIN | 8.83m | ||||||||||||||||||||||||||||||||||||||
| 4 | Canter, Kelly | TRIN | 9.99m | ||||||||||||||||||||||||||||||||||||||
| 5 | Lile, Angela | TRIN | 10.08m | ||||||||||||||||||||||||||||||||||||||
| 6 | Porter, Kaeleigh | USF | 10.59m | ||||||||||||||||||||||||||||||||||||||
| 7 | Marqueling, Jean | USF | 11.88m | ||||||||||||||||||||||||||||||||||||||
| 8 | Schwering, Erica | ITU | 12.80m | ||||||||||||||||||||||||||||||||||||||
| Event 6 Men Shot Put |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 16.75m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 15.54m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Casteel, Jason | TRIN | 12.66m | ||||||||||||||||||||||||||||||||||||||
| 2 | Baines, Sean | USF | 13.00m | ||||||||||||||||||||||||||||||||||||||
| 3 | Truttling, Matt | USF | 13.00m | ||||||||||||||||||||||||||||||||||||||
| 4 | Ryerson, Mark | ITU | 13.10m | ||||||||||||||||||||||||||||||||||||||
| 5 | Washington, Melvin | ITU | 13.10m | ||||||||||||||||||||||||||||||||||||||
| 6 | Stutzman, Dustin | TRIN | 13.39m | ||||||||||||||||||||||||||||||||||||||
| 7 | LeCount, Eric | USF | 14.00m | ||||||||||||||||||||||||||||||||||||||
| 8 | Keller, Chadd | ITU | 14.63m | ||||||||||||||||||||||||||||||||||||||
| 9 | Baker, Aaron | ITU | 15.84m | ||||||||||||||||||||||||||||||||||||||
| Flight 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Adams, Nick | USF | ND | ||||||||||||||||||||||||||||||||||||||
| 2 | Hochstetler, Eric | GOSH | ND | ||||||||||||||||||||||||||||||||||||||
| 3 | Webster, Matt | GOSH | ND | ||||||||||||||||||||||||||||||||||||||
| 4 | Tatlock, Adam | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 5 | Myers, Bryan | HUNT | 8.74m | ||||||||||||||||||||||||||||||||||||||
| 6 | Hansen, Kenneth | TRIN | 11.11m | ||||||||||||||||||||||||||||||||||||||
| 7 | Thatcher, Joel | HUNT | 11.70m | ||||||||||||||||||||||||||||||||||||||
| 8 | Smith, Steve | TRIN | 11.75m | ||||||||||||||||||||||||||||||||||||||
| 9 | Myers, Aaron | USF | 12.00m | ||||||||||||||||||||||||||||||||||||||
| Event 7 Men Long Jump |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 7.20m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 6.92m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Searfoss, Tyson | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Chris | TRIN | 4.71m | ||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Adam | TRIN | 5.57m | ||||||||||||||||||||||||||||||||||||||
| 4 | Benner, John | TRIN | 5.64m | ||||||||||||||||||||||||||||||||||||||
| 5 | LaFontaine, Sean | HUNT | 5.70m | ||||||||||||||||||||||||||||||||||||||
| 6 | Fiedler, Todd | HUNT | 6.07m | ||||||||||||||||||||||||||||||||||||||
| 7 | Joachim, George | UNA | X6.40m | ||||||||||||||||||||||||||||||||||||||
| Event 8 Women Long Jump |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 5.70m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 5.44m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Criswell, Kayla | TRIN | 4.11m | ||||||||||||||||||||||||||||||||||||||
| 2 | Iles, Miranda | TRIN | 5.05m | ||||||||||||||||||||||||||||||||||||||
| Event 9 Men Triple Jump |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 14.68m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 14.08m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Benner, John | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 2 | Searfoss, Tyson | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Chris | TRIN | ND | ||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Adam | TRIN | 11.59m | ||||||||||||||||||||||||||||||||||||||
| 5 | Fiedler, Todd | HUNT | 12.62m | ||||||||||||||||||||||||||||||||||||||
| Event 10 Women Triple Jump |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 11.80m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 11.23m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Iles, Miranda | TRIN | 9.57m | ||||||||||||||||||||||||||||||||||||||
| Event 11 Men Pole Vault |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 5.10m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 4.65m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Lachat, Alex | USF | 3.65m | ||||||||||||||||||||||||||||||||||||||
| 2 | Morris, Ryan | HUNT | 3.81m | ||||||||||||||||||||||||||||||||||||||
| 3 | Skinner, Tyler | HUNT | 3.81m | ||||||||||||||||||||||||||||||||||||||
| 4 | Mills, Aaron | HUNT | 3.81m | ||||||||||||||||||||||||||||||||||||||
| 5 | Hoff, Ryan | ITU | 3.81m | ||||||||||||||||||||||||||||||||||||||
| 6 | Lile, Jacob | TRIN | 3.95m | ||||||||||||||||||||||||||||||||||||||
| 7 | Ladd, Chris | ITU | 4.11m | ||||||||||||||||||||||||||||||||||||||
| 8 | Sebastian, Jacob | ITU | 4.72m | ||||||||||||||||||||||||||||||||||||||
| Event 12 Women Pole Vault |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 3.85m | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 3.50m | ||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Runyon, Ashley | TRIN | 2.15m | ||||||||||||||||||||||||||||||||||||||
| 2 | Swygart, Amy | USF | 2.59m | ||||||||||||||||||||||||||||||||||||||
| 3 | Kyler, Michelle | HUNT | 3.20m | ||||||||||||||||||||||||||||||||||||||
| 4 | Petridis, Dina | ITU | 3.58m | ||||||||||||||||||||||||||||||||||||||
| Event 13 Women 60 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 8.82 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 9.17 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 3 | Church, Elizabeth | USF | 10.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | Iles, Miranda | TRIN | 10.52 | ||||||||||||||||||||||||||||||||||||||
| 5 | Rethlake, Taylor | USF | 10.00 | ||||||||||||||||||||||||||||||||||||||
| Event 14 Men 60 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 8.13 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 8.33 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 3 | Webb, Foster | TRIN | 9.60 | ||||||||||||||||||||||||||||||||||||||
| 4 | Hoover, Justin | USF | 9.00 | ||||||||||||||||||||||||||||||||||||||
| 5 | Scudder, Matt | TRIN | 9.02 | ||||||||||||||||||||||||||||||||||||||
| Event 15 Women 60 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 7.65 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 7.85 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Kelsaw, Bri | USF | 8.50 | ||||||||||||||||||||||||||||||||||||||
| 2 | Stewart, Dana | HUNT | 8.80 | ||||||||||||||||||||||||||||||||||||||
| 3 | Plummer, Kim | SAU | 8.90 | ||||||||||||||||||||||||||||||||||||||
| 4 | Carter, India | ITU | 8.30 | ||||||||||||||||||||||||||||||||||||||
| 5 | Swygart, Amy | USF | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 6 | Roy, Morgan | USF | 7.90 | ||||||||||||||||||||||||||||||||||||||
| 7 | Siergrist, Jessica | SAU | 8.55 | ||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Rethlake, Taylor | USF | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 2 | Watts, Tiara | UNA | X8.40 | ||||||||||||||||||||||||||||||||||||||
| 3 | Hensel, Lauren | USF | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | Hobbs, Stephanie | TRIN | 8.75 | ||||||||||||||||||||||||||||||||||||||
| 5 | Murray, Stacia | UNA | X8.30 | ||||||||||||||||||||||||||||||||||||||
| 6 | Town, Mariah | HUNT | 8.61 | ||||||||||||||||||||||||||||||||||||||
| 7 | Iles, Miranda | TRIN | NT | ||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Lindberg, Kaylie | SAU | 8.70 | ||||||||||||||||||||||||||||||||||||||
| 2 | Kraushaar, Melody | USF | 8.00 | ||||||||||||||||||||||||||||||||||||||
| 3 | Schoeff, Josann | HUNT | 8.34 | ||||||||||||||||||||||||||||||||||||||
| 4 | Oberley, Jenna | USF | 8.30 | ||||||||||||||||||||||||||||||||||||||
| 5 | Bayon, Rachel | HUNT | 8.70 | ||||||||||||||||||||||||||||||||||||||
| 6 | Polakovic, Emily | USF | 8.00 | ||||||||||||||||||||||||||||||||||||||
| Event 16 Men 60 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 6.82 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 6.95 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Watkins, Victor | ITU | 7.30 | ||||||||||||||||||||||||||||||||||||||
| 2 | Keller, Tyler | GOSH | NT | ||||||||||||||||||||||||||||||||||||||
| 3 | Fiedler, Todd | HUNT | 7.56 | ||||||||||||||||||||||||||||||||||||||
| 4 | Goodman, Brock | TRIN | 7.60 | ||||||||||||||||||||||||||||||||||||||
| 5 | Carroll, Derrius | ITU | 7.30 | ||||||||||||||||||||||||||||||||||||||
| 6 | Gunn, Richard | USF | 6.50 | ||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Lile, Jacob | TRIN | 7.64 | ||||||||||||||||||||||||||||||||||||||
| 2 | Dull, Cody | ITU | 7.40 | ||||||||||||||||||||||||||||||||||||||
| 3 | Green, William | USF | 7.50 | ||||||||||||||||||||||||||||||||||||||
| 4 | McNorton, BJ | USF | 6.50 | ||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Nicholas | TRIN | 8.62 | ||||||||||||||||||||||||||||||||||||||
| 6 | Lachat, Alex | USF | 6.90 | ||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Adam | TRIN | 7.91 | ||||||||||||||||||||||||||||||||||||||
| 2 | Wolfe, Frank | USF | 6.50 | ||||||||||||||||||||||||||||||||||||||
| 3 | Joachim, George | UNA | X7.45 | ||||||||||||||||||||||||||||||||||||||
| 4 | Bullock, Josh | USF | 6.80 | ||||||||||||||||||||||||||||||||||||||
| 5 | Benner, John | TRIN | 7.97 | ||||||||||||||||||||||||||||||||||||||
| 6 | Biller, Kent | TRIN | 7.45 | ||||||||||||||||||||||||||||||||||||||
| Event 18 Men Distance Medley |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 10:00.00 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 10:10.00 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | HUNT | A | NT | ||||||||||||||||||||||||||||||||||||||
| 1) 129 Rosario, Alec | 132 Medley, Ethan | ||||||||||||||||||||||||||||||||||||||||
| 131 Bittner, Matt | 134 Laatsch, Isaish | ||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 4x200 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 3 | USF | B | NT | ||||||||||||||||||||||||||||||||||||||
| 1) 23 Hutker, Brittany | 39 Kelsaw, Bri | ||||||||||||||||||||||||||||||||||||||||
| 33 Rethlake, Taylor | 36 Wellman, Nichole | ||||||||||||||||||||||||||||||||||||||||
| 4 | SAU | A | 1:46.20 | ||||||||||||||||||||||||||||||||||||||
| 5 | USF | A | NT | ||||||||||||||||||||||||||||||||||||||
| 1) 30 Kraushaar, Melody | 26 Roy, Morgan | ||||||||||||||||||||||||||||||||||||||||
| 35 Thelen, Heather | 27 Saraceno, Angela | ||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 4x200 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | HUNT | A | 1.45 | ||||||||||||||||||||||||||||||||||||||
| 1) 133 Skinner, Tyler | 128 Morris, Ryan | ||||||||||||||||||||||||||||||||||||||||
| 127 Mills, Aaron | 126 LaFontaine, Sean | ||||||||||||||||||||||||||||||||||||||||
| 3 | TRIN | A | 1:35.99 | ||||||||||||||||||||||||||||||||||||||
| 4 | ITU | A | 1:36.00 | ||||||||||||||||||||||||||||||||||||||
| 5 | USF | A | NT | ||||||||||||||||||||||||||||||||||||||
| 1) 15 Gunn, Richard | 14 McNorton, BJ | ||||||||||||||||||||||||||||||||||||||||
| 16 Wolfe, Frank | 40 Bullock, Josh | ||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 1 Mile Run |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 4:55.00 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 5:05.00 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Baker, Rachael | GOSH | 5.25 | ||||||||||||||||||||||||||||||||||||||
| 2 | Jersey, Veronica | ITU | 5:25.00 | ||||||||||||||||||||||||||||||||||||||
| 3 | Webb, Alyssa | ITU | 5:30.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | Snyder, Hilary | ITU | 5:45.00 | ||||||||||||||||||||||||||||||||||||||
| 5 | Davis, mika | ITU | 5:45.00 | ||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Molly | SAU | 5:45.00 | ||||||||||||||||||||||||||||||||||||||
| 7 | McHenry, Krystal | HUNT | 5:49.60 | ||||||||||||||||||||||||||||||||||||||
| 8 | Blakemore, Leah | ITU | 5:50.00 | ||||||||||||||||||||||||||||||||||||||
| 9 | Samuels, Abigail | TRIN | 6:14.46 | ||||||||||||||||||||||||||||||||||||||
| 10 | Stebing, Joanna | HUNT | 6:23.57 | ||||||||||||||||||||||||||||||||||||||
| 11 | Burkett, Donika | ITU | 6:30.00 | ||||||||||||||||||||||||||||||||||||||
| 12 | Trojan, Bethany | SAU | NT | ||||||||||||||||||||||||||||||||||||||
| 13 | Stevenson, Kaitlin | SAU | NT | ||||||||||||||||||||||||||||||||||||||
| 14 | Koker, Sierra | SAU | NT | ||||||||||||||||||||||||||||||||||||||
| 15 | Kirby, Narissa | SAU | NT | ||||||||||||||||||||||||||||||||||||||
| 16 | Willis, Meagan | TRIN | NT | ||||||||||||||||||||||||||||||||||||||
| Event 22 Men 1 Mile Run |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 4:11.00 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 4:16.00 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Bush, Alex | USF | 4.42 | ||||||||||||||||||||||||||||||||||||||
| 2 | Fullenkamp, Josh | USF | 4.45 | ||||||||||||||||||||||||||||||||||||||
| 3 | Hartman, Ian | USF | 5.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | McCarty, Dan | USF | 5.20 | ||||||||||||||||||||||||||||||||||||||
| 5 | Mitchell, Jordan | ITU | 4:25.00 | ||||||||||||||||||||||||||||||||||||||
| 6 | Rumsey, David | GOSH | 4:27.00 | ||||||||||||||||||||||||||||||||||||||
| 7 | Diehl, Luke | HUNT | 4:30.00 | ||||||||||||||||||||||||||||||||||||||
| 8 | Mullen, Tommy | ITU | 4:30.00 | ||||||||||||||||||||||||||||||||||||||
| 9 | Wainwright, John | ITU | 4:35.00 | ||||||||||||||||||||||||||||||||||||||
| 10 | Herber, Joseph | HUNT | 4:40.00 | ||||||||||||||||||||||||||||||||||||||
| 11 | Nelson, Micky | ITU | 4:40.00 | ||||||||||||||||||||||||||||||||||||||
| 12 | Huffman, Alan | HUNT | 4:59.00 | ||||||||||||||||||||||||||||||||||||||
| 13 | Boyer, David | HUNT | 5:25.00 | ||||||||||||||||||||||||||||||||||||||
| Event 23 Women 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 56.75 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 58.64 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Saraceno, Angela | USF | 1.10 | ||||||||||||||||||||||||||||||||||||||
| 2 | Wellman, Annette | USF | 1.09 | ||||||||||||||||||||||||||||||||||||||
| 3 | Hutker, Brittany | USF | 1.06 | ||||||||||||||||||||||||||||||||||||||
| 4 | Thelen, Heather | USF | 1.09 | ||||||||||||||||||||||||||||||||||||||
| 5 | Altevogt, Lynn | USF | 1.10 | ||||||||||||||||||||||||||||||||||||||
| 6 | Church, Elizabeth | USF | 1.10 | ||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 (Event 23 Women 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||
| 1 | Wellman, Nichole | USF | 1.15 | ||||||||||||||||||||||||||||||||||||||
| 2 | Polakovic, Emily | USF | 1.12 | ||||||||||||||||||||||||||||||||||||||
| 3 | Dell, Audrey | USF | 1.10 | ||||||||||||||||||||||||||||||||||||||
| 4 | Kraushaar, Melody | USF | 1.11 | ||||||||||||||||||||||||||||||||||||||
| 5 | Hensel, Lauren | USF | 1.13 | ||||||||||||||||||||||||||||||||||||||
| 6 | Oberley, Jenna | USF | 1.15 | ||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | Bean, Jessica | TRIN | 1:14.74 | ||||||||||||||||||||||||||||||||||||||
| 3 | Carter, India | ITU | 1:01.50 | ||||||||||||||||||||||||||||||||||||||
| 4 | Mullings, Gaynel | HUNT | 1:06.00 | ||||||||||||||||||||||||||||||||||||||
| Event 24 Men 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| NCAA AUTO: | 48.75 | ||||||||||||||||||||||||||||||||||||||||
| NCAA PROVO: | 49.85 | ||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hamsher, Austin | TRIN | 53.45 | ||||||||||||||||||||||||||||||||||||||
| 2 | Linder, Dan | TRIN | 51.80 | ||||||||||||||||||||||||||||||||||||||
| 3 | Bailey, Kameron | HUNT | 51.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | Green, William | USF | 51.00 | ||||||||||||||||||||||||||||||||||||||
| 5 | LaFontaine, Sean | HUNT | 52.00 | ||||||||||||||||||||||||||||||||||||||
| 6 | Joachim, George | UNA | X53.92 | ||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Holst, Jeremy | ITU | 59.00 | ||||||||||||||||||||||||||||||||||||||
| 2 | Hoover, Justin | USF | 57.00 | ||||||||||||||||||||||||||||||||||||||
| 3 | Kaase, Tyson | TRIN | 54.50 | ||||||||||||||||||||||||||||||||||||||
| 4 | Webb, Foster | TRIN | 54.90 | ||||||||||||||||||||||||||||||||||||||
| 5 | Castillo, Kyle | TRIN | 57.53 | ||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | Crabb, Damon | TRIN | NT | ||||||||||||||||||||||||||||||||||||||
| 3 | West, Ronald | ITU | 59.50 | ||||||||||||||||||||||||||||||||||||||
| 4 | Pownall, Kevin | TRIN | NT | ||||||||||||||||||||||||||||||||||||||
| Event 25 Women 1000 Meter Run |
